Ottawa at Concordia
at MONTREAL
11/03/2023 at 7:00AM
at MONTREAL
11/03/2023 at 7:00AM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia | 2 | 3 | 1 | 6 |
| Ottawa | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 00:03:20 | ALEXANDRA-ANNE BOYER ( MEGAN BUREAU-GAGNON ) |
| Concordia | 00:17:34 | PP - JESSYMAUDE DRAPEAU ( EMMY FECTEAU & LÉONIE PHILBERT ) |
| -- 2nd -- | ||
| Concordia | 00:02:37 | EMILIE LUSSIER ( EMILIE LAVOIE & CHLOÉ GENDREAU ) |
| Concordia | 00:05:35 | PP - EMMY FECTEAU ( JESSYMAUDE DRAPEAU & LÉONIE PHILBERT ) |
| Concordia | 00:10:51 | PP - MEGAN BUREAU-GAGNON ( EMILIE LUSSIER & ALEXANDRA-ANNE BOYER ) |
| -- 3rd -- | ||
| Concordia | 00:00:30 | EMILIE LUSSIER ( CHLOÉ GENDREAU & SANDRINE VEILLETTE ) |
| Ottawa | 00:19:33 | PP - ALYSSA BIESENTHAL ( BÉATRICE BILODEAU & JADE TODD ) |
| Three Stars | ||
|---|---|---|
|
Emilie Lussier
- Concordia Jordyn Verbeek - Concordia Emmy Fecteau - Concordia |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Mikaila Kraczynski | 0 | 0 | -1 | 0 | 0-0 | 6 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Charley Healey | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 20 | Béatrice Bilodeau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Maëlle Laplante | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Kylie Lalonde | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Florence Lessard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lauren MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alèxe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Keara Merriman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Amélia Laplante | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 77 | Taylor Scott | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 88 | Jade Todd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 1 | 0 | -2 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mahika Sarrazin | 2 | 34:25 | 19 | 21 | 0 | ||
| 33 | Lauren MacKay (L, LOSS) | 4 | 25:35 | 16 | 20 | 0 | ||
| Totals | 6 | 60:00 | 35 | 41 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Levitt Brodi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Gendreau | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 6 | Leonie Philbert | 0 | 2 | 1 | 0 | 0-0 | 2 | |
| 7 | Zoe Thibault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Sandrine Veillette | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Ani Robinson | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 14 | Emilie Lussier | 2 | 1 | 3 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Bureau-Gagnon | 1 | 1 | 1 | 0 | 0-0 | 0 | |
| 21 | Leah Kosowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Caroline Moquin Joubert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Camille Richard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Emmy Fecteau | 1 | 1 | 1 | 0 | 0-0 | 0 | |
| 66 | Kristina Stathas | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 77 | Rosalie Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 0 | 1 | 2 | 0 | 0-0 | 2 | |
| 91 | Boyer Alexandra | 1 | 1 | 2 | 0 | 0-0 | 2 | |
| Totals | 6 | 11 | 41 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jordyn Verbeek (W, WIN) | 1 | 60:00 | 16 | 17 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:00:30 | EMILIE LAVOIE: CROSS CHECKING | MINOR | 2 minutes | ||
| Ottawa | 00:16:49 | KEARA MERRIMAN: HOLDING | MINOR | 2 minutes | ||
| Concordia | 00:18:45 | LEAH KOSOWSKI: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 00:03:00 | TAYLOR SCOTT: HOOKING | MINOR | 2 minutes | ||
| Ottawa | 00:03:43 | MIKAILA KRACZYNSKI: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 00:06:27 | CAMILLE RICHARD: CROSS CHECKING | MINOR | 2 minutes | ||
| Ottawa | 00:09:16 | MIKAILA KRACZYNSKI: HOLDING | MINOR | 2 minutes | ||
| Concordia | 00:11:12 | ANI ROBINSON: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia | 00:13:36 | CHRISTINA STATHAS: SLASHING | MINOR | 2 minutes | ||
| Concordia | 00:16:30 | CAROLINE MOQUIN-JOUBERT: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 00:01:05 | MAËLLE LAPLANTE: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Ottawa | 00:05:00 | CHARLEY HEALEY: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 00:09:19 | LÉONIE PHILBERT: HOOKING | MINOR | 2 minutes | ||
| Concordia | 00:11:46 | CHRISTINA STATHAS: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 00:12:13 | KATHLEEN REEDMAN: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 00:12:57 | JUSTINE YELLE: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia | 00:13:03 | ALEXANDRA-ANNE BOYER: DELAYING THE GAME | MINOR | 2 minutes | ||
| Ottawa | 00:16:16 | MIKAILA KRACZYNSKI: TOO MANY PLAYERS ON THE ICE | MINOR | 2 minutes | ||
| Concordia | 00:18:04 | ZOÉ THIBAULT: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 12 | 16 | 13 | 41 |
| Ottawa | 6 | 5 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 200 Referee: MARIE-CLAUDE BÉLISLE Referee: MARIE-ÈVE COUTURE Linesman: JOANIE (S4) DUCHESNEAU Linesman: Anne-Sophie Préville |
* Starter
