Concordia at McGill
at Montréal
11/10/2023 at 7:04PM
at Montréal
11/10/2023 at 7:04PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 0 | 0 | 0 |
| Concordia | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 00:05:21 | ALEXANDRA-ANNE BOYER ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia | 00:05:54 | JUSTINE YELLE ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Boyer Alexandra
- Concordia Caroline Moquin Joubert - Concordia Emilie Lavoie - Concordia |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Levitt Brodi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Chloe Gendreau | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Leonie Philbert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Zoe Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sandrine Veillette | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Bureau-Gagnon | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 21 | Leah Kosowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin Joubert | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Emmy Fecteau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Kristina Stathas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Rosalie Parent | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 88 | Emilie Lavoie | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 91 | Boyer Alexandra | 1 | 0 | 2 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 23 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jordyn Verbeek (W, WIN) | 0 | 60:00 | 12 | 12 | 0 | ||
| Totals | 0 | 60:00 | 12 | 12 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Carmichael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Meg Harley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Mura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lydia MacLellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Vienna Rubin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Meganne Chailler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Michelle Ngan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Quynn Campbell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Olivia Pridham | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Stephanie Keeper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Kastelic | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Cassidy Stasiuk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Carmichael (L, LOSS) | 2 | 60:00 | 21 | 23 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:16:40 | BRODI LEVITT: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 00:09:13 | LÉONIE PHILBERT: HOOKING | MINOR | 2 minutes | ||
| Concordia | 00:15:35 | ROSALIE PARENT: HIT TO THE HEAD | MINOR | 4 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 00:14:13 | BÉATRICE CARON: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 3 | 2 | 7 | 12 |
| Concordia | 9 | 7 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 187 Referee: MELINDA PRÉVOST Referee: ANTONIN PRÉVOST Linesman: Anne-Sophie Préville Linesman: KEVEN MICHAUD-DUPRE |
* Starter
