McGill at Ottawa
at OTTAWA
01/25/2024 at 7:00PM
at OTTAWA
01/25/2024 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 3 | 0 | 3 |
| McGill | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ottawa | 00:01:42 | FLORENCE LESSARD ( REECE MEPHAM & MAHIKA SARRAZIN ) |
| Ottawa | 00:02:08 | KATE MACLEAN ( SHELBY CALOF & ALYSSA BIESENTHAL ) |
| Ottawa | 00:10:19 | ALYSSA BIESENTHAL ( JADE TODD & FLORENCE LESSARD ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Florence Lessard
- Ottawa Kate Maclean - Ottawa Mahika Sarrazin - Ottawa |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Carmichael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Meg Harley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Mura | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Lydia MacLellan | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Mia Giles | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Vienna Rubin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Meganne Chailler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Michelle Ngan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Quynn Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Olivia Pridham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Stephanie Keeper | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Jaime Kastelic | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Cassidy Stasiuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 36 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Carmichael (L, LOSS) | 3 | 60:00 | 29 | 32 | 0 | ||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Shelby Calof | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Molly Heighington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Béatrice Bilodeau | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Maëlle Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 26 | Katherine Birkby | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 27 | Kate Maclean | 1 | 0 | 1 | 0 | 0-0 | 2 | |
| 28 | Florence Lessard | 1 | 1 | 2 | 0 | 0-0 | 0 | |
| 30 | Mahika Sarrazin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Alèxe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Keara Merriman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Ariane Minville | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 88 | Jade Todd | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 1 | 1 | 2 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mahika Sarrazin (W, WIN) | 0 | 60:00 | 36 | 36 | 0 | ||
| Totals | 0 | 60:00 | 36 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 00:08:35 | KATE MACLEAN: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 00:03:15 | LYDIA MACLELLAN: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 00:05:55 | ANGELIQUE PROULX: TRIPPING | MINOR | 2 minutes | ||
| McGill | 00:12:47 | CASSIDY STASIUK: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 00:19:58 | REECE MEPHAM: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 10 | 14 | 8 | 32 |
| McGill | 14 | 10 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: OTTAWA Game length: 2:00 Attendance: 70 Referee: Pat Gagnon Referee: Brian Ghello Linesman: Christian Plumlett Linesman: Haley Perrault |
* Starter
