gp
27
p
19
g
7
a
12
pim
24
+/-
12
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 154th |
| Points | 19 | 54th |
| Goals | 7 | 74th |
| Assists | 12 | 44th |
| PIM | 24 | 57th |
| +/- | 12 | 34th |
| Power-play goals | 2 | 62nd |
| Short-handed goals | 0 | 66th |
| Empty net goals | 1 | 9th |
| Games started | - | - |
| Game-winning goals | 1 | 110th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 22nd |
| Shots | 73 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Dalhousie | W, 3-0 |
| Jan 27 | at StFX | L, 3-1 |
| Feb 2 | Mount Allison | W, 4-1 |
| Feb 3 | Saint Mary's | L, 3-1 |
| Feb 9 | UPEI | L by SO, 1-0 |
| Feb 10 | UNB | W by SO, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 9 | 4 | .692 |
| Sep 22 # | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at McGill | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 30 # | Bishop's | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Oct 6 | UPEI | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 6 | 7 | .462 |
| Oct 7 | at UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 15 | .286 |
| Oct 14 | at Saint Mary's | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 13 | .409 |
| Oct 20 | Dalhousie | W, 2-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 13 | 6 | .684 |
| Oct 21 | StFX | W, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 7 | .611 |
| Oct 28 | Moncton | W, 6-4 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 25 | 13 | 12 | .520 |
| Oct 29 | at UPEI | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 8 | 12 | .400 |
| Nov 1 | UNB | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Nov 4 | at Mount Allison | W by SO, 4-3 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 6 | .500 |
| Nov 10 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 10 | .091 |
| Nov 18 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 7 | .563 |
| Nov 19 | Moncton | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 9 | .571 |
| Nov 25 | at Dalhousie | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 11 | .500 |
| Nov 26 | at StFX | W, 3-1 | - | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 15 | 4 | .789 |
| Nov 29 | at Mount Allison | W, 6-3 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 6 | .571 |
| Jan 2 # | at Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 6 | .600 |
| Jan 5 | StFX | L, 3-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | .600 |
| Jan 6 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Jan 12 | at UNB | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 5 | 11 | .313 |
| Jan 13 | Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 12 | .200 |
| Jan 19 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 4 | 12 | .250 |
| Jan 21 | at UPEI | W by SO, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 9 | .438 |
| Jan 26 | at Dalhousie | W, 3-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 9 | .571 |
| Jan 27 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 7 | 12 | .368 |
| Feb 2 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| Feb 3 | Saint Mary's | L, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9 | 5 | .643 |
| Feb 9 | UPEI | L by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 6 | 8 | .429 |
| Feb 10 | UNB | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 12 | 19 | 24 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 73 | 458 | 219 | 239 | .478 |
| Exhibition | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 19 | 10 | .655 |
| Home | 14 | 3 | 8 | 11 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 229 | 120 | 109 | .524 |
| Away | 13 | 4 | 4 | 8 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 229 | 99 | 130 | .432 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 4 | 9 | 13 | 18 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 33 | 222 | 123 | 99 | .554 |
| Losses | 14 | 3 | 3 | 6 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 236 | 96 | 140 | .407 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 3 | 5 | 8 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 138 | 66 | 72 | .478 |
| November | 8 | 2 | 3 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 130 | 68 | 62 | .523 |
| January | 8 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 135 | 56 | 79 | .415 |
| February | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 55 | 29 | 26 | .527 |
