gp
27
p
15
g
7
a
8
pim
6
+/-
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 154th |
| Points | 15 | 95th |
| Goals | 7 | 74th |
| Assists | 8 | 132nd |
| PIM | 6 | 445th |
| +/- | 3 | 137th |
| Power-play goals | 2 | 62nd |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 68th |
| Games started | - | - |
| Game-winning goals | 2 | 40th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 22nd |
| Shots | 61 | 51st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Dalhousie | W, 4-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 8 | 2 | .800 |
| Sep 22 # | at Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Queen's | W, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 30 # | at Montreal | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 1 # | vs. Toronto Metropolitan | W by SO, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 6 | Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 6 | 10 | .375 |
| Oct 10 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 4 | .600 |
| Oct 14 | at UPEI | W, 6-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12 | 7 | .632 |
| Oct 20 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 9 | .438 |
| Oct 21 | at St. Thomas | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 13 | 4 | .765 |
| Oct 27 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | .714 |
| Oct 29 | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 5 | .643 |
| Nov 3 | Saint Mary's | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 6 | .571 |
| Nov 5 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 5 | .500 |
| Nov 8 | at Dalhousie | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | UNB | W, 6-2 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 14 | 9 | .609 |
| Nov 19 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 9 | .471 |
| Nov 24 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 9 | .357 |
| Nov 26 | St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | .429 |
| Dec 1 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 12 | .429 |
| Jan 4 | at Mount Allison | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 7 | 4 | .636 |
| Jan 5 | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 | .563 |
| Jan 9 | at Saint Mary's | L, 4-3 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 8 | .467 |
| Jan 12 | UPEI | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 29 | 19 | 10 | .655 |
| Jan 13 | at Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Jan 19 | at UPEI | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .667 |
| Jan 20 | at UNB | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Jan 26 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | .455 |
| Jan 27 | St. Thomas | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | .714 |
| Jan 31 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| Feb 7 | Moncton | W, 5-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Feb 9 | Saint Mary's | L, 5-4 | - | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | .500 |
| Feb 13 | at UNB | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 8 | 15 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 61 | 349 | 192 | 157 | .550 |
| Exhibition | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 8 | 2 | .800 |
| Home | 14 | 5 | 5 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 33 | 184 | 103 | 81 | .560 |
| Away | 13 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 165 | 89 | 76 | .539 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 21 | 6 | 5 | 11 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 45 | 285 | 156 | 129 | .547 |
| Losses | 6 | 1 | 3 | 4 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 64 | 36 | 28 | .563 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 99 | 58 | 41 | .586 |
| November | 6 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 92 | 46 | 46 | .500 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 12 | .429 |
| January | 10 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 121 | 69 | 52 | .570 |
| February | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 10 | 6 | .625 |
