Saint Mary's
17

Miranda Hatt

gp
28
p
25
g
13
a
12
pim
24
+/-
4
Player Stats
  Overall OR
Games 28 1st
Points 25 22nd
Goals 13 17th
Assists 12 44th
PIM 24 57th
+/- 4 116th
Power-play goals 6 5th
Short-handed goals 0 66th
Empty net goals 0 68th
Games started - -
Game-winning goals 3 15th
Game-tying goals 0 13th
Hat tricks 2 1st
Shots 87 11th
Recent Results
Date Opponent Result
Jan 26 UPEI L by SO, 2-1
Jan 27 Moncton L, 5-2
Feb 2 at UNB L, 2-1
Feb 3 at St. Thomas W, 3-1
Feb 9 at StFX W, 5-4
Feb 10 Mount Allison W, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Dalhousie W, 3-0 - 1 0 1 0 1 0 0 0 0 0 1 11 4 7 .364
Sep 22 # UPEI W, 5-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. UPEI L, 3-1 - - - - - - - - - - - - - - - -
Sep 29 # at Concordia L, 7-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 30 # vs. Toronto Metropolitan W, 4-1 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Oct 1 # Queen's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 6 at Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 16 10 6 .625
Oct 12 Moncton W by SO, 4-3 - 0 2 2 0 1 0 0 0 0 0 5 21 15 6 .714
Oct 14 St. Thomas L by SO, 3-2 - 1 0 1 0 0 1 0 0 0 0 3 19 13 6 .684
Oct 21 at UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 12 5 7 .417
Oct 22 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 13 6 7 .462
Oct 25 at Moncton L, 5-2 - 0 1 1 2 -1 0 0 0 0 0 3 15 6 9 .400
Oct 27 at Mount Allison W, 4-2 - 3 1 4 4 1 2 0 0 1 0 4 27 17 10 .630
Nov 3 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 22 12 10 .545
Nov 4 Dalhousie W, 6-3 - 0 1 1 0 1 0 0 0 0 0 2 26 12 14 .462
Nov 10 St. Thomas L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 18 17 1 .944
Nov 17 UNB L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 16 7 9 .438
Nov 18 UPEI W, 6-0 - 3 0 3 0 2 1 0 0 1 0 5 14 6 8 .429
Nov 22 at Dalhousie W, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 21 13 8 .619
Nov 25 Mount Allison W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 14 6 8 .429
Dec 1 StFX L, 3-2 - 1 0 1 12 -1 1 0 0 0 0 2 21 15 6 .714
Dec 30 # at Dalhousie W, 2-1 - - - - - - - - - - - - - - - -
Jan 4 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 16 4 12 .250
Jan 6 UNB L by SO, 4-3 - 0 1 1 0 -2 0 0 0 0 0 1 19 5 14 .263
Jan 9 StFX W, 4-3 - 0 2 2 0 0 0 0 0 0 0 2 21 14 7 .667
Jan 13 at St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 21 13 8 .619
Jan 14 at UPEI W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 15 4 11 .267
Jan 17 at Mount Allison W, 6-1 - 0 1 1 0 0 0 0 0 0 0 5 14 7 7 .500
Jan 19 Dalhousie W, 5-0 - 0 1 1 2 3 0 0 0 0 0 4 16 12 4 .750
Jan 26 UPEI L by SO, 2-1 - 1 0 1 0 1 0 0 0 0 0 10 25 14 11 .560
Jan 27 Moncton L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 5 20 10 10 .500
Feb 2 at UNB L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 10 5 5 .500
Feb 3 at St. Thomas W, 3-1 - 1 0 1 0 1 0 0 0 0 0 5 17 8 9 .471
Feb 9 at StFX W, 5-4 - 2 0 2 2 1 0 0 0 1 0 3 12 7 5 .583
Feb 10 Mount Allison W, 7-0 - 0 0 0 0 1 0 0 0 0 0 6 9 7 2 .778

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 13 12 25 24 4 6 0 0 3 0 2 87 490 270 220 .551
Exhibition 4 2 1 3 2 1 1 0 0 0 0 0 1 11 4 7 .364
                                   
Home 14 7 8 15 14 5 4 0 0 1 0 1 49 259 153 106 .591
Away 14 6 4 10 10 -1 2 0 0 2 0 1 38 231 117 114 .506
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 9 9 18 8 11 3 0 0 3 0 2 55 293 161 132 .549
Losses 11 4 3 7 16 -7 3 0 0 0 0 0 32 197 109 88 .553
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 4 4 8 6 0 3 0 0 1 0 1 20 123 72 51 .585
November 7 3 3 6 0 3 1 0 0 1 0 1 16 131 73 58 .557
December 1 1 0 1 12 -1 1 0 0 0 0 0 2 21 15 6 .714
January 9 2 5 7 2 0 1 0 0 0 0 0 32 167 83 84 .497
February 4 3 0 3 4 2 0 0 0 1 0 0 17 48 27 21 .563