gp
27
p
1
g
1
a
0
pim
10
+/-
-10
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 154th |
| Points | 1 | 619th |
| Goals | 1 | 413th |
| Assists | 0 | 667th |
| PIM | 10 | 304th |
| +/- | -10 | 804th |
| Power-play goals | 0 | 270th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 68th |
| Games started | - | - |
| Game-winning goals | 0 | 270th |
| Game-tying goals | 1 | 2nd |
| Hat tricks | 0 | 22nd |
| Shots | 29 | 207th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
| Sep 19 # | at St. Thomas | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 10 | .231 |
| Oct 1 # | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | L, 8-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | .375 |
| Oct 6 | at StFX | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | .500 |
| Oct 14 | Moncton | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | .222 |
| Oct 20 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 9 | .250 |
| Oct 21 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9 | 5 | .643 |
| Oct 27 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 10 | .444 |
| Oct 29 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Nov 3 | Dalhousie | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 | .556 |
| Nov 4 | St. Thomas | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 11 | .389 |
| Nov 8 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | .222 |
| Nov 10 | at UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | .500 |
| Nov 16 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | .333 |
| Nov 18 | at St. Thomas | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 8 | .467 |
| Nov 24 | UPEI | W by SO, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 8 | 6 | .571 |
| Nov 25 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 10 | .167 |
| Nov 29 | St. Thomas | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 5 | .615 |
| Jan 2 # | St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 10 | .167 |
| Jan 4 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Jan 7 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | .417 |
| Jan 12 | Dalhousie | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 12 | 5 | .706 |
| Jan 13 | StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | .389 |
| Jan 17 | Saint Mary's | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 | .563 |
| Jan 21 | at Moncton | L, 6-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 8 | .500 |
| Jan 24 | at UNB | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 5 | 14 | .263 |
| Jan 27 | at Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 11 | .450 |
| Jan 31 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | .667 |
| Feb 2 | at St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | .583 |
| Feb 9 | at Moncton | L, 4-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | .375 |
| Feb 10 | at Saint Mary's | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 0 | 1 | 10 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 368 | 166 | 202 | .451 |
| Exhibition | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 7 | 24 | .226 |
| Home | 14 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 202 | 95 | 107 | .470 |
| Away | 13 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 166 | 71 | 95 | .428 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 51 | 29 | 22 | .569 |
| Losses | 24 | 0 | 0 | 0 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 317 | 137 | 180 | .432 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 34 | 46 | .425 |
| November | 9 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 131 | 57 | 74 | .435 |
| January | 9 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 137 | 65 | 72 | .474 |
| February | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 10 | .500 |
