gp
5
gs
3
min
317:36
ga
16
gaa
3.02
sv
137
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 5 | - |
| Games started | 3 | - |
| Minutes | 317:36 | - |
| Goals against | 16 | - |
| Goals-against average | 3.02 | - |
| Saves | 137 | - |
| Save pct | .895 | - |
| Wins | 2 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .400 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Bishop's | L, 1-0 | 1 | 57:27 | 1 | 1.04 | 22 | .957 | 0 | 1 | 0 |
| Feb 24 | Bishop's | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | at Bishop's | W, 2-1 | 1 | 97:06 | 1 | 0.62 | 39 | .975 | 1 | 0 | 0 |
| Feb 29 | at Concordia | W, 3-2 | - | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Mar 2 | Concordia | L, 4-1 | 1 | 56:13 | 3 | 3.20 | 27 | .900 | 0 | 1 | 0 |
| Mar 3 | at Concordia | L, 10-4 | - | 46:50 | 9 | 11.53 | 20 | .690 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 317:36 | 16 | 3.02 | 137 | .895 | 2 | 3 | 0 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 56:13 | 3 | 3.20 | 27 | .900 | 0 | 1 | 0 | .000 |
| Away | 4 | 2 | 261:23 | 13 | 2.98 | 110 | .894 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 157:06 | 3 | 1.15 | 68 | .958 | 2 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 160:30 | 13 | 4.86 | 69 | .841 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 3 | 2 | 214:33 | 4 | 1.12 | 90 | .957 | 2 | 1 | 0 | .667 |
| March | 2 | 1 | 103:03 | 12 | 6.99 | 47 | .797 | 0 | 2 | 0 | .000 |
