Bishop's at McGill
at Montréal
02/01/2026 at 3:04PM
at Montréal
02/01/2026 at 3:04PM
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill | 0 | 0 | 1 | 1 | 2 |
| Bishop's | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| McGill | 00:06:08 | MEGANNE CHAILLER ( BRIDGET O'HARE CERVERA ) |
| Bishop's | 00:07:49 | PP - JUSTINE TURCOTTE ( DAPHNE BOUTIN & GABRIELLE SANTERRE ) |
| -- 4th -- | ||
| McGill | 00:02:39 | PP - BRIDGET O'HARE CERVERA ( ELODIE BOUTIN & INDIA BENOIT ) |
| Three Stars | ||
|---|---|---|
|
Bridget O'Hare
- McGill Jade Rivard-Coulombe - McGill Ericka Gagnon - Bishop's |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Regan Garreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Avery Amos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Camille Marier-Bonhomme | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Naomi Cote | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Gabrielle Santerre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Daphne Boutin | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 19 | Annika Lafreniere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Ann-Sophie Bertrand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordanne Laforme | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Rosalie Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Amelie Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 1 | 0 | -1 | 0 | 0-0 | 4 | |
| 55 | Kamryn Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Sandrine Chouinard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Megane Laramee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Noemie Fontaine | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ericka Gagnon (L, LOSS) | 2 | 62:39 | 33 | 35 | 0 | ||
| Totals | 2 | 62:39 | 33 | 35 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katya Blong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassidy Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mahely Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Elodie Boutin | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 16 | Jordyn Watson | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 17 | Chloe Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 1 | 1 | 1 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 22 | Meganne Chailler | 1 | 0 | 1 | 0 | 0-0 | 2 | |
| 23 | Madison D'Souza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Chloe Blanchard | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 27 | Rylie Kiratzis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Hailey Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe (W, WIN) | 1 | 62:39 | 27 | 28 | 0 | ||
| Totals | 1 | 62:39 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 00:01:38 | JORDANNE LAFORME: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 00:05:11 | MEGANNE CHAILLER: TRIPPING | MINOR | 2 minutes | ||
| Bishop's | 00:08:36 | MÉGANE LARAMÉE: HOOKING | MINOR | 2 minutes | ||
| McGill | 00:10:46 | ELODIE BOUTIN: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 00:15:39 | JUSTINE TURCOTTE: SLASHING | MINOR | 2 minutes | ||
| McGill | 00:20:00 | ELODIE BOUTIN: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 00:07:20 | INDIA BENOIT: PLAYING WITH AN ILLEGAL STICK OR AN ILLEGALLY OBTAINED STICK | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| Bishop's | 00:00:47 | JUSTINE TURCOTTE: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| McGill | 12 | 5 | 10 | 8 | 35 |
| Bishop's | 6 | 11 | 11 | 0 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 212 Referee: Audrey-Anne Girard Referee: MARIE-CLAUDE BÉLISLE Linesman: SHADEI SAADE Linesman: MARC-OLIVIER LAROSE |
* Starter
