gp
8
gs
8
min
473:34
ga
15
gaa
1.90
sv
167
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 8 | 53rd |
| Games started | 8 | 46th |
| Minutes | 473:34 | 53rd |
| Goals against | 15 | - |
| Goals-against average | 1.90 | - |
| Saves | 167 | 54th |
| Save pct | .918 | - |
| Wins | 5 | 36th |
| Losses | 3 | 50th |
| Ties | 0 | 1st |
| Win pct | .625 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Mount Allison | W, 5-2 |
| Feb 1 | Mount Allison | W, 7-1 |
| Feb 6 | UNB | W, 2-1 |
| Feb 7 | St. Thomas | W, 3-2 |
| Feb 13 | at UPEI | L by SO, 4-3 |
| Feb 14 | at Moncton | W, 5-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | vs. Ontario Tech | W, 2-1 |
| Sep 21 # | Saint Mary's | W, 6-0 |
| Sep 26 # | at Waterloo | W, 3-2 |
| Sep 27 # | at Waterloo | W, 6-5 |
| Sep 28 # | at Toronto | W, 3-0 |
| Oct 4 | at Dalhousie | L, 3-1 |
| Oct 10 | UPEI | W, 2-0 |
| Oct 11 | Moncton | W, 3-1 |
| Oct 17 | Mount Allison | W, 5-1 |
| Oct 18 | at Mount Allison | W, 7-3 |
| Oct 24 | at Moncton | W, 3-1 |
| Oct 25 | at UPEI | L, 4-2 |
| Oct 31 | at UNB | L, 2-1 |
| Nov 1 | at St. Thomas | W, 2-1 |
| Nov 7 | Dalhousie | W by SO, 3-2 |
| Nov 8 | Saint Mary's | W, 4-2 |
| Nov 14 | UNB | W, 5-1 |
| Nov 15 | St. Thomas | L, 2-1 |
| Nov 19 | at Dalhousie | W, 5-2 |
| Nov 22 | at Saint Mary's | W by SO, 3-2 |
| Nov 28 | at Saint Mary's | W, 3-0 |
| Jan 9 | UPEI | W, 4-0 |
| Jan 10 | Moncton | W, 2-1 |
| Jan 16 | at St. Thomas | L, 2-1 |
| Jan 17 | at UNB | W by SO, 2-1 |
| Jan 23 | Saint Mary's | W, 6-0 |
| Jan 24 | Dalhousie | W, 5-1 |
| Jan 30 | at Mount Allison | W, 5-2 |
| Feb 1 | Mount Allison | W, 7-1 |
| Feb 6 | UNB | W, 2-1 |
| Feb 7 | St. Thomas | W, 3-2 |
| Feb 13 | at UPEI | L by SO, 4-3 |
| Feb 14 | at Moncton | W, 5-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
