gp
5
gs
4
min
342:18
ga
6
gaa
1.05
sv
122
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 5 | - |
| Games started | 4 | - |
| Minutes | 342:18 | - |
| Goals against | 6 | - |
| Goals-against average | 1.05 | - |
| Saves | 122 | - |
| Save pct | .953 | - |
| Wins | 4 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Waterloo | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Waterloo | L, 6-0 | 0 | 46:51 | 3 | 3.84 | 13 | .813 | 0 | 0 | 0 |
| Mar 1 | Waterloo | W, 3-2 | 1 | 115:27 | 2 | 1.04 | 45 | .957 | 1 | 0 | 0 |
| Mar 4 | Ontario Tech | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Mar 6 | at Ontario Tech | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Mar 14 | Ottawa | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 342:18 | 6 | 1.05 | 122 | .953 | 4 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 235:27 | 3 | 0.76 | 89 | .967 | 3 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 106:51 | 3 | 1.68 | 33 | .917 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 295:27 | 3 | 0.61 | 109 | .973 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 46:51 | 3 | 3.84 | 13 | .813 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 1 | 0 | 46:51 | 3 | 3.84 | 13 | .813 | 0 | 0 | 0 | - |
| March | 4 | 4 | 295:27 | 3 | 0.61 | 109 | .973 | 4 | 0 | 0 | 1.000 |
