gp
14
gs
14
min
1215:00
ga
16
gaa
1.19
sv
106
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | - |
| Games started | 14 | - |
| Minutes | 1215:00 | - |
| Goals against | 16 | - |
| Goals-against average | 1.19 | - |
| Saves | 106 | - |
| Save pct | .869 | - |
| Wins | 4 | - |
| Losses | 6 | - |
| Ties | 3 | - |
| Shutouts | 5/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Winnipeg | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Aug 27 # | Saskatchewan Celtics U18 Girls | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 # | Bison Alumni | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | at Alberta | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 11 | at UNBC | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 17 | Saskatchewan | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 18 | Regina | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 24 | at Lethbridge | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 25 | at Calgary | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 1 | Mount Royal | W, 3-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 2 | MacEwan | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Oct 6 | Winnipeg | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 8 | at Winnipeg | L, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 15 | at Regina | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 16 | at Saskatchewan | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 22 | UBC | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 23 | Victoria | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Winnipeg | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Aug 27 # | Saskatchewan Celtics U18 Girls | W, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 # | Bison Alumni | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Alberta | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at UNBC | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Saskatchewan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Regina | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 24 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Calgary | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Mount Royal | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | MacEwan | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Winnipeg | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | at Winnipeg | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at Regina | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Saskatchewan | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 22 | UBC | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Victoria | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 16 | 106 | .869 |
| Exhibition | 3 | 2 | 1 | 5 | .833 |
| Home | 7 | 7 | 7 | 61 | .897 |
| Away | 7 | 7 | 9 | 45 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 28 | .966 |
| Losses | 7 | 7 | 14 | 56 | .800 |
| September | 6 | 6 | 7 | 47 | .870 |
| October | 8 | 8 | 9 | 59 | .868 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1215:00 |
| Exhibition | 3 | 0 | 0 | 0 | 0/0 | 157:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.14 | 1.19 | 7.57 |
| Exhibition | 3 | 2 | .33 | 0.57 | 1.67 |
| Home | 7 | 7 | 1.00 | 1.00 | 8.71 |
| Away | 7 | 7 | 1.29 | 1.38 | 6.43 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | 0.25 | 7.00 |
| Losses | 7 | 7 | 2.00 | 2.15 | 8.00 |
| September | 6 | 6 | 1.17 | 1.17 | 7.83 |
| October | 8 | 8 | 1.13 | 1.20 | 7.38 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 86:47 |
| Exhibition | 3 | 52:20 |
| Home | 7 | 90:00 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 7 | 83:34 |
| September | 6 | 90:00 |
| October | 8 | 84:22 |
