g
5
a
4
pts
9
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 164th |
| Games started | 13 | 160th |
| Goals | 5 | 47th |
| Assists | 4 | 25th |
| Points | 9 | 30th |
| Shots | 33 | 38th |
| Shot Pct | .152 | 220th |
| Penalty kicks | 0-0 | 1204th |
| Game-winning goals | 1 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Winnipeg | W, 3-0 | - | - | - | - | - |
| Aug 21 # | Winnipeg | T, 3-3 | - | - | - | - | - |
| Sep 10 | Trinity Western | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UFV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Manitoba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Winnipeg | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at MacEwan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Mount Royal | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lethbridge | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | at Regina | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 9 | Regina | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Winnipeg | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 16 | Manitoba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at UBC Okanagan | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 23 | at Thompson Rivers | W, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Winnipeg | W, 3-0 | - | - | - | - | - |
| Aug 21 # | Winnipeg | T, 3-3 | - | - | - | - | - |
| Sep 10 | Trinity Western | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | UFV | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Manitoba | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 18 | at Winnipeg | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at MacEwan | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Mount Royal | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Calgary | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | Lethbridge | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at Regina | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | Regina | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Winnipeg | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Manitoba | T, 0-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 22 | at UBC Okanagan | W, 2-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 23 | at Thompson Rivers | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Winnipeg | W, 3-0 | - | - | - | - | - |
| Aug 21 # | Winnipeg | T, 3-3 | - | - | - | - | - |
| Sep 10 | Trinity Western | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UFV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Manitoba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Winnipeg | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at MacEwan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Royal | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Regina | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Regina | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Winnipeg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Manitoba | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at UBC Okanagan | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Thompson Rivers | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 5 | 4 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 2 | 4 |
| Away | 7 | 6 | 3 | 2 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 4 | 4 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 2 | 2 |
| October | 8 | 7 | 5 | 2 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.36 | .152 | 1.07 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.43 | .118 | 1.00 | .412 |
| Away | 7 | 2.29 | .188 | 1.14 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.63 | .190 | 1.38 | .524 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 6 | 1.50 | .000 | .33 | .222 |
| October | 8 | 3.00 | .208 | 1.63 | .542 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 33 | .152 | 15 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 17 | .118 | 7 | .412 |
| Away | 7 | 16 | .188 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 21 | .190 | 11 | .524 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 6 | 9 | .000 | 2 | .222 |
| October | 8 | 24 | .208 | 13 | .542 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .36 | .29 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .29 | .57 |
| Away | 7 | 6 | .43 | .29 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | .50 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .33 | .33 |
| October | 8 | 7 | .63 | .25 | .88 |
