g
3
a
0
pts
3
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 3 | - |
| Assists | 0 | - |
| Points | 3 | - |
| Shots | 20 | - |
| Shot Pct | .150 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Royal | T, 1-1 | - | - | - | - | - |
| Aug 23 # | Alberta | L, 3-1 | - | - | - | - | - |
| Aug 24 # | vs. MacEwan | L, 2-1 | - | - | - | - | - |
| Sep 8 | Saskatchewan | L, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | Regina | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at UBC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Victoria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Mount Royal | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 24 | Alberta | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lethbridge | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Calgary | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Manitoba | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Manitoba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | MacEwan | T, 1-1 | - | - | - | - | - |
| Oct 14 | UNBC | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Saskatchewan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Royal | T, 1-1 | - | - | - | - | - |
| Aug 23 # | Alberta | L, 3-1 | - | - | - | - | - |
| Aug 24 # | vs. MacEwan | L, 2-1 | - | - | - | - | - |
| Sep 8 | Saskatchewan | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Regina | T, 1-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 15 | at UBC | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Victoria | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | Mount Royal | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Alberta | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lethbridge | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Calgary | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Manitoba | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Manitoba | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | MacEwan | T, 1-1 | - | - | - | - | - |
| Oct 14 | UNBC | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Regina | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Saskatchewan | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Royal | T, 1-1 | - | - | - | - | - |
| Aug 23 # | Alberta | L, 3-1 | - | - | - | - | - |
| Aug 24 # | vs. MacEwan | L, 2-1 | - | - | - | - | - |
| Sep 8 | Saskatchewan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Regina | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UBC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Victoria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mount Royal | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Alberta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lethbridge | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Calgary | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Manitoba | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Manitoba | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | MacEwan | T, 1-1 | - | - | - | - | - |
| Oct 14 | UNBC | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saskatchewan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 9 | 9 | 1 | 0 | 1 |
| September | 7 | 7 | 3 | 0 | 3 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 20 | .150 | 8 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 12 | .250 | 7 | .583 |
| Away | 7 | 8 | .000 | 1 | .125 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 9 | 11 | .091 | 3 | .273 |
| September | 7 | 16 | .188 | 7 | .438 |
| October | 5 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | .60 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 9 | 9 | .11 | .00 | .11 |
| September | 7 | 7 | .43 | .00 | .43 |
| October | 5 | 5 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.67 | .150 | .67 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.40 | .250 | 1.40 | .583 |
| Away | 7 | 1.14 | .000 | .14 | .125 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 9 | 1.22 | .091 | .33 | .273 |
| September | 7 | 2.29 | .188 | 1.00 | .438 |
| October | 5 | .80 | .000 | .20 | .250 |
