g
2
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 219th |
| Games started | 9 | 280th |
| Goals | 2 | 98th |
| Assists | 2 | 56th |
| Points | 4 | 83rd |
| Shots | 12 | 154th |
| Shot Pct | .167 | 204th |
| Penalty kicks | 0-0 | 672nd |
| Game-winning goals | 0 | 159th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Thomas | T, 0-0 | - | - | - | - | - |
| Sep 4 # | Mount Allison | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | UPEI | L, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | StFX | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Cape Breton | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Acadia | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Dalhousie | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mount Allison | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mount Allison | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Saint Mary's | L, 5-1 | - | - | - | - | - |
| Oct 17 | UNB | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 23 | vs. UNB | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Memorial | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Memorial | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Thomas | T, 0-0 | - | - | - | - | - |
| Sep 4 # | Mount Allison | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | UPEI | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | StFX | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Acadia | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Dalhousie | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mount Allison | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Mount Allison | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Saint Mary's | L, 5-1 | - | - | - | - | - |
| Oct 17 | UNB | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | vs. UNB | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Memorial | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Memorial | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Thomas | T, 0-0 | - | - | - | - | - |
| Sep 4 # | Mount Allison | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | UPEI | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | StFX | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Acadia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Dalhousie | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Mount Allison | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Mount Allison | L, 2-1 | 1 | 2 | 1 | 0-0 | 0 |
| Oct 16 | Saint Mary's | L, 5-1 | - | - | - | - | - |
| Oct 17 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Memorial | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Memorial | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 2 | 2 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 4 | 2 | 0 | 2 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | - | - | - | - | 0 |
| Losses | 11 | 9 | 2 | 2 | 4 |
| September | 5 | 3 | 1 | 0 | 1 |
| October | 6 | 6 | 1 | 2 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.09 | .167 | .64 | .583 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 5 | .60 | .667 | .60 | 1.000 |
| Away | 5 | 1.40 | .000 | .60 | .429 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | - | - | - | - | - |
| Losses | 11 | 1.09 | .167 | .64 | .583 |
| September | 5 | .60 | .333 | .40 | .667 |
| October | 6 | 1.50 | .111 | .83 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 12 | .167 | 7 | .583 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 5 | 3 | .667 | 3 | 1.000 |
| Away | 5 | 7 | .000 | 3 | .429 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | - | - | - | - | - |
| Losses | 11 | 12 | .167 | 7 | .583 |
| September | 5 | 3 | .333 | 2 | .667 |
| October | 6 | 9 | .111 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 1 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 1 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 4 | 1 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 3 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .18 | .18 | .36 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 4 | .40 | .00 | .40 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | - | - | - | - | - |
| Losses | 11 | 9 | .18 | .18 | .36 |
| September | 5 | 3 | .20 | .00 | .20 |
| October | 6 | 6 | .17 | .33 | .50 |
