g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 1 | 1131st |
| Games started | 1 | 820th |
| Goals | 0 | 362nd |
| Assists | 0 | 289th |
| Points | 0 | 799th |
| Shots | 0 | 793rd |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 477th |
| Game-winning goals | 0 | 159th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | UQTR | L, 2-0 |
| Oct 17 | UQAM | L, 4-0 |
| Oct 22 | at Laval | L, 3-1 |
| Oct 24 | McGill | L, 2-0 |
| Oct 29 | Bishop's | W, 1-0 |
| Oct 31 | at Sherbrooke | W, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 | Montreal | L, 1-0 |
| Sep 17 | Laval | L, 2-1 |
| Sep 19 | at UQAM | L, 3-0 |
| Sep 23 | at UQTR | T, 2-2 |
| Sep 26 | Sherbrooke | W, 2-1 |
| Oct 1 | at McGill | L, 6-1 |
| Oct 3 | at Bishop's | T, 1-1 |
| Oct 8 | at Montreal | L, 3-0 |
| Oct 15 | UQTR | L, 2-0 |
| Oct 17 | UQAM | L, 4-0 |
| Oct 22 | at Laval | L, 3-1 |
| Oct 24 | McGill | L, 2-0 |
| Oct 29 | Bishop's | W, 1-0 |
| Oct 31 | at Sherbrooke | W, 4-3 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
