| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Alonso-Cruz | Mount Royal | 14 | 14 | .21 | .36 | .57 |
| 1 | L Andrews | UFV | 14 | 14 | .29 | .07 | .36 |
| 1 | M Arnott | MacEwan | 14 | 3 | .00 | .29 | .29 |
| 1 | B Baird | Thompson Rivers | 14 | 13 | .07 | .07 | .14 |
| 1 | R Barlow | Calgary | 14 | 14 | .43 | .79 | 1.21 |
| 1 | L Bellavance | Sherbrooke | 14 | 13 | .00 | .00 | .00 |
| 1 | S Bernard | Sherbrooke | 14 | 14 | .00 | .00 | .00 |
| 1 | V Bloom | Winnipeg | 14 | 10 | .00 | .00 | .00 |
| 1 | K Bohnert | MacEwan | 14 | 14 | .14 | .00 | .14 |
| 1 | K Boulter | Lethbridge | 14 | 10 | .00 | .07 | .07 |
| 1 | A Bradford | Lethbridge | 14 | 13 | .07 | .07 | .14 |
| 1 | M Brault | Alberta | 14 | 14 | .29 | .36 | .64 |
| 1 | T Bubnick | Regina | 14 | 14 | .36 | .07 | .43 |
| 1 | M Burdeny | Manitoba | 14 | 7 | .00 | .00 | .00 |
| 1 | J Castro | Winnipeg | 14 | 14 | .21 | .14 | .36 |
| 1 | Z Centeno | Mount Royal | 14 | 5 | .07 | .21 | .29 |
| 1 | D Chhibber | Manitoba | 14 | 14 | .00 | .00 | .00 |
| 1 | I Chirico | Mount Royal | 14 | 14 | .14 | .07 | .21 |
| 1 | J Chomini | Manitoba | 14 | 4 | .07 | .21 | .29 |
| 1 | K Chun | Thompson Rivers | 14 | 9 | .14 | .00 | .14 |
| 1 | H Church | Winnipeg | 14 | 12 | .07 | .00 | .07 |
| 1 | E Clark | Thompson Rivers | 14 | 14 | .29 | .07 | .36 |
| 1 | T Clements | Lethbridge | 14 | 14 | .14 | .21 | .36 |
| 1 | B Colvin | Calgary | 14 | 14 | .00 | .00 | .00 |
| 1 | D Coté | Victoria | 14 | 14 | .00 | .00 | .00 |
| 1 | S Crowther | Trinity Western | 14 | 14 | .14 | .57 | .71 |
| 1 | A D'Agnone | Saskatchewan | 14 | 13 | .50 | .07 | .57 |
| 1 | R Desjardins | Victoria | 14 | 13 | .00 | .07 | .07 |
| 1 | S DiGiacomo | Calgary | 14 | 14 | .29 | .14 | .43 |
| 1 | E Duxbury | Alberta | 14 | 3 | .14 | .21 | .36 |
| 1 | S Faremo | UFV | 14 | 14 | .07 | .07 | .14 |
| 1 | J Fennell | UFV | 14 | 14 | .00 | .00 | .00 |
| 1 | S Fingarson | Victoria | 14 | 12 | .07 | .00 | .07 |
| 1 | K Fortier | Sherbrooke | 14 | 10 | .07 | .00 | .07 |
| 1 | M Furber | Winnipeg | 14 | 8 | .07 | .00 | .07 |
| 1 | G Gaucher | Regina | 14 | 5 | .00 | .00 | .00 |
| 1 | A Grether | Thompson Rivers | 14 | 14 | .21 | .07 | .29 |
| 1 | A Gross | UBC Okanagan | 14 | 14 | .00 | .14 | .14 |
| 1 | K Harris | Lethbridge | 14 | 13 | .14 | .21 | .36 |
| 1 | K Hayman | UNBC | 14 | 14 | .00 | .07 | .07 |
| 1 | C Hayward | Saskatchewan | 14 | 10 | .21 | .07 | .29 |
| 1 | S Hedges | Calgary | 14 | 14 | .07 | .00 | .07 |
| 1 | A Henderson | MacEwan | 14 | 14 | .50 | .21 | .71 |
| 1 | E Hope | Alberta | 14 | 14 | .29 | .50 | .79 |
| 1 | T Izsak | Saskatchewan | 14 | 10 | .00 | .07 | .07 |
| 1 | T James | Trinity Western | 14 | 14 | .36 | .21 | .57 |
| 1 | E Jensen | Victoria | 14 | 7 | .00 | .00 | .00 |
| 1 | D Kennedy | Winnipeg | 14 | 14 | .00 | .00 | .00 |
| 1 | K Kirkness | UNBC | 14 | 14 | .00 | .07 | .07 |
| 1 | G Klassen | Winnipeg | 14 | 12 | .00 | .00 | .00 |
| 1 | N Klassen | Regina | 14 | 11 | .14 | .14 | .29 |
| 1 | J Kunkel | Manitoba | 14 | 12 | .21 | .21 | .43 |
| 1 | B Lang | Alberta | 14 | 14 | .29 | .29 | .57 |
| 1 | K Leblanc | Sherbrooke | 14 | 7 | .07 | .00 | .07 |
| 1 | T Lecox | Winnipeg | 14 | 12 | .07 | .00 | .07 |
| 1 | C Lehmann | Saskatchewan | 14 | 5 | .36 | .00 | .36 |
| 1 | K Lidstone | Victoria | 14 | 14 | .00 | .00 | .00 |
| 1 | A Madol | Saskatchewan | 14 | 6 | .00 | .00 | .00 |
| 1 | O Martin | Winnipeg | 14 | 9 | .00 | .00 | .00 |
| 1 | R McBride | Lethbridge | 14 | 9 | .00 | .00 | .00 |
| 1 | M McCleary | UNBC | 14 | 14 | .00 | .07 | .07 |
| 1 | C McFadden | Mount Royal | 14 | 14 | .57 | .07 | .64 |
| 1 | N McKay | Alberta | 14 | 14 | .07 | .00 | .07 |
| 1 | T McKay | Victoria | 14 | 6 | .00 | .00 | .00 |
| 1 | K Mellum | UNBC | 14 | 14 | .00 | .00 | .00 |
| 1 | J Merk | Regina | 14 | 14 | .14 | .14 | .29 |
| 1 | H Miller | Trinity Western | 14 | 14 | .00 | .00 | .00 |
| 1 | R Mooney | Lethbridge | 14 | 7 | .00 | .00 | .00 |
| 1 | C Morin | Manitoba | 14 | 8 | .07 | .00 | .07 |
| 1 | M Morrell | MacEwan | 14 | 14 | .57 | .21 | .79 |
| 1 | G Mwasalla | MacEwan | 14 | 14 | 1.07 | .14 | 1.21 |
| 1 | A Nystedt | UNBC | 14 | 14 | .07 | .00 | .07 |
| 1 | A Odinga | MacEwan | 14 | 14 | .00 | .36 | .36 |
| 1 | B Paquin | MacEwan | 14 | 4 | .14 | .43 | .57 |
| 1 | A Paul | Manitoba | 14 | 12 | .00 | .00 | .00 |
| 1 | M Race | UBC Okanagan | 14 | 14 | .00 | .00 | .00 |
| 1 | N Reehal | UBC | 14 | 14 | .57 | .43 | 1.00 |
| 1 | A Sagala | Sherbrooke | 14 | 8 | .07 | .00 | .07 |
| 1 | S Sarai | UBC Okanagan | 14 | 14 | .00 | .00 | .00 |
| 1 | G Schimpf | MacEwan | 14 | 10 | .29 | .21 | .50 |
| 1 | K Schneider | Winnipeg | 14 | 13 | .00 | .07 | .07 |
| 1 | K Skirzyk | Victoria | 14 | 14 | .00 | .00 | .00 |
| 1 | H Slobodian | Lethbridge | 14 | 14 | .57 | .21 | .79 |
| 1 | D Steer | UBC | 14 | 14 | 1.00 | .57 | 1.57 |
| 1 | K Swift | UNBC | 14 | 13 | .07 | .07 | .14 |
| 1 | A Sydenham | UFV | 14 | 14 | .00 | .00 | .00 |
| 1 | H Tarves | UBC Okanagan | 14 | 14 | .00 | .00 | .00 |
| 1 | M Trifiro | Sherbrooke | 14 | 9 | .00 | .00 | .00 |
| 1 | J Tsai | Manitoba | 14 | 14 | .21 | .21 | .43 |
| 1 | C Turner | UNBC | 14 | 14 | .07 | .14 | .21 |
| 1 | M Walker | Calgary | 14 | 14 | .07 | .21 | .29 |
| 1 | R Waterman | Manitoba | 14 | 14 | .00 | .00 | .00 |
| 1 | A Watson | Mount Royal | 14 | 14 | .14 | .07 | .21 |
| 1 | H Weber | Saskatchewan | 14 | 8 | .07 | .00 | .07 |
| 1 | A Wright | MacEwan | 14 | 14 | .00 | .07 | .07 |
| 1 | M Young | Thompson Rivers | 14 | 14 | .00 | .00 | .00 |
| 97 | S Arnold | Winnipeg | 13 | 13 | .08 | .00 | .08 |
| 97 | E Bastien | Montreal | 13 | 12 | .15 | .31 | .46 |
| 97 | J Berg | Calgary | 13 | 13 | .31 | .08 | .38 |
| 97 | M Bouchard | McGill | 13 | 13 | .00 | .00 | .00 |
| 97 | M Bourgeois | Lethbridge | 13 | 12 | .08 | .00 | .08 |
| 97 | T Bravo | Manitoba | 13 | 3 | .08 | .00 | .08 |
| 97 | B Bucci | Manitoba | 13 | 13 | .08 | .15 | .23 |
| 97 | D Cooper | Trinity Western | 13 | 12 | .00 | .00 | .00 |
| 97 | A Cote-Bergeron | Sherbrooke | 13 | 6 | .00 | .00 | .00 |
| 97 | C Curts | Thompson Rivers | 13 | 13 | .15 | .15 | .31 |
| 97 | W Czebreszuk | Alberta | 13 | 13 | .31 | .23 | .54 |
| 97 | G De Leon | McGill | 13 | 11 | .00 | .00 | .00 |
| 97 | V Deschenes | Laval | 13 | 12 | .00 | .08 | .08 |
| 97 | I DiPalma | Calgary | 13 | 4 | .23 | .00 | .23 |
| 97 | E Djuranic | Calgary | 13 | 13 | .08 | .00 | .08 |
| 97 | M Dugrenier | Sherbrooke | 13 | 10 | .31 | .00 | .31 |
| 97 | S Elliott | UNBC | 13 | 8 | .08 | .00 | .08 |
| 97 | S Ferreira | UBC | 13 | 12 | .08 | .23 | .31 |
| 97 | A Ford | Regina | 13 | 12 | .00 | .00 | .00 |
| 97 | C Fortier | Laval | 13 | 11 | .08 | .08 | .15 |
| 97 | L Fortier | Laval | 13 | 13 | .54 | .46 | 1.00 |
| 97 | E Friesen | Winnipeg | 13 | 8 | .15 | .08 | .23 |
| 97 | G Gannitsos-Clark | Saskatchewan | 13 | 6 | .00 | .00 | .00 |
| 97 | S Guilmette | McGill | 13 | 12 | .00 | .00 | .00 |
| 97 | K Haffie | Alberta | 13 | 13 | .08 | .00 | .08 |
| 97 | S Halldorson | Trinity Western | 13 | 13 | .15 | .38 | .54 |
| 97 | A Haycock | Mount Royal | 13 | 13 | .08 | .00 | .08 |
| 97 | S Hill | McGill | 13 | 13 | .00 | .00 | .00 |
| 97 | K Houpert | Montreal | 13 | 11 | .00 | .08 | .08 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Alonso-Cruz | Mount Royal | 14 | .86 | .250 | .57 | .667 |
| 1 | L Andrews | UFV | 14 | 2.21 | .129 | 1.14 | .516 |
| 1 | M Arnott | MacEwan | 14 | 1.57 | .000 | .71 | .455 |
| 1 | B Baird | Thompson Rivers | 14 | .93 | .077 | .50 | .538 |
| 1 | R Barlow | Calgary | 14 | 3.21 | .133 | 1.86 | .578 |
| 1 | L Bellavance | Sherbrooke | 14 | .00 | - | .00 | - |
| 1 | S Bernard | Sherbrooke | 14 | .00 | - | .00 | - |
| 1 | V Bloom | Winnipeg | 14 | .00 | - | .00 | - |
| 1 | K Bohnert | MacEwan | 14 | .71 | .200 | .57 | .800 |
| 1 | K Boulter | Lethbridge | 14 | .50 | .000 | .36 | .714 |
| 1 | A Bradford | Lethbridge | 14 | .43 | .167 | .21 | .500 |
| 1 | M Brault | Alberta | 14 | 2.29 | .125 | 1.50 | .656 |
| 1 | T Bubnick | Regina | 14 | 1.71 | .208 | .86 | .500 |
| 1 | M Burdeny | Manitoba | 14 | .50 | .000 | .36 | .714 |
| 1 | J Castro | Winnipeg | 14 | 1.29 | .167 | .71 | .556 |
| 1 | Z Centeno | Mount Royal | 14 | .43 | .167 | .29 | .667 |
| 1 | D Chhibber | Manitoba | 14 | 1.57 | .000 | .79 | .500 |
| 1 | I Chirico | Mount Royal | 14 | .86 | .167 | .43 | .500 |
| 1 | J Chomini | Manitoba | 14 | .79 | .091 | .43 | .545 |
| 1 | K Chun | Thompson Rivers | 14 | .79 | .182 | .36 | .455 |
| 1 | H Church | Winnipeg | 14 | .21 | .333 | .14 | .667 |
| 1 | E Clark | Thompson Rivers | 14 | 2.43 | .118 | 1.43 | .588 |
| 1 | T Clements | Lethbridge | 14 | 1.00 | .143 | .50 | .500 |
| 1 | B Colvin | Calgary | 14 | .07 | .000 | .00 | .000 |
| 1 | D Coté | Victoria | 14 | .36 | .000 | .14 | .400 |
| 1 | S Crowther | Trinity Western | 14 | 2.50 | .057 | 1.36 | .543 |
| 1 | A D'Agnone | Saskatchewan | 14 | 2.36 | .212 | 1.50 | .636 |
| 1 | R Desjardins | Victoria | 14 | .43 | .000 | .29 | .667 |
| 1 | S DiGiacomo | Calgary | 14 | .86 | .333 | .57 | .667 |
| 1 | E Duxbury | Alberta | 14 | 3.21 | .044 | 1.71 | .533 |
| 1 | S Faremo | UFV | 14 | .79 | .091 | .57 | .727 |
| 1 | J Fennell | UFV | 14 | .14 | .000 | .00 | .000 |
| 1 | S Fingarson | Victoria | 14 | .79 | .091 | .57 | .727 |
| 1 | K Fortier | Sherbrooke | 14 | .50 | .143 | .21 | .429 |
| 1 | M Furber | Winnipeg | 14 | .71 | .100 | .36 | .500 |
| 1 | G Gaucher | Regina | 14 | .14 | .000 | .07 | .500 |
| 1 | A Grether | Thompson Rivers | 14 | 1.00 | .214 | .64 | .643 |
| 1 | A Gross | UBC Okanagan | 14 | 1.14 | .000 | .21 | .188 |
| 1 | K Harris | Lethbridge | 14 | 1.14 | .125 | .57 | .500 |
| 1 | K Hayman | UNBC | 14 | .93 | .000 | .50 | .538 |
| 1 | C Hayward | Saskatchewan | 14 | 1.29 | .167 | .86 | .667 |
| 1 | S Hedges | Calgary | 14 | .79 | .091 | .36 | .455 |
| 1 | A Henderson | MacEwan | 14 | 2.07 | .241 | 1.14 | .552 |
| 1 | E Hope | Alberta | 14 | 2.29 | .125 | 1.00 | .438 |
| 1 | T Izsak | Saskatchewan | 14 | .07 | .000 | .00 | .000 |
| 1 | T James | Trinity Western | 14 | 2.21 | .161 | 1.21 | .548 |
| 1 | E Jensen | Victoria | 14 | .71 | .000 | .36 | .500 |
| 1 | D Kennedy | Winnipeg | 14 | .36 | .000 | .21 | .600 |
| 1 | K Kirkness | UNBC | 14 | .21 | .000 | .00 | .000 |
| 1 | G Klassen | Winnipeg | 14 | .07 | .000 | .00 | .000 |
| 1 | N Klassen | Regina | 14 | 1.07 | .133 | .64 | .600 |
| 1 | J Kunkel | Manitoba | 14 | .64 | .333 | .43 | .667 |
| 1 | B Lang | Alberta | 14 | 4.14 | .069 | 1.50 | .362 |
| 1 | K Leblanc | Sherbrooke | 14 | .00 | - | .00 | - |
| 1 | T Lecox | Winnipeg | 14 | .64 | .111 | .29 | .444 |
| 1 | C Lehmann | Saskatchewan | 14 | .93 | .385 | .57 | .615 |
| 1 | K Lidstone | Victoria | 14 | .00 | - | .00 | - |
| 1 | A Madol | Saskatchewan | 14 | .00 | - | .00 | - |
| 1 | O Martin | Winnipeg | 14 | .21 | .000 | .14 | .667 |
| 1 | R McBride | Lethbridge | 14 | .21 | .000 | .14 | .667 |
| 1 | M McCleary | UNBC | 14 | .36 | .000 | .36 | 1.000 |
| 1 | C McFadden | Mount Royal | 14 | 2.86 | .200 | .93 | .325 |
| 1 | N McKay | Alberta | 14 | .71 | .100 | .29 | .400 |
| 1 | T McKay | Victoria | 14 | .21 | .000 | .14 | .667 |
| 1 | K Mellum | UNBC | 14 | .21 | .000 | .14 | .667 |
| 1 | J Merk | Regina | 14 | .57 | .250 | .43 | .750 |
| 1 | H Miller | Trinity Western | 14 | .00 | - | .00 | - |
| 1 | R Mooney | Lethbridge | 14 | .14 | .000 | .00 | .000 |
| 1 | C Morin | Manitoba | 14 | .21 | .333 | .07 | .333 |
| 1 | M Morrell | MacEwan | 14 | 4.00 | .143 | 2.00 | .500 |
| 1 | G Mwasalla | MacEwan | 14 | 2.86 | .375 | 1.79 | .625 |
| 1 | A Nystedt | UNBC | 14 | .36 | .200 | .21 | .600 |
| 1 | A Odinga | MacEwan | 14 | 1.07 | .000 | .50 | .467 |
| 1 | B Paquin | MacEwan | 14 | 1.29 | .111 | .71 | .556 |
| 1 | A Paul | Manitoba | 14 | .64 | .000 | .36 | .556 |
| 1 | M Race | UBC Okanagan | 14 | .00 | - | .00 | - |
| 1 | N Reehal | UBC | 14 | 2.50 | .229 | 1.21 | .486 |
| 1 | A Sagala | Sherbrooke | 14 | .50 | .143 | .29 | .571 |
| 1 | S Sarai | UBC Okanagan | 14 | .43 | .000 | .21 | .500 |
| 1 | G Schimpf | MacEwan | 14 | 2.07 | .138 | 1.00 | .483 |
| 1 | K Schneider | Winnipeg | 14 | .57 | .000 | .21 | .375 |
| 1 | K Skirzyk | Victoria | 14 | .29 | .000 | .21 | .750 |
| 1 | H Slobodian | Lethbridge | 14 | 2.00 | .286 | 1.00 | .500 |
| 1 | D Steer | UBC | 14 | 3.14 | .318 | 2.29 | .727 |
| 1 | K Swift | UNBC | 14 | 1.21 | .059 | .50 | .412 |
| 1 | A Sydenham | UFV | 14 | .36 | .000 | .14 | .400 |
| 1 | H Tarves | UBC Okanagan | 14 | .00 | - | .00 | - |
| 1 | M Trifiro | Sherbrooke | 14 | .29 | .000 | .29 | 1.000 |
| 1 | J Tsai | Manitoba | 14 | 1.86 | .115 | 1.00 | .538 |
| 1 | C Turner | UNBC | 14 | .79 | .091 | .43 | .545 |
| 1 | M Walker | Calgary | 14 | .86 | .083 | .64 | .750 |
| 1 | R Waterman | Manitoba | 14 | .00 | - | .00 | - |
| 1 | A Watson | Mount Royal | 14 | .71 | .200 | .43 | .600 |
| 1 | H Weber | Saskatchewan | 14 | .57 | .125 | .36 | .625 |
| 1 | A Wright | MacEwan | 14 | .64 | .000 | .29 | .444 |
| 1 | M Young | Thompson Rivers | 14 | .00 | - | .00 | - |
| 97 | S Arnold | Winnipeg | 13 | .46 | .167 | .23 | .500 |
| 97 | E Bastien | Montreal | 13 | 1.15 | .133 | .85 | .733 |
| 97 | J Berg | Calgary | 13 | 2.00 | .154 | 1.23 | .615 |
| 97 | M Bouchard | McGill | 13 | .23 | .000 | .00 | .000 |
| 97 | M Bourgeois | Lethbridge | 13 | .46 | .167 | .15 | .333 |
| 97 | T Bravo | Manitoba | 13 | .31 | .250 | .23 | .750 |
| 97 | B Bucci | Manitoba | 13 | .54 | .143 | .23 | .429 |
| 97 | D Cooper | Trinity Western | 13 | .00 | - | .00 | - |
| 97 | A Cote-Bergeron | Sherbrooke | 13 | .08 | .000 | .08 | 1.000 |
| 97 | C Curts | Thompson Rivers | 13 | 2.69 | .057 | 1.38 | .514 |
| 97 | W Czebreszuk | Alberta | 13 | 1.85 | .167 | .92 | .500 |
| 97 | G De Leon | McGill | 13 | .00 | - | .00 | - |
| 97 | V Deschenes | Laval | 13 | .23 | .000 | .08 | .333 |
| 97 | I DiPalma | Calgary | 13 | 1.69 | .136 | 1.08 | .636 |
| 97 | E Djuranic | Calgary | 13 | 1.62 | .048 | .69 | .429 |
| 97 | M Dugrenier | Sherbrooke | 13 | .23 | 1.333 | .15 | .667 |
| 97 | S Elliott | UNBC | 13 | .46 | .167 | .46 | 1.000 |
| 97 | S Ferreira | UBC | 13 | .85 | .091 | .46 | .545 |
| 97 | A Ford | Regina | 13 | .00 | - | .00 | - |
| 97 | C Fortier | Laval | 13 | 1.00 | .077 | .54 | .538 |
| 97 | L Fortier | Laval | 13 | 3.15 | .171 | 1.92 | .610 |
| 97 | E Friesen | Winnipeg | 13 | 1.38 | .111 | .85 | .611 |
| 97 | G Gannitsos-Clark | Saskatchewan | 13 | .15 | .000 | .08 | .500 |
| 97 | S Guilmette | McGill | 13 | .00 | - | .00 | - |
| 97 | K Haffie | Alberta | 13 | .23 | .333 | .15 | .667 |
| 97 | S Halldorson | Trinity Western | 13 | 1.00 | .154 | .62 | .615 |
| 97 | A Haycock | Mount Royal | 13 | 2.00 | .038 | 1.23 | .615 |
| 97 | S Hill | McGill | 13 | .38 | .000 | .08 | .200 |
| 97 | K Houpert | Montreal | 13 | .15 | .000 | .08 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Bernard | Sherbrooke | 12 | 12 | 1.50 | 2.63 | 5.36 |
| 1 | K Leblanc | Sherbrooke | 1 | 1 | .07 | - | .36 |
| 1 | K Lidstone | Victoria | 14 | 14 | 1.36 | 1.36 | 5.21 |
| 1 | H Miller | Trinity Western | 14 | 14 | .79 | 0.81 | 1.71 |
| 1 | M Race | UBC Okanagan | 14 | 13 | 1.64 | 1.64 | 4.00 |
| 1 | M Young | Thompson Rivers | 14 | 14 | 1.43 | 1.48 | 4.14 |
| 7 | E Bastien | Montreal | 1 | 0 | .00 | 0.00 | .23 |
| 7 | A Ford | Regina | 13 | 12 | 2.15 | 2.43 | 4.69 |
| 7 | S Guilmette | McGill | 12 | 12 | 1.08 | 1.22 | 3.92 |
| 7 | S Johns | UBC | 13 | 13 | .54 | 0.60 | 2.69 |
| 7 | N Kalyar | Saskatchewan | 13 | 13 | 1.46 | 1.46 | 4.54 |
| 7 | C Langelier | Montreal | 13 | 13 | .38 | 0.47 | 3.08 |
| 7 | A Wynn | Alberta | 13 | 13 | 1.54 | 1.54 | 3.15 |
| 14 | S Austin | Mount Allison | 11 | 11 | 1.17 | 1.47 | 5.92 |
| 14 | K Bagi | Manitoba | 12 | 12 | 1.00 | 1.01 | 5.25 |
| 14 | I Bellinger | Trent | 12 | 11 | 2.25 | 2.57 | 4.33 |
| 14 | C Burnham | Moncton | 12 | 12 | 4.33 | 4.38 | 9.17 |
| 14 | A Cafaro | Nipissing | 1 | 0 | .00 | 0.00 | .00 |
| 14 | A Chisholm | Ontario Tech | 12 | 12 | 2.67 | 2.91 | 6.42 |
| 14 | K Doetzel | Guelph | 10 | 10 | .67 | 0.80 | 2.92 |
| 14 | B Habinski | RMC | 12 | 12 | 3.58 | 3.69 | 13.83 |
| 14 | A Jones | York | 5 | 5 | .17 | 0.40 | 1.75 |
| 14 | H Jones | Laurentian | 8 | 8 | 1.83 | 2.75 | 6.83 |
| 14 | H Kardas | Cape Breton | 11 | 11 | .67 | 0.78 | 3.08 |
| 14 | L Kelly | UNB | 1 | 0 | .08 | 5.48 | .08 |
| 14 | L Knight | Mount Royal | 12 | 12 | 1.33 | 1.33 | 6.25 |
| 14 | C Lachance-Soula | Carleton | 12 | 12 | 1.08 | 1.12 | 5.25 |
| 14 | C Mazzei | UPEI | 5 | 5 | .92 | 2.20 | 2.42 |
| 14 | T Mitchener | Nipissing | 12 | 11 | 1.25 | 1.38 | 2.75 |
| 14 | B Nash | UNB | 12 | 12 | 1.58 | 1.61 | 4.67 |
| 14 | C Parsons | Cape Breton | 3 | 1 | .25 | 1.77 | .00 |
| 14 | J Pratt | StFX | 5 | 5 | .08 | 0.20 | 1.58 |
| 14 | M Ramirez | Acadia | 11 | 11 | .75 | 0.86 | 2.25 |
| 14 | K Strickland | Mount Allison | 2 | 1 | .58 | 4.67 | .67 |
| 14 | E Toth | Dalhousie | 5 | 5 | .08 | 0.20 | 1.25 |
| 14 | K Tynan | Queen's | 11 | 11 | .50 | 0.55 | 2.42 |
| 14 | S Walsh | Memorial | 12 | 12 | 1.25 | 1.25 | 5.67 |
| 14 | J Way | Laurentian | 4 | 4 | 1.17 | 3.50 | 3.33 |
| 39 | K Alley | Saint Mary's | 3 | 2 | .36 | 2.67 | .45 |
| 39 | L Gellner | Windsor | 11 | 11 | 1.09 | 1.09 | 6.55 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | M Alonso-Cruz | Mount Royal | 14 | 12 | .250 | 8 | .667 |
| 1 | L Andrews | UFV | 14 | 31 | .129 | 16 | .516 |
| 1 | M Arnott | MacEwan | 14 | 22 | .000 | 10 | .455 |
| 1 | B Baird | Thompson Rivers | 14 | 13 | .077 | 7 | .538 |
| 1 | R Barlow | Calgary | 14 | 45 | .133 | 26 | .578 |
| 1 | L Bellavance | Sherbrooke | 14 | 0 | - | 0 | - |
| 1 | S Bernard | Sherbrooke | 14 | 0 | - | 0 | - |
| 1 | V Bloom | Winnipeg | 14 | 0 | - | 0 | - |
| 1 | K Bohnert | MacEwan | 14 | 10 | .200 | 8 | .800 |
| 1 | K Boulter | Lethbridge | 14 | 7 | .000 | 5 | .714 |
| 1 | A Bradford | Lethbridge | 14 | 6 | .167 | 3 | .500 |
| 1 | M Brault | Alberta | 14 | 32 | .125 | 21 | .656 |
| 1 | T Bubnick | Regina | 14 | 24 | .208 | 12 | .500 |
| 1 | M Burdeny | Manitoba | 14 | 7 | .000 | 5 | .714 |
| 1 | J Castro | Winnipeg | 14 | 18 | .167 | 10 | .556 |
| 1 | Z Centeno | Mount Royal | 14 | 6 | .167 | 4 | .667 |
| 1 | D Chhibber | Manitoba | 14 | 22 | .000 | 11 | .500 |
| 1 | I Chirico | Mount Royal | 14 | 12 | .167 | 6 | .500 |
| 1 | J Chomini | Manitoba | 14 | 11 | .091 | 6 | .545 |
| 1 | K Chun | Thompson Rivers | 14 | 11 | .182 | 5 | .455 |
| 1 | H Church | Winnipeg | 14 | 3 | .333 | 2 | .667 |
| 1 | E Clark | Thompson Rivers | 14 | 34 | .118 | 20 | .588 |
| 1 | T Clements | Lethbridge | 14 | 14 | .143 | 7 | .500 |
| 1 | B Colvin | Calgary | 14 | 1 | .000 | 0 | .000 |
| 1 | D Coté | Victoria | 14 | 5 | .000 | 2 | .400 |
| 1 | S Crowther | Trinity Western | 14 | 35 | .057 | 19 | .543 |
| 1 | A D'Agnone | Saskatchewan | 14 | 33 | .212 | 21 | .636 |
| 1 | R Desjardins | Victoria | 14 | 6 | .000 | 4 | .667 |
| 1 | S DiGiacomo | Calgary | 14 | 12 | .333 | 8 | .667 |
| 1 | E Duxbury | Alberta | 14 | 45 | .044 | 24 | .533 |
| 1 | S Faremo | UFV | 14 | 11 | .091 | 8 | .727 |
| 1 | J Fennell | UFV | 14 | 2 | .000 | 0 | .000 |
| 1 | S Fingarson | Victoria | 14 | 11 | .091 | 8 | .727 |
| 1 | K Fortier | Sherbrooke | 14 | 7 | .143 | 3 | .429 |
| 1 | M Furber | Winnipeg | 14 | 10 | .100 | 5 | .500 |
| 1 | G Gaucher | Regina | 14 | 2 | .000 | 1 | .500 |
| 1 | A Grether | Thompson Rivers | 14 | 14 | .214 | 9 | .643 |
| 1 | A Gross | UBC Okanagan | 14 | 16 | .000 | 3 | .188 |
| 1 | K Harris | Lethbridge | 14 | 16 | .125 | 8 | .500 |
| 1 | K Hayman | UNBC | 14 | 13 | .000 | 7 | .538 |
| 1 | C Hayward | Saskatchewan | 14 | 18 | .167 | 12 | .667 |
| 1 | S Hedges | Calgary | 14 | 11 | .091 | 5 | .455 |
| 1 | A Henderson | MacEwan | 14 | 29 | .241 | 16 | .552 |
| 1 | E Hope | Alberta | 14 | 32 | .125 | 14 | .438 |
| 1 | T Izsak | Saskatchewan | 14 | 1 | .000 | 0 | .000 |
| 1 | T James | Trinity Western | 14 | 31 | .161 | 17 | .548 |
| 1 | E Jensen | Victoria | 14 | 10 | .000 | 5 | .500 |
| 1 | D Kennedy | Winnipeg | 14 | 5 | .000 | 3 | .600 |
| 1 | K Kirkness | UNBC | 14 | 3 | .000 | 0 | .000 |
| 1 | G Klassen | Winnipeg | 14 | 1 | .000 | 0 | .000 |
| 1 | N Klassen | Regina | 14 | 15 | .133 | 9 | .600 |
| 1 | J Kunkel | Manitoba | 14 | 9 | .333 | 6 | .667 |
| 1 | B Lang | Alberta | 14 | 58 | .069 | 21 | .362 |
| 1 | K Leblanc | Sherbrooke | 14 | 0 | - | 0 | - |
| 1 | T Lecox | Winnipeg | 14 | 9 | .111 | 4 | .444 |
