| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Bailey | Acadia | 6 | 23 | 27 | 1.17 | 22 | 97 | 4.22 | .052 | 3 | 0.13 | 45.5 | 2.0 |
| 1 | O Bell | Saint Mary's | 6 | 22 | 72 | 3.27 | 37 | 229 | 10.41 | .153 | 7 | 0.32 | 87.5 | 4.0 |
| 1 | M Bruhm | Saint Mary's | 6 | 22 | 38 | 1.73 | 30 | 141 | 6.41 | .057 | 3 | 0.14 | 51.0 | 2.3 |
| 1 | E Collombin | Acadia | 6 | 23 | 32 | 1.39 | 27 | 157 | 6.83 | .032 | 5 | 0.22 | 40.0 | 1.7 |
| 1 | C Dean | Acadia | 6 | 23 | 10 | 0.43 | 10 | 54 | 2.35 | .000 | 202 | 8.78 | 20.0 | 0.9 |
| 1 | P Deering | Saint Mary's | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| 1 | R Dorsey | Acadia | 6 | 23 | 0 | 0.00 | 1 | 16 | 0.70 | -.063 | 29 | 1.26 | 0.0 | 0.0 |
| 1 | E Fisher | Acadia | 6 | 23 | 36 | 1.57 | 15 | 94 | 4.09 | .223 | 1 | 0.04 | 54.0 | 2.3 |
| 1 | J Guy | Acadia | 6 | 22 | 1 | 0.05 | 0 | 6 | 0.27 | .167 | 0 | 0.00 | 2.5 | 0.1 |
| 1 | M Hann | Saint Mary's | 6 | 22 | 17 | 0.77 | 3 | 40 | 1.82 | .350 | 5 | 0.23 | 32.5 | 1.5 |
| 1 | M Hoskins | Saint Mary's | 6 | 22 | 0 | 0.00 | 1 | 7 | 0.32 | -.143 | 23 | 1.05 | 0.0 | 0.0 |
| 1 | J Lake | Acadia | 6 | 23 | 85 | 3.70 | 30 | 238 | 10.35 | .231 | 3 | 0.13 | 92.5 | 4.0 |
| 1 | A Lemay-Evans | Acadia | 6 | 23 | 66 | 2.87 | 28 | 195 | 8.48 | .195 | 2 | 0.09 | 80.5 | 3.5 |
| 1 | T Lougheed | Saint Mary's | 6 | 22 | 6 | 0.27 | 3 | 19 | 0.86 | .158 | 195 | 8.86 | 12.0 | 0.5 |
| 1 | K Maclean | Acadia | 6 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.62 | 0.0 | 0.0 |
| 1 | E Mikanovich | Saint Mary's | 6 | 22 | 78 | 3.55 | 33 | 228 | 10.36 | .197 | 4 | 0.18 | 82.0 | 3.7 |
| 1 | A Piatukhova | Saint Mary's | 6 | 22 | 37 | 1.68 | 12 | 105 | 4.77 | .238 | 2 | 0.09 | 51.0 | 2.3 |
| 1 | A Van zeumeren | Acadia | 6 | 9 | 0 | 0.00 | 0 | 7 | 0.78 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 19 | A Almonte | Manitoba | 5 | 19 | 49 | 2.58 | 20 | 170 | 8.95 | .171 | 2 | 0.11 | 55.5 | 2.9 |
| 19 | J Arnold | Manitoba | 5 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 0.90 | 0.0 | 0.0 |
| 19 | B Bedosky | Manitoba | 5 | 20 | 32 | 1.60 | 10 | 73 | 3.65 | .301 | 2 | 0.10 | 49.5 | 2.5 |
| 19 | E Benson | Manitoba | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 19 | K Bentley | Manitoba | 5 | 20 | 3 | 0.15 | 1 | 15 | 0.75 | .133 | 202 | 10.10 | 15.5 | 0.8 |
| 19 | C Bilodeau | Montreal | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.13 | 4.0 | 0.3 |
| 19 | L Borowski | UBC | 5 | 17 | 42 | 2.47 | 19 | 126 | 7.41 | .183 | 8 | 0.47 | 53.0 | 3.1 |
| 19 | E Catojo | Manitoba | 5 | 20 | 35 | 1.75 | 3 | 59 | 2.95 | .542 | 2 | 0.10 | 47.0 | 2.4 |
| 19 | F Cloutier | Montreal | 5 | 20 | 32 | 1.60 | 19 | 107 | 5.35 | .121 | 6 | 0.30 | 40.5 | 2.0 |
| 19 | C Cossarini | UBC | 5 | 17 | 29 | 1.71 | 11 | 72 | 4.24 | .250 | 2 | 0.12 | 42.0 | 2.5 |
| 19 | V D'Acre | UBC | 5 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 2 | 0.13 | 5.0 | 0.3 |
| 19 | O Desmedt | Montreal | 5 | 20 | 84 | 4.20 | 38 | 219 | 10.95 | .210 | 3 | 0.15 | 94.0 | 4.7 |
| 19 | R Dickson | Alberta | 5 | 17 | 28 | 1.65 | 8 | 69 | 4.06 | .290 | 0 | 0.00 | 43.5 | 2.6 |
| 19 | M Djordjevic | Montreal | 5 | 20 | 59 | 2.95 | 19 | 110 | 5.50 | .364 | 1 | 0.05 | 72.5 | 3.6 |
| 19 | E Doyon | UBC | 5 | 16 | 24 | 1.50 | 8 | 62 | 3.88 | .258 | 0 | 0.00 | 39.0 | 2.4 |
| 19 | S Edgar | Acadia | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| 19 | C Ellerbrock | Manitoba | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 1.0 | 0.1 |
| 19 | E Gray | Manitoba | 5 | 20 | 55 | 2.75 | 24 | 139 | 6.95 | .223 | 1 | 0.05 | 71.0 | 3.5 |
| 19 | A Grewal | UBC | 5 | 17 | 50 | 2.94 | 19 | 119 | 7.00 | .261 | 1 | 0.06 | 67.5 | 4.0 |
| 19 | A Guezen | Alberta | 5 | 17 | 42 | 2.47 | 22 | 121 | 7.12 | .165 | 3 | 0.18 | 49.5 | 2.9 |
| 19 | M Hameed | Alberta | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 1.0 | 0.1 |
| 19 | L Johnston | Alberta | 5 | 17 | 45 | 2.65 | 17 | 132 | 7.76 | .212 | 2 | 0.12 | 57.0 | 3.4 |
| 19 | K Jost | UBC | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.59 | 0.0 | 0.0 |
| 19 | M Kayser-Tourig | Montreal | 5 | 20 | 39 | 1.95 | 10 | 97 | 4.85 | .299 | 1 | 0.05 | 59.0 | 3.0 |
| 19 | K Knappett | Alberta | 5 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 18 | 1.06 | 0.0 | 0.0 |
| 19 | J Kolody | Alberta | 5 | 17 | 8 | 0.47 | 2 | 25 | 1.47 | .240 | 171 | 10.06 | 18.5 | 1.1 |
| 19 | B McGlashan | Montreal | 5 | 20 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 21 | 1.05 | 0.0 | 0.0 |
| 19 | S McGlashan | Montreal | 5 | 20 | 14 | 0.70 | 2 | 28 | 1.40 | .429 | 173 | 8.65 | 20.0 | 1.0 |
| 19 | A Moore | Alberta | 5 | 17 | 27 | 1.59 | 6 | 62 | 3.65 | .339 | 1 | 0.06 | 50.0 | 2.9 |
| 19 | I Robertshaw | UBC | 5 | 17 | 4 | 0.24 | 0 | 10 | 0.59 | .400 | 163 | 9.59 | 13.5 | 0.8 |
| 19 | T Solecki | UBC | 5 | 15 | 5 | 0.33 | 4 | 15 | 1.00 | .067 | 0 | 0.00 | 7.0 | 0.5 |
| 19 | L Tremblay | Alberta | 5 | 17 | 60 | 3.53 | 23 | 187 | 11.00 | .198 | 2 | 0.12 | 70.0 | 4.1 |
| 19 | L Uchechukwu | Manitoba | 5 | 20 | 58 | 2.90 | 24 | 161 | 8.05 | .211 | 4 | 0.20 | 63.0 | 3.1 |
| 19 | E Vermette | UBC | 5 | 17 | 54 | 3.18 | 18 | 134 | 7.88 | .269 | 3 | 0.18 | 63.5 | 3.7 |
| 19 | U Zubac | Montreal | 5 | 20 | 15 | 0.75 | 7 | 36 | 1.80 | .222 | 1 | 0.05 | 22.5 | 1.1 |
| 54 | E Bergeron | Sherbrooke | 4 | 19 | 13 | 0.68 | 3 | 36 | 1.89 | .278 | 191 | 10.05 | 24.5 | 1.3 |
| 54 | M Campbell | UBC | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.89 | 0.0 | 0.0 |
| 54 | B De souza | Saint Mary's | 4 | 6 | 2 | 0.33 | 1 | 4 | 0.67 | .250 | 0 | 0.00 | 2.0 | 0.3 |
| 54 | E Dumetz | Sherbrooke | 4 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.11 | 1.0 | 0.1 |
| 54 | J Esther telfort | Sherbrooke | 4 | 19 | 60 | 3.16 | 31 | 161 | 8.47 | .180 | 4 | 0.21 | 69.5 | 3.7 |
| 54 | A Fortin-Haines | Sherbrooke | 4 | 18 | 0 | 0.00 | 0 | 5 | 0.28 | .000 | 5 | 0.28 | 0.0 | 0.0 |
| 54 | C Galarneau-Hale | Montreal | 4 | 16 | 11 | 0.69 | 7 | 34 | 2.13 | .118 | 1 | 0.06 | 16.0 | 1.0 |
| 54 | B Maranda | Sherbrooke | 4 | 19 | 55 | 2.89 | 27 | 145 | 7.63 | .193 | 4 | 0.21 | 69.0 | 3.6 |
| 54 | M Ouellette- | Sherbrooke | 4 | 19 | 38 | 2.00 | 15 | 81 | 4.26 | .284 | 1 | 0.05 | 49.5 | 2.6 |
| 54 | M Pool | Alberta | 4 | 8 | 4 | 0.50 | 2 | 19 | 2.38 | .105 | 0 | 0.00 | 6.0 | 0.8 |
| 54 | F Stevanovic | Sherbrooke | 4 | 18 | 17 | 0.94 | 4 | 38 | 2.11 | .342 | 1 | 0.06 | 27.0 | 1.5 |
| 54 | S Tucker | Saint Mary's | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 54 | D Vaillancourt | Sherbrooke | 4 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 9 | 0.47 | 0.0 | 0.0 |
| 54 | D Vaillancourt | Sherbrooke | 4 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| 54 | A Veilleux | Sherbrooke | 4 | 19 | 45 | 2.37 | 24 | 141 | 7.42 | .149 | 2 | 0.11 | 55.0 | 2.9 |
| 69 | J Adams | UNB | 3 | 11 | 1 | 0.09 | 0 | 2 | 0.18 | .500 | 11 | 1.00 | 1.0 | 0.1 |
| 69 | L Ainsworth | Brock | 3 | 12 | 20 | 1.67 | 6 | 51 | 4.25 | .275 | 0 | 0.00 | 29.0 | 2.4 |
| 69 | N Babii | Montreal | 3 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 33 | 4.71 | 1.5 | 0.2 |
| 69 | H Benko | UNB | 3 | 11 | 26 | 2.36 | 18 | 88 | 8.00 | .091 | 4 | 0.36 | 35.0 | 3.2 |
| 69 | A Boldon | Dalhousie | 3 | 7 | 1 | 0.14 | 1 | 4 | 0.57 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| 69 | D Bourgeois | Laval | 3 | 9 | 0 | 0.00 | 1 | 2 | 0.22 | -.500 | 14 | 1.56 | 0.5 | 0.1 |
| 69 | E Bourque | Montreal | 3 | 10 | 2 | 0.20 | 2 | 7 | 0.70 | .000 | 0 | 0.00 | 3.5 | 0.3 |
| 69 | H Brookes | McMaster | 3 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 7 | 0.64 | 1.0 | 0.1 |
| 69 | C Burns | UNB | 3 | 11 | 7 | 0.64 | 1 | 26 | 2.36 | .231 | 101 | 9.18 | 13.0 | 1.2 |
| 69 | G Calnan | Dalhousie | 3 | 10 | 12 | 1.20 | 8 | 37 | 3.70 | .108 | 1 | 0.10 | 18.5 | 1.9 |
| 69 | M Chimienti | Brock | 3 | 9 | 23 | 2.56 | 11 | 65 | 7.22 | .185 | 0 | 0.00 | 26.0 | 2.9 |
| 69 | L Colpitts | McMaster | 3 | 11 | 4 | 0.36 | 3 | 9 | 0.82 | .111 | 102 | 9.27 | 8.5 | 0.8 |
| 69 | M Couture | Laval | 3 | 11 | 2 | 0.18 | 0 | 6 | 0.55 | .333 | 65 | 5.91 | 3.5 | 0.3 |
| 69 | S Dick | Brock | 3 | 12 | 29 | 2.42 | 10 | 78 | 6.50 | .244 | 0 | 0.00 | 34.0 | 2.8 |
| 69 | S Fader | Saint Mary's | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 69 | E Foest | Brock | 3 | 12 | 29 | 2.42 | 16 | 76 | 6.33 | .171 | 2 | 0.17 | 35.5 | 3.0 |
| 69 | K Glanville | UBC | 3 | 4 | 1 | 0.25 | 2 | 6 | 1.50 | -.167 | 0 | 0.00 | 1.5 | 0.4 |
| 69 | L Goupil | Laval | 3 | 11 | 5 | 0.45 | 2 | 21 | 1.91 | .143 | 0 | 0.00 | 12.5 | 1.1 |
| 69 | L Green | UNB | 3 | 11 | 30 | 2.73 | 11 | 126 | 11.45 | .151 | 1 | 0.09 | 36.0 | 3.3 |
| 69 | A Hartnett | Dalhousie | 3 | 6 | 3 | 0.50 | 3 | 8 | 1.33 | .000 | 1 | 0.17 | 3.0 | 0.5 |
| 69 | E Hatashita | McMaster | 3 | 11 | 13 | 1.18 | 2 | 21 | 1.91 | .524 | 1 | 0.09 | 20.5 | 1.9 |
| 69 | M Hatfield | Dalhousie | 3 | 10 | 15 | 1.50 | 5 | 45 | 4.50 | .222 | 2 | 0.20 | 18.5 | 1.9 |
| 69 | E Hornby | Dalhousie | 3 | 10 | 14 | 1.40 | 3 | 34 | 3.40 | .324 | 1 | 0.10 | 22.5 | 2.3 |
| 69 | O Julien | McMaster | 3 | 11 | 36 | 3.27 | 16 | 106 | 9.64 | .189 | 4 | 0.36 | 40.0 | 3.6 |
| 69 | B Lamarche | Laval | 3 | 10 | 12 | 1.20 | 7 | 33 | 3.30 | .152 | 0 | 0.00 | 13.5 | 1.4 |
| 69 | E Lee | UBC | 3 | 5 | 0 | 0.00 | 1 | 3 | 0.60 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| 69 | J Lenarcic | UBC | 3 | 5 | 1 | 0.20 | 1 | 3 | 0.60 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| 69 | A Leroy Audy | Laval | 3 | 11 | 10 | 0.91 | 4 | 37 | 3.36 | .162 | 0 | 0.00 | 15.0 | 1.4 |
| 69 | K Longino | Dalhousie | 3 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 26 | 2.60 | 0.5 | 0.1 |
| 69 | M Lutes | McMaster | 3 | 11 | 25 | 2.27 | 10 | 69 | 6.27 | .217 | 2 | 0.18 | 35.0 | 3.2 |
| 69 | R Macdonnell | Dalhousie | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 3 | 0.60 | 0.0 | 0.0 |
| 69 | G Markotic | Brock | 3 | 12 | 29 | 2.42 | 8 | 45 | 3.75 | .467 | 0 | 0.00 | 41.0 | 3.4 |
| 69 | J Marquis | Laval | 3 | 8 | 0 | 0.00 | 1 | 3 | 0.38 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| 69 | E McKinnon | McMaster | 3 | 7 | 1 | 0.14 | 3 | 14 | 2.00 | -.143 | 0 | 0.00 | 1.0 | 0.1 |
| 69 | A Nadalini | Dalhousie | 3 | 9 | 0 | 0.00 | 0 | 6 | 0.67 | .000 | 9 | 1.00 | 0.0 | 0.0 |
| 69 | T Nixon | UNB | 3 | 11 | 37 | 3.36 | 15 | 116 | 10.55 | .190 | 4 | 0.36 | 41.0 | 3.7 |
| 69 | I Olesen | UNB | 3 | 11 | 15 | 1.36 | 8 | 41 | 3.73 | .171 | 2 | 0.18 | 22.5 | 2.0 |
| 69 | J Raymond | Laval | 3 | 11 | 38 | 3.45 | 15 | 96 | 8.73 | .240 | 1 | 0.09 | 46.5 | 4.2 |
| 69 | L Rogers | Saint Mary's | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 69 | S Rohr | Brock | 3 | 12 | 5 | 0.42 | 2 | 10 | 0.83 | .300 | 117 | 9.75 | 14.0 | 1.2 |
| 69 | H Ropret | Dalhousie | 3 | 9 | 0 | 0.00 | 0 | 6 | 0.67 | .000 | 67 | 7.44 | 1.0 | 0.1 |
| 69 | E Ross-Tremblay | Laval | 3 | 11 | 20 | 1.82 | 10 | 81 | 7.36 | .123 | 2 | 0.18 | 24.5 | 2.2 |
| 69 | B Samadzadeh | Brock | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 1.0 | 0.1 |
| 69 | J Skinner | Alberta | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 69 | R St-Amand | Laval | 3 | 8 | 12 | 1.50 | 12 | 61 | 7.63 | .000 | 2 | 0.25 | 19.0 | 2.4 |
| 69 | P Stewart | Dalhousie | 3 | 10 | 30 | 3.00 | 15 | 103 | 10.30 | .146 | 0 | 0.00 | 35.0 | 3.5 |
| 69 | C Stratford | McMaster | 3 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 4 | 0.40 | 0.0 | 0.0 |
| 69 | S Sundara | McMaster | 3 | 11 | 43 | 3.91 | 19 | 99 | 9.00 | .242 | 1 | 0.09 | 54.0 | 4.9 |
| 69 | A Torres | Brock | 3 | 12 | 1 | 0.08 | 0 | 2 | 0.17 | .500 | 8 | 0.67 | 1.0 | 0.1 |
| 69 | M Tournier | Sherbrooke | 3 | 4 | 5 | 1.25 | 3 | 11 | 2.75 | .182 | 0 | 0.00 | 5.0 | 1.3 |
| 69 | M Tremblay | Laval | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.55 | 0.0 | 0.0 |
| 69 | K Trenke | Dalhousie | 3 | 5 | 2 | 0.40 | 0 | 5 | 1.00 | .400 | 0 | 0.00 | 2.0 | 0.4 |
| 69 | M Tuck | Brock | 3 | 12 | 1 | 0.08 | 0 | 3 | 0.25 | .333 | 0 | 0.00 | 1.0 | 0.1 |
| 69 | M Vaags | UNB | 3 | 11 | 13 | 1.18 | 8 | 47 | 4.27 | .106 | 1 | 0.09 | 29.5 | 2.7 |
| 69 | C Victoria | McMaster | 3 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 7 | 0.88 | 3.0 | 0.4 |
| 69 | T Vydykhan | Dalhousie | 3 | 10 | 34 | 3.40 | 23 | 96 | 9.60 | .115 | 2 | 0.20 | 38.0 | 3.8 |
| 69 | E Wezeman | UNB | 3 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Bailey | Acadia | 6 | 23 | 16 | 0.70 | 7 | 19 | 26 | 1.13 |
| 1 | O Bell | Saint Mary's | 6 | 22 | 104 | 4.73 | 3 | 5 | 8 | 0.36 |
| 1 | M Bruhm | Saint Mary's | 6 | 22 | 54 | 2.45 | 2 | 6 | 8 | 0.36 |
| 1 | E Collombin | Acadia | 6 | 23 | 68 | 2.96 | 2 | 0 | 2 | 0.09 |
| 1 | C Dean | Acadia | 6 | 23 | 61 | 2.65 | 1 | 10 | 11 | 0.48 |
| 1 | P Deering | Saint Mary's | 6 | 17 | 1 | 0.06 | 0 | 0 | 0 | 0.00 |
| 1 | R Dorsey | Acadia | 6 | 23 | 104 | 4.52 | 0 | 0 | 0 | 0.00 |
| 1 | E Fisher | Acadia | 6 | 23 | 11 | 0.48 | 9 | 12 | 21 | 0.91 |
| 1 | J Guy | Acadia | 6 | 22 | 8 | 0.36 | 0 | 1 | 1 | 0.05 |
| 1 | M Hann | Saint Mary's | 6 | 22 | 8 | 0.36 | 4 | 9 | 13 | 0.59 |
| 1 | M Hoskins | Saint Mary's | 6 | 22 | 68 | 3.09 | 0 | 0 | 0 | 0.00 |
| 1 | J Lake | Acadia | 6 | 23 | 72 | 3.13 | 1 | 7 | 8 | 0.35 |
| 1 | A Lemay-Evans | Acadia | 6 | 23 | 66 | 2.87 | 1 | 15 | 16 | 0.70 |
| 1 | T Lougheed | Saint Mary's | 6 | 22 | 51 | 2.32 | 0 | 8 | 8 | 0.36 |
| 1 | K Maclean | Acadia | 6 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| 1 | E Mikanovich | Saint Mary's | 6 | 22 | 73 | 3.32 | 1 | 0 | 1 | 0.05 |
| 1 | A Piatukhova | Saint Mary's | 6 | 22 | 15 | 0.68 | 4 | 10 | 14 | 0.64 |
| 1 | A Van zeumeren | Acadia | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| 19 | A Almonte | Manitoba | 5 | 19 | 34 | 1.79 | 1 | 7 | 8 | 0.42 |
| 19 | J Arnold | Manitoba | 5 | 20 | 108 | 5.40 | 0 | 0 | 0 | 0.00 |
| 19 | B Bedosky | Manitoba | 5 | 20 | 10 | 0.50 | 1 | 19 | 20 | 1.00 |
| 19 | E Benson | Manitoba | 5 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| 19 | K Bentley | Manitoba | 5 | 20 | 56 | 2.80 | 0 | 13 | 13 | 0.65 |
| 19 | C Bilodeau | Montreal | 5 | 15 | 9 | 0.60 | 0 | 0 | 0 | 0.00 |
| 19 | L Borowski | UBC | 5 | 17 | 39 | 2.29 | 2 | 12 | 14 | 0.82 |
| 19 | E Catojo | Manitoba | 5 | 20 | 25 | 1.25 | 2 | 20 | 22 | 1.10 |
| 19 | F Cloutier | Montreal | 5 | 20 | 38 | 1.90 | 1 | 5 | 6 | 0.30 |
| 19 | C Cossarini | UBC | 5 | 17 | 12 | 0.71 | 5 | 16 | 21 | 1.24 |
| 19 | V D'Acre | UBC | 5 | 16 | 7 | 0.44 | 0 | 0 | 0 | 0.00 |
| 19 | O Desmedt | Montreal | 5 | 20 | 56 | 2.80 | 1 | 2 | 3 | 0.15 |
| 19 | R Dickson | Alberta | 5 | 17 | 10 | 0.59 | 2 | 13 | 15 | 0.88 |
| 19 | M Djordjevic | Montreal | 5 | 20 | 10 | 0.50 | 1 | 13 | 14 | 0.70 |
| 19 | E Doyon | UBC | 5 | 16 | 7 | 0.44 | 2 | 20 | 22 | 1.38 |
| 19 | S Edgar | Acadia | 5 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| 19 | C Ellerbrock | Manitoba | 5 | 14 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| 19 | E Gray | Manitoba | 5 | 20 | 47 | 2.35 | 0 | 8 | 8 | 0.40 |
| 19 | A Grewal | UBC | 5 | 17 | 33 | 1.94 | 0 | 3 | 3 | 0.18 |
| 19 | A Guezen | Alberta | 5 | 17 | 43 | 2.53 | 2 | 5 | 7 | 0.41 |
| 19 | M Hameed | Alberta | 5 | 15 | 4 | 0.27 | 0 | 0 | 0 | 0.00 |
| 19 | L Johnston | Alberta | 5 | 17 | 43 | 2.53 | 0 | 16 | 16 | 0.94 |
| 19 | K Jost | UBC | 5 | 17 | 49 | 2.88 | 0 | 0 | 0 | 0.00 |
| 19 | M Kayser-Tourig | Montreal | 5 | 20 | 5 | 0.25 | 2 | 12 | 14 | 0.70 |
| 19 | K Knappett | Alberta | 5 | 17 | 81 | 4.76 | 0 | 0 | 0 | 0.00 |
| 19 | J Kolody | Alberta | 5 | 17 | 42 | 2.47 | 1 | 5 | 6 | 0.35 |
| 19 | B McGlashan | Montreal | 5 | 20 | 77 | 3.85 | 0 | 0 | 0 | 0.00 |
| 19 | S McGlashan | Montreal | 5 | 20 | 29 | 1.45 | 0 | 6 | 6 | 0.30 |
| 19 | A Moore | Alberta | 5 | 17 | 11 | 0.65 | 5 | 20 | 25 | 1.47 |
| 19 | I Robertshaw | UBC | 5 | 17 | 32 | 1.88 | 0 | 9 | 9 | 0.53 |
| 19 | T Solecki | UBC | 5 | 15 | 4 | 0.27 | 0 | 2 | 2 | 0.13 |
| 19 | L Tremblay | Alberta | 5 | 17 | 36 | 2.12 | 2 | 6 | 8 | 0.47 |
| 19 | L Uchechukwu | Manitoba | 5 | 20 | 57 | 2.85 | 0 | 8 | 8 | 0.40 |
| 19 | E Vermette | UBC | 5 | 17 | 38 | 2.24 | 1 | 9 | 10 | 0.59 |
| 19 | U Zubac | Montreal | 5 | 20 | 10 | 0.50 | 0 | 5 | 5 | 0.25 |
| 54 | E Bergeron | Sherbrooke | 4 | 19 | 45 | 2.37 | 3 | 11 | 14 | 0.74 |
| 54 | M Campbell | UBC | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| 54 | B De souza | Saint Mary's | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | E Dumetz | Sherbrooke | 4 | 18 | 4 | 0.22 | 0 | 0 | 0 | 0.00 |
| 54 | J Esther telfort | Sherbrooke | 4 | 19 | 52 | 2.74 | 2 | 7 | 9 | 0.47 |
| 54 | A Fortin-Haines | Sherbrooke | 4 | 18 | 30 | 1.67 | 0 | 0 | 0 | 0.00 |
| 54 | C Galarneau-Hale | Montreal | 4 | 16 | 17 | 1.06 | 1 | 0 | 1 | 0.06 |
| 54 | B Maranda | Sherbrooke | 4 | 19 | 39 | 2.05 | 2 | 2 | 4 | 0.21 |
| 54 | M Ouellette- | Sherbrooke | 4 | 19 | 14 | 0.74 | 5 | 13 | 18 | 0.95 |
| 54 | M Pool | Alberta | 4 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| 54 | F Stevanovic | Sherbrooke | 4 | 18 | 14 | 0.78 | 3 | 10 | 13 | 0.72 |
| 54 | S Tucker | Saint Mary's | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | D Vaillancourt | Sherbrooke | 4 | 19 | 40 | 2.11 | 0 | 0 | 0 | 0.00 |
| 54 | D Vaillancourt | Sherbrooke | 4 | 18 | 5 | 0.28 | 0 | 0 | 0 | 0.00 |
| 54 | A Veilleux | Sherbrooke | 4 | 19 | 31 | 1.63 | 3 | 4 | 7 | 0.37 |
| 69 | J Adams | UNB | 3 | 11 | 59 | 5.36 | 0 | 0 | 0 | 0.00 |
| 69 | L Ainsworth | Brock | 3 | 12 | 15 | 1.25 | 1 | 6 | 7 | 0.58 |
| 69 | N Babii | Montreal | 3 | 7 | 6 | 0.86 | 0 | 3 | 3 | 0.43 |
| 69 | H Benko | UNB | 3 | 11 | 47 | 4.27 | 4 | 2 | 6 | 0.55 |
| 69 | A Boldon | Dalhousie | 3 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| 69 | D Bourgeois | Laval | 3 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| 69 | E Bourque | Montreal | 3 | 10 | 4 | 0.40 | 0 | 3 | 3 | 0.30 |
| 69 | H Brookes | McMaster | 3 | 11 | 25 | 2.27 | 0 | 0 | 0 | 0.00 |
| 69 | C Burns | UNB | 3 | 11 | 36 | 3.27 | 4 | 2 | 6 | 0.55 |
| 69 | G Calnan | Dalhousie | 3 | 10 | 6 | 0.60 | 3 | 7 | 10 | 1.00 |
| 69 | M Chimienti | Brock | 3 | 9 | 12 | 1.33 | 0 | 4 | 4 | 0.44 |
| 69 | L Colpitts | McMaster | 3 | 11 | 26 | 2.36 | 1 | 3 | 4 | 0.36 |
