Official Volleyball Box Score

Montreal vs. UQAC

11/16/2024 — 555 boulevard de l'Université, Chicoutim

Attendance: 75Duration: 1:13

Team 1 2 3 Sets Record
Montreal 25 25 25 3 5-1, 5-1
UQAC 21 20 18 0 3-6, 3-6
Montreal
Team Attack Per Set
Set K E TA PCT
1 8 3 15 .333
2 12 2 25 .400
3 9 6 28 .107
UQAC
Team Attack Per Set
Set K E TA PCT
1 10 7 27 .111
2 10 4 32 .188
3 3 9 23 -.261
Montreal (5-1, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anouk M. Van Rossum * 3 3 1 8 .250 0 2 1 0 0 0 1 0 0 5.5
3 Emilie Bourque * 3 6 3 16 .188 0 1 1 2 4 0 0 0 0 7.0
4 Florence Lapointe * 3 5 2 12 .250 0 3 4 3 4 0 3 0 0 9.5
6 Charlotte Bilodeau 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
8 Florence Cloutier 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
12 Julia Lanthier * 3 6 1 12 .417 1 1 3 0 3 0 2 0 0 8.0
14 Naomi Babii * 3 1 0 1 1.000 22 0 2 0 3 0 2 0 0 2.0
16 Florence Sigmen 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
18 Virginie Angiolini 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
19 Milica Djordjevic * 3 7 4 18 .167 0 3 2 0 8 0 4 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 11 68 .265 26 10 14 6 28 0 12 0 0 45.0
UQAC (3-6, 3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Juliette Servant-Dugas 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Sandrine Dufour 3 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
4 Corinne Houde * 3 2 2 13 .000 0 0 2 0 3 0 0 0 0 2.0
5 Molly Laprise 3 0 0 0 .000 1 0 0 4 2 0 0 0 0 0.0
7 Maika Lowe * 3 4 5 15 -.067 0 0 4 3 3 0 0 0 0 4.0
8 Taony Jomphe 3 0 0 0 .000 3 1 1 0 0 0 0 0 0 1.0
9 Victoria Di Pietrantonio 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Emilie Doucet 1 1 0 6 .167 0 0 1 0 0 0 1 0 0 1.5
11 Lena Carannante * 3 1 1 8 .000 0 2 0 0 0 1 1 0 0 4.5
12 Aurelie Boudreault 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Beatrice Letourneau * 3 1 0 1 1.000 15 1 2 0 3 0 0 0 0 2.0
14 lorianne Rousselle 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 �lodie Rousselle * 3 7 6 19 .053 0 1 2 3 7 0 1 0 0 8.5
16 Sandrine B�liveau * 3 5 2 10 .300 0 1 2 0 0 0 1 1 0 6.5
TM Team 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
Totals 23 20 82 .037 20 6 16 10 20 1 4 1 0 32.0
* = Starter