Official Volleyball Box Score

Lakehead vs. Guelph

2/8/2025 — Guelph, ON (GGAC)

Attendance: 0Duration: 1:12

Team 1 2 3 Sets Record
Lakehead 10 11 10 0 6-6, 6-6
Guelph 25 25 25 3 7-13, 7-13
Lakehead
Team Attack Per Set
Set K E TA PCT
1 7 6 26 .038
2 4 8 41 -.098
3 8 6 36 .056
Guelph
Team Attack Per Set
Set K E TA PCT
1 13 2 24 .458
2 15 5 36 .278
3 15 1 34 .412
Lakehead (6-6, 6-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Milena Ljubici * 3 2 1 10 .100 0 0 0 0 0 0 1 0 0 2.5
2 Alexis Cancade * 3 0 0 2 .000 11 0 0 0 4 0 0 0 0 0.0
4 Ashley Lawrence 3 0 0 0 .000 0 0 0 3 16 0 0 0 0 0.0
5 Isabelle Bennett 1 0 0 5 .000 0 0 0 0 1 0 0 0 0 0.0
6 Jenna Grisewood 3 3 0 12 .250 0 1 3 1 1 0 0 0 0 4.0
7 Cayleigh Fossum 2 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
9 Alysha Goundrey * 3 6 7 28 -.036 0 0 0 1 8 0 1 0 0 6.5
11 Payton Leflar 2 0 0 0 .000 7 0 0 0 3 0 0 0 0 0.0
13 Lola Milohnic * 3 3 7 22 -.182 0 0 1 0 0 0 0 0 0 3.0
15 Reegan Aitken * 2 4 0 4 1.000 0 0 1 0 0 0 0 0 0 4.0
18 Lauryn Langley * 3 1 5 12 -.333 0 0 0 1 3 0 0 0 0 1.0
19 Hannah Gingera 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 20 103 -.010 18 1 5 7 36 0 2 0 0 21.0
Guelph (7-13, 7-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Briar Crerar * 3 15 3 36 .333 0 2 0 0 8 0 2 0 0 18.0
2 Payton King 3 0 0 0 .000 4 0 0 0 8 0 0 0 0 0.0
3 Lexi Nicholson-Clarke * 3 10 0 13 .769 1 0 0 0 2 1 4 0 0 13.0
7 Nikina Bear-Lowen * 3 4 3 9 .111 1 2 0 0 3 0 2 0 0 7.0
8 Veronica Hmelovski 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
9 Alexa Shields * 3 2 0 3 .667 25 0 0 0 12 0 2 0 0 3.0
10 Jordan Vang * 3 4 2 17 .118 0 1 1 1 12 0 0 0 0 5.0
11 Leah Stewart 3 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
12 Sophie Kalbfleisch 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
13 Hailey Holland * 3 6 0 11 .545 1 2 0 0 3 0 1 0 0 8.5
15 Sophie Sommerfeldt 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
17 Sydney Simonson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 8 94 .372 38 7 2 1 52 1 12 0 0 57.0
* = Starter