Volleyball Statistics Montreal
-
Matches3
-
Kills per set11.50
-
Hitting %.163
-
Assists per set10.92
-
Blocks per set1.75
-
Service Aces per set1.67
-
Digs per set15.00
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 138 | 11.50 | 73 | 399 | .163 | 131 | 10.92 | 179.0 | 14.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 54 | 13.50 | 27 | 147 | .184 | 50 | 12.50 | 62.0 | 15.5 |
| Neutral | 2 | 8 | 84 | 10.50 | 46 | 252 | .151 | 81 | 10.13 | 117.0 | 14.6 |
| Wins | 2 | 8 | 84 | 10.50 | 46 | 252 | .151 | 81 | 10.13 | 117.0 | 14.6 |
| Losses | 1 | 4 | 54 | 13.50 | 27 | 147 | .184 | 50 | 12.50 | 62.0 | 15.5 |
| March | 3 | 12 | 138 | 11.50 | 73 | 399 | .163 | 131 | 10.92 | 179.0 | 14.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 180 | 15.00 | 6 | 30 | 21 | 1.75 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 52 | 13.00 | 0 | 6 | 3 | 0.75 |
| Neutral | 2 | 8 | 128 | 16.00 | 6 | 24 | 18 | 2.25 |
| Wins | 2 | 8 | 128 | 16.00 | 6 | 24 | 18 | 2.25 |
| Losses | 1 | 4 | 52 | 13.00 | 0 | 6 | 3 | 0.75 |
| March | 3 | 12 | 180 | 15.00 | 6 | 30 | 21 | 1.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | - | 20 | 1.67 | 26 | 233 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | - | 5 | 1.25 | 11 | 86 | 4 |
| Neutral | 2 | 8 | - | 15 | 1.88 | 15 | 147 | 20 |
| Wins | 2 | 8 | - | 15 | 1.88 | 15 | 147 | 20 |
| Losses | 1 | 4 | - | 5 | 1.25 | 11 | 86 | 4 |
| March | 3 | 12 | - | 20 | 1.67 | 26 | 233 | 24 |
