Official Volleyball Box Score
Sherbrooke at UQAC
10/10/2025 at 7:00 PM
@ 555 boulevard de l'Université, Chicoutim (Pavillon sportif)
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 15 | 4 | 43 | .256 |
UQAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 8 | 8 | 45 | .000 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danae Vaillancourt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oriane Racine | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Elle-Marie Fillion * | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mali Gaudreau | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maelle Tournier * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Gabrielle Minier * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Maeva Lepine | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Dorah Vaillancourt | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Britanie Maranda * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Beatrice Dubreuil * | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Florence Stevanovic * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Laura Thibodeau | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elodie Chartier | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 90 | .311 | 34 | 2 | 12 | 1 | 49 | 3 | 4 | 1 | 0 | 45.0 | ||
UQAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JULIETTE SERVANT-DUGAS | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | SANDRINE DUFOUR * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | JADE BRAZEAU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | MOLLY LAPRISE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | OLIVIA LEVESQUE | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | MAIKA LOWE * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | VICTORIA DI PIETRANTONIO | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SARAH NAUD-CARON | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LENA CARRANANTE * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | AUDREY-ANN LABBE | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | BEATRICE LETOURNEAU * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | LORIANNE ROUSSELLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | ELODIE ROUSSELLE * | 3 | 0 | 3 | 10 | -.300 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | SANDRINE BELIVEAU * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 96 | -.010 | 19 | 1 | 13 | 2 | 36 | 0 | 6 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Pavillon sportif Attendance: 200 Time: 1:15 |
* = Starter
