m
9
k/s
0.82
h %
.212
a/s
0.00
b/s
0.47
sa/s
0.12
d/s
0.53
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | 498th |
| Sets | 17 | 524th |
| Kills | 14 | 370th |
| Kills per set | 0.82 | - |
| Errors | 7 | 359th |
| Total Attacks | 33 | 394th |
| Total Attacks per set | 1.94 | - |
| Hitting Percentage | .212 | - |
| Assists | 0 | 570th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 42 | 394th |
| Service Aces | 2 | 419th |
| Service Errors | 4 | 420th |
| Service Aces per set | 0.12 | - |
| Receptions | 1 | 510th |
| Reception Errors | 0 | 425th |
| Digs | 9 | 521st |
| Digs per set | 0.53 | - |
| Block Solo | 0 | 396th |
| Block Assist | 8 | 245th |
| Block Total | 8 | 297th |
| Blocks per set | 0.47 | - |
| Block Errors | 0 | 264th |
| Ball Handling Errors | 0 | 91st |
| Points | 20.0 | 383rd |
| Points per set | 1.2 | - |
| Matches started | 2 | 365th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at UQAM | W, 3-0 |
| Jan 30 | Montreal | W, 3-1 |
| Feb 6 | ETS | W, 3-0 |
| Feb 7 | at McGill | W, 3-0 |
| Feb 13 | at Laval | W, 3-0 |
| Feb 15 | UQAM | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at UQAC | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Oct 11 | at UQAC | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 17 | ETS | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 24 | McGill | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 26 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | UQAM | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Nov 22 | UQAC | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 5.0 |
| Dec 6 | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Jan 11 | Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | McGill | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Jan 22 | at UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at UQAM | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at UQAC | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at UQAC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | ETS | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | McGill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | UQAM | W, 3-0 | - | 2 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | UQAC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | McGill | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UQAM | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | at UQAC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at UQAC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | ETS | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Oct 24 | McGill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | Laval | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | UQAM | W, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 |
| Nov 22 | UQAC | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Dec 6 | at ETS | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Jan 11 | Laval | W, 3-2 | - | - | - | - | - | - | - |
| Jan 18 | McGill | W, 3-0 | - | 1 | 8 | 1 | 1 | 0 | 0 |
| Jan 22 | at UQTR | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 25 | at UQAM | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | ETS | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at McGill | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | UQAM | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 14 | 0.82 | 7 | 33 | 1.94 | .212 | 0 | 0.00 | 20.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 10 | 1.25 | 3 | 22 | 2.75 | .318 | 0 | 0.00 | 14.0 | 1.8 |
| Away | 4 | 9 | 4 | 0.44 | 4 | 11 | 1.22 | .000 | 0 | 0.00 | 6.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 12 | 0.86 | 5 | 28 | 2.00 | .250 | 0 | 0.00 | 16.5 | 1.2 |
| Losses | 1 | 3 | 2 | 0.67 | 2 | 5 | 1.67 | .000 | 0 | 0.00 | 3.5 | 1.2 |
| October | 4 | 7 | 6 | 0.86 | 2 | 12 | 1.71 | .333 | 0 | 0.00 | 7.5 | 1.1 |
| November | 2 | 5 | 6 | 1.20 | 2 | 13 | 2.60 | .308 | 0 | 0.00 | 8.0 | 1.6 |
| January | 3 | 5 | 2 | 0.40 | 3 | 8 | 1.60 | -.125 | 0 | 0.00 | 4.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 9 | 0.53 | 0 | 8 | 8 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 8 | 1.00 | 0 | 6 | 6 | 0.75 |
| Away | 4 | 9 | 1 | 0.11 | 0 | 2 | 2 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 9 | 0.64 | 0 | 7 | 7 | 0.50 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| October | 4 | 7 | 2 | 0.29 | 0 | 3 | 3 | 0.43 |
| November | 2 | 5 | 6 | 1.20 | 0 | 4 | 4 | 0.80 |
| January | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 42 | 2 | 0.12 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 30 | 1 | 0.13 | 2 | 1 | 0 |
| Away | 4 | 9 | 12 | 1 | 0.11 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 32 | 1 | 0.07 | 3 | 1 | 0 |
| Losses | 1 | 3 | 10 | 1 | 0.33 | 1 | 0 | 0 |
| October | 4 | 7 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 5 | 18 | 0 | 0.00 | 1 | 1 | 0 |
| January | 3 | 5 | 19 | 2 | 0.40 | 3 | 0 | 0 |
