Volleyball Statistics UBC
-
Matches3
-
Kills per set12.83
-
Hitting %.215
-
Assists per set11.58
-
Blocks per set1.83
-
Service Aces per set2.33
-
Digs per set14.75
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 154 | 12.83 | 64 | 419 | .215 | 139 | 11.58 | 204.0 | 17.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 103 | 11.44 | 44 | 286 | .206 | 90 | 10.00 | 143.0 | 15.9 |
| Away | 1 | 3 | 51 | 17.00 | 20 | 133 | .233 | 49 | 16.33 | 61.0 | 20.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 103 | 11.44 | 44 | 286 | .206 | 90 | 10.00 | 143.0 | 15.9 |
| Losses | 1 | 3 | 51 | 17.00 | 20 | 133 | .233 | 49 | 16.33 | 61.0 | 20.3 |
| March | 3 | 12 | 154 | 12.83 | 64 | 419 | .215 | 139 | 11.58 | 204.0 | 17.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 177 | 14.75 | 7 | 30 | 22 | 1.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 121 | 13.44 | 7 | 22 | 18 | 2.00 |
| Away | 1 | 3 | 56 | 18.67 | 0 | 8 | 4 | 1.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 121 | 13.44 | 7 | 22 | 18 | 2.00 |
| Losses | 1 | 3 | 56 | 18.67 | 0 | 8 | 4 | 1.33 |
| March | 3 | 12 | 177 | 14.75 | 7 | 30 | 22 | 1.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 279 | 28 | 2.33 | 40 | 244 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 200 | 22 | 2.44 | 27 | 168 | 10 |
| Away | 1 | 3 | 79 | 6 | 2.00 | 13 | 76 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 200 | 22 | 2.44 | 27 | 168 | 10 |
| Losses | 1 | 3 | 79 | 6 | 2.00 | 13 | 76 | 5 |
| March | 3 | 12 | 279 | 28 | 2.33 | 40 | 244 | 15 |
