| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (1-1, 1-1) | 3 | 7 | 1 | 14 | 25 |
| Calgary (2-0, 2-0) | 3 | 7 | 14 | 6 | 30 |
| Calgary, AB | McMahon Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UBC45 | CGY ball on CGY45. |
| Johnny Mark kickoff 59 yards to the UBC6, Sam Carino return 8 yards to the UBC14 (Jamahl Knowles), PENALTY UBC U 7 yards to the UBC7, 1st and 10, UBC ball on UBC7. | |
| UBC at 15:00 | |
|---|---|
| 1st and 10 at UBC07 | Billy Greene pass complete to David Scott for 23 yards to the UBC30, 1ST DOWN UBC (Michael Lau). |
| 1st and 10 at UBC30 | Billy Greene pass complete to Micha Theil for 9 yards to the UBC39 (Mike Edem). |
| 2nd and 1 at UBC39 | Billy Greene rush for 2 yards to the UBC41, 1ST DOWN UBC (Sam Hurl). |
| 1st and 10 at UBC41 | Dave Boyd rush for 3 yards to the UBC44 (Jordan Verdone). |
| 2nd and 7 at UBC44 | Billy Greene pass complete to Jordan Grieve for 9 yards to the UBC53, 1ST DOWN UBC (Chudi Nzekwu). |
| 1st and 10 at UBC53 | Billy Greene pass incomplete to Spencer Betts, PENALTY CGY pass interference 15 yards to the CGY42, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at CGY42 | Dave Boyd rush for 3 yards to the CGY39 (T. Spoletini). |
| 2nd and 7 at CGY39 | Billy Greene rush for 26 yards to the CGY13, 1ST DOWN UBC (Jamahl Knowles). |
| 1st and 10 at CGY13 | Billy Greene pass complete to Spencer Betts for 13 yards to the CGY0, clock 11:22, PENALTY UBC offside 5 yards to the CGY18, NO PLAY. |
| 1st and 15 at CGY18 | 1st and 15. |
| 1st and 15 at CGY18 | Fumble by Jordy Kyle, fumble by recovered by UBC Billy Greene at CGY32, Billy Greene sacked for no gain to the CGY32 (Cory Roboch). |
| 2nd and 29 at CGY32 | Billy Greene pass complete to Jordan Grieve for 16 yards to the CGY16 (Mike Edem). |
| 3rd and 13 at CGY16 | B. Pavlopoulos field goal attempt from 23 GOOD, clock 10:03. |
| UBC 3, Calgary 0 | |
| 1st and Goal at UBC45 | CGY ball on CGY35. |
| 1st and 65 at CGY35 | 1st and 10. |
| 1st and 10 at CGY35 | Eric Dzwilewski pass complete to Jake Harty for 25 yards to the UBC50, 1ST DOWN CGY (Devin Kavanagh). |
| 1st and 10 at UBC50 | Steven Lumbala rush for 17 yards to the UBC33, 1ST DOWN CGY (Levar Hayden;Jake Woodson). |
| 1st and 10 at UBC33 | Steven Lumbala rush for 22 yards to the UBC11, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC11 | Steven Lumbala rush for 2 yards to the UBC9 (Jake Woodson). |
| 2nd and 8 at UBC09 | Eric Dzwilewski pass incomplete to Jake Harty. |
| 3rd and 8 at UBC09 | Johnny Mark field goal attempt from 16 GOOD, clock 08:02. |
| UBC 3, Calgary 3 | |
| 17 plays, 0 yards, 6:58 elapsed | |
| Johnny Mark kickoff 57 yards to the UBC8, Sam Carino return 15 yards to the UBC23 (Kevan Hafichuk;Drew Redekopp). | |
| UBC at 07:45 | |
| 1st and 10 at UBC23 | UBC drive start at 07:45. |
| 1st and 10 at UBC23 | Dave Boyd rush for loss of 1 yard to the UBC22 (Linden Gaydosh). |
| 2nd and 11 at UBC22 | PENALTY UBC illegal procedure 5 yards to the UBC17. |
| 2nd and 16 at UBC17 | Billy Greene pass complete to Dave Boyd for 18 yards to the UBC35, 1ST DOWN UBC (Jamahl Knowles;Mike Edem). |
| 1st and 10 at UBC35 | Billy Greene pass complete to Mitch Shuster for 6 yards to the UBC41 (Mike Edem). |
| 2nd and 4 at UBC41 | Billy Greene rush for no gain to the UBC41 (Martin Kalonji;Tye Noble), PENALTY UBC holding 10 yards to the UBC31, NO PLAY, PENALTY CGY face mask 15 yards to the UBC46, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at UBC46 | Billy Greene pass incomplete to Spencer Betts. |
| 2nd and 10 at UBC46 | Timeout UBC, clock 05:00. |
| 2nd and 10 at UBC46 | Billy Greene pass complete to Jordan Grieve for 10 yards to the CGY54, 1ST DOWN UBC (Sam Hurl). |
| 1st and 10 at CGY54 | Billy Greene rush for 4 yards to the CGY50 (Sam Hurl). |
| 2nd and 6 at CGY50 | Billy Greene pass incomplete to Micha Theil. |
| 3rd and 6 at CGY50 | PENALTY UBC delay of game 5 yards to the 55 yardline. |
| 3rd and 11 at UBC55 | B. Pavlopoulos punt 57 yards to the CGY-2, Taylor Nill return 19 yards to the CGY17 (J. Carpenter). |
| 8 plays, 32 yards, 4:41 elapsed | |
| Calgary at 03:04 | |
| 1st and 10 at CGY17 | CALGARY drive start at 03:04, CGY ball on CGY20. |
| 1st and 10 at CGY20 | Steven Lumbala rush for 12 yards to the CGY32, 1ST DOWN CGY (Sam Carino). |
| 1st and 10 at CGY32 | Steven Lumbala rush for 4 yards to the CGY36 (Serge Kaminsky). |
| 2nd and 6 at CGY36 | Eric Dzwilewski pass complete to Chris Dobko for 23 yards to the UBC51, 1ST DOWN CGY (Chris Mark;K. Kuma-Mintah). |
| 1st and 10 at UBC51 | Steven Lumbala rush for 5 yards to the UBC46 (Serge Kaminsky), PENALTY CGY roughing holder 15 yards to the CGY49. |
| 1st and 20 at CGY49 | 2nd and 20. |
| 2nd and 20 at CGY49 | Eric Dzwilewski pass complete to Jake Harty for 14 yards to the UBC47 (Sam Carino;Connor Flynn). |
| 3rd and 6 at UBC47 | Johnny Mark punt 33 yards to the UBC14, Spencer Betts return 0 yards to the UBC14, PENALTY CGY no yards 15 yards to the UBC29, 1st and 10, UBC ball on UBC29. |
| 5 plays, 43 yards, 2:18 elapsed | |
| UBC at 00:46 | |
| 1st and 10 at UBC29 | UBC drive start at 00:46. |
| 1st and 10 at UBC29 | Billy Greene pass incomplete to Mitch Shuster. |
| 2nd and 10 at UBC29 | Billy Greene rush for 14 yards to the UBC43, 1ST DOWN UBC (Mike Edem). |
| 1st and 10 at UBC43 | Billy Greene pass incomplete to Jordan Grieve. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at UBC43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at UBC43 | Billy Greene sacked for loss of 12 yards to the UBC31 (Cory Roboch). |
| 3rd and 22 at UBC31 | B. Pavlopoulos punt 36 yards to the CGY43, Taylor Nill return 6 yards to the CGY49 (Alex Babalos). |
| 4 plays, 2 yards, 1:27 elapsed | |
| Calgary at 14:19 | |
| 1st and 10 at CGY49 | CALGARY drive start at 14:19. |
| 1st and 10 at CGY49 | Eric Dzwilewski pass complete to Chris Dobko for 18 yards to the UBC43, 1ST DOWN CGY (Jake Woodson). |
| 1st and 10 at UBC43 | Anthony Woodson rush for 5 yards to the UBC38 (Connor Flynn;Devin Kavanagh). |
| 2nd and 5 at UBC38 | Eric Dzwilewski rush for 11 yards to the UBC27, 1ST DOWN CGY (K. Kuma-Mintah). |
| 1st and 10 at UBC27 | Anthony Woodson rush for 20 yards to the UBC7, 1ST DOWN CGY (Chris Mark). |
| 1st and Goal at UBC07 | Anthony Woodson rush for 7 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 12:42. |
| Johnny Mark kick attempt good. | |
| UBC 3, Calgary 10 | |
| 5 plays, 61 yards, 1:37 elapsed | |
| Johnny Mark kickoff 56 yards to the UBC9, Sam Carino return 23 yards to the UBC32 (Matt Little). | |
| UBC at 12:42 | |
| 1st and 10 at UBC32 | UBC drive start at 12:42. |
| 1st and 10 at UBC32 | Dave Boyd rush for 4 yards to the UBC36 (Sam Hurl). |
| 2nd and 6 at UBC36 | Billy Greene pass complete to David Scott for no gain to the UBC36 (Michael Lau). |
| 3rd and 6 at UBC36 | B. Pavlopoulos punt 43 yards to the CGY31, Jake Harty return 4 yards to the CGY35 (Dave Boyd), PENALTY CGY holding 10 yards to the CGY25, 1st and 10, CGY ball on CGY25. |
| 2 plays, 4 yards, 1:54 elapsed | |
| Calgary at 10:48 | |
| 1st and 10 at CGY25 | CALGARY drive start at 10:48. |
| 1st and 10 at CGY25 | Eric Dzwilewski pass complete to Chris Dobko for 14 yards to the CGY39, 1ST DOWN CGY (Devin Kavanagh). |
| 1st and 10 at CGY39 | Eric Dzwilewski sacked for no gain to the CGY39 (Thomas Harris). |
| 2nd and 10 at CGY39 | Eric Dzwilewski pass incomplete to Taylor Nill. |
| 3rd and 10 at CGY39 | Johnny Mark punt 48 yards to the UBC23, Spencer Betts return 9 yards to the UBC32 (Steven Lumbala). |
| 3 plays, 14 yards, 1:12 elapsed | |
| UBC at 09:36 | |
| 1st and 10 at UBC32 | UBC drive start at 09:36. |
| 1st and 10 at UBC32 | Billy Greene pass complete to David Scott for 12 yards to the UBC44, 1ST DOWN UBC (Michael Lau). |
| 1st and 10 at UBC44 | Dave Boyd rush for loss of 1 yard to the UBC43 (T. Spoletini). |
| 2nd and 11 at UBC43 | Billy Greene pass complete to Dave Boyd for 7 yards to the UBC50 (Cory Roboch). |
| 3rd and 4 at UBC50 | PENALTY UBC delay of game 5 yards to the UBC45. |
| 3rd and 9 at UBC45 | B. Pavlopoulos punt 38 yards to the CGY27, Taylor Nill return 7 yards to the CGY34 (J. Carpenter). |
| 3 plays, 13 yards, 1:57 elapsed | |
| Calgary at 07:39 | |
| 1st and 10 at CGY34 | CALGARY drive start at 07:39. |
| 1st and 10 at CGY34 | Matt Walter rush for 4 yards to the CGY38 (Devin Kavanagh;Thomas Harris). |
| 2nd and 6 at CGY38 | Matt Walter rush for 2 yards to the CGY40 (Connor Flynn). |
| 3rd and 4 at CGY40 | PENALTY CGY delay of game 5 yards to the CGY35. |
| 3rd and 9 at CGY35 | Johnny Mark punt 48 yards to the UBC27, Spencer Betts return 15 yards to the UBC42 (Kyle Carbert). |
| 2 plays, 1 yards, 1:53 elapsed | |
| UBC at 05:46 | |
| 1st and 10 at UBC42 | UBC drive start at 05:46. |
| 1st and 10 at UBC42 | Billy Greene pass complete to Jordan Grieve for 13 yards to the 55 yardline, 1ST DOWN UBC (Tye Noble). |
| 1st and 10 at UBC55 | Billy Greene pass complete to Mitch Shuster for 31 yards to the CGY24, 1ST DOWN UBC (Tye Noble;Michael Lau). |
| 1st and 10 at CGY24 | Timeout Calgary, clock 05:10. |
| 1st and 10 at CGY24 | Billy Greene pass complete to Jordan Grieve for 17 yards to the CGY7, 1ST DOWN UBC (T. Spoletini). |
| 1st and Goal at CGY07 | Billy Greene pass complete to Dave Boyd for 7 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 04:50. |
| B. Pavlopoulos kick attempt good. | |
| UBC 10, Calgary 10 | |
| 4 plays, 68 yards, 0:56 elapsed | |
| B. Pavlopoulos kickoff 61 yards to the CGY4, Jake Harty return 23 yards to the CGY27, fumble by Jake Harty recovered by CGY Jake Harty at CGY27. | |
| Calgary at 04:50 | |
| 1st and 10 at CGY27 | CALGARY drive start at 04:50. |
| 1st and 10 at CGY27 | Steven Lumbala rush for 13 yards to the CGY40, 1ST DOWN CGY (B. Deschamps). |
| 1st and 10 at CGY40 | Steven Lumbala rush for 15 yards to the 55 yardline, 1ST DOWN CGY (Levar Hayden). |
| 1st and 10 at CGY55 | Steven Lumbala rush for 1 yard to the UBC54 (Devin Kavanagh). |
| 2nd and 9 at UBC54 | Eric Dzwilewski pass incomplete to Taylor Nill (K. Kuma-Mintah). |
| 3rd and 9 at UBC54 | Johnny Mark punt 48 yards to the UBC6, Spencer Betts return 7 yards to the UBC13 (Tye Noble). |
| 4 plays, 29 yards, 1:52 elapsed | |
| UBC at 02:58 | |
| 1st and 10 at UBC13 | UBC drive start at 02:58. |
| 1st and 10 at UBC13 | Dave Boyd rush for 15 yards to the UBC28, 1ST DOWN UBC (Sam Hurl). |
| 1st and 10 at UBC28 | Billy Greene pass complete to Micha Theil for 8 yards to the UBC36 (Tye Noble). |
| 2nd and 2 at UBC36 | Billy Greene pass complete to Dave Boyd for no gain to the UBC36 (Zach McNeill). |
| 3rd and 2 at UBC36 | B. Pavlopoulos punt 49 yards to the CGY25, Taylor Nill return 3 yards to the CGY28 (Ben Bahrami). |
| 3 plays, 23 yards, 1:30 elapsed | |
| Calgary at 01:28 | |
| 1st and 10 at CGY28 | CALGARY drive start at 01:28. |
| 1st and 10 at CGY28 | Eric Dzwilewski pass complete to Chris Dobko for 21 yards to the CGY49, 1ST DOWN CGY (K. Kuma-Mintah). |
| 1st and 10 at CGY49 | Eric Dzwilewski pass complete to Chris Dobko for 13 yards to the UBC48, 1ST DOWN CGY (Thomas Harris). |
| 1st and 10 at UBC48 | Eric Dzwilewski pass incomplete to Matt Little. |
| 2nd and 10 at UBC48 | Eric Dzwilewski pass incomplete to Steven Lumbala. |
| 3rd and 10 at UBC48 | Johnny Mark punt BLOCKED, recovered by CGY Zach McNeill at UBC48 (blocked by Kareem Ba), Zach McNeill punt 36 yards to the UBC12, Spencer Betts return 3 yards to the UBC15 (Jamahl Knowles). |
| 4 plays, 34 yards, 1:11 elapsed | |
| UBC at 00:17 | |
| 1st and 10 at UBC15 | UBC drive start at 00:17. |
| 1st and 10 at UBC15 | Billy Greene pass incomplete to Spencer Betts. |
| 2nd and 10 at UBC15 | Billy Greene pass complete to Dave Boyd for 8 yards to the UBC23 (Linden Gaydosh). |
| 3rd and 2 at UBC23 | Timeout Calgary. |
| 3rd and 2 at UBC23 | B. Pavlopoulos punt 44 yards to the CGY43, Jake Harty return 5 yards to the CGY48 (Alex Babalos). |
| 2 plays, 8 yards, 0:17 elapsed | |
| Calgary at 00:00 | |
| 1st and 10 at CGY48 | CALGARY drive start at 00:00. |
| 1st and 10 at CGY48 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CGY48 | Start of 3rd quarter, clock 15:00, UBC ball on UBC45. |
| B. Pavlopoulos kickoff 26 yards to the CGY39, Richard Snyder return 1 yards to the CGY40 (Adam Konar). | |
| Calgary at 14:58 | |
| 1st and 10 at CGY40 | CALGARY drive start at 14:58. |
| 1st and 10 at CGY40 | Eric Dzwilewski pass complete to Chris Dobko for 11 yards to the CGY51, 1ST DOWN CGY (Jake Woodson). |
| 1st and 10 at CGY51 | Anthony Woodson rush for 7 yards to the UBC52 (Connor Flynn). |
| 2nd and 3 at UBC52 | Anthony Woodson rush for 14 yards to the UBC38, 1ST DOWN CGY (Thomas Harris). |
| 1st and 10 at UBC38 | Eric Dzwilewski pass complete to Jake Harty for 13 yards to the UBC25, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC25 | Eric Dzwilewski rush for 6 yards to the UBC19 (Levar Hayden). |
| 2nd and 4 at UBC19 | Eric Dzwilewski pass complete to Jake Harty for 19 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 12:30. |
| Johnny Mark kick attempt good. | |
| UBC 10, Calgary 17 | |
| 6 plays, 70 yards, 2:28 elapsed | |
| Johnny Mark kickoff 33 yards to the UBC32, Adam Konar return 16 yards to the UBC48 (A. Ogbongbemiga). | |
| UBC at 12:24 | |
| 1st and 10 at UBC48 | UBC drive start at 12:24. |
| 1st and 10 at UBC48 | Billy Greene rush for 17 yards to the CGY45, 1ST DOWN UBC (Sam Hurl;Tye Noble). |
| 1st and 10 at CGY45 | Dave Boyd rush for 2 yards to the CGY43 (Sam Hurl;Zach McNeill). |
| 2nd and 8 at CGY43 | Billy Greene pass incomplete to Jordan Grieve. |
| 3rd and 8 at CGY43 | PENALTY UBC delay of game 5 yards to the CGY48. |
| 3rd and 13 at CGY48 | B. Pavlopoulos punt 32 yards to the CGY16, out-of-bounds. |
| 3 plays, 14 yards, 1:43 elapsed | |
| Calgary at 10:41 | |
| 1st and 10 at CGY16 | CALGARY drive start at 10:41. |
| 1st and 10 at CGY16 | Anthony Woodson rush for 19 yards to the CGY35, 1ST DOWN CGY (Alex Babalos;Chris Mark). |
| 1st and 10 at CGY35 | Anthony Woodson rush for 4 yards to the CGY39 (Adam Konar). |
| 2nd and 6 at CGY39 | Eric Dzwilewski pass complete to Anthony Woodson for 3 yards to the CGY42 (Adam Konar). |
| 3rd and 3 at CGY42 | Johnny Mark punt 34 yards to the UBC34, Spencer Betts return 7 yards to the UBC41 (Michael Klassen;Kevan Hafichuk). |
| 3 plays, 26 yards, 1:49 elapsed | |
| UBC at 08:52 | |
| 1st and 10 at UBC41 | UBC drive start at 08:52. |
| 1st and 10 at UBC41 | Billy Greene pass complete to Micha Theil for 7 yards to the UBC48 (Zach McNeill). |
| 2nd and 3 at UBC48 | Billy Greene pass complete to Mitch Shuster for 7 yards to the 55 yardline, 1ST DOWN UBC (Mike Edem), PENALTY CGY roughing passer 15 yards to the CGY40, 1ST DOWN UBC. |
| 1st and 10 at CGY40 | 1st and 10. |
| 1st and 10 at CGY40 | Billy Greene pass incomplete to Spencer Betts. |
| 2nd and 10 at CGY40 | Billy Greene pass complete to David Scott for 16 yards to the CGY24, 1ST DOWN UBC (Chudi Nzekwu). |
| 1st and 10 at CGY24 | Billy Greene rush for 7 yards to the CGY17 (Zach McNeill). |
| 2nd and 3 at CGY17 | Billy Greene pass complete to Dave Boyd for 3 yards to the CGY14, 1ST DOWN UBC (Sam Hurl). |
| 1st and 10 at CGY14 | Billy Greene pass incomplete to Joey Gabrick (Zach McNeill). |
| 2nd and 10 at CGY14 | Billy Greene pass incomplete to Micha Theil. |
| 3rd and 10 at CGY14 | B. Pavlopoulos field goal attempt from 22 GOOD, clock 05:50, PENALTY UBC illegal procedure 5 yards to the CGY19, NO PLAY. |
| 3rd and 15 at CGY19 | B. Pavlopoulos field goal attempt from 27 GOOD, clock 05:42, PENALTY UBC holding 10 yards to the CGY29, NO PLAY. |
| 3rd and 25 at CGY29 | B. Pavlopoulos field goal attempt from 37 MISSED, kick to CGY-11, clock 05:21, TEAM return 132 yards to the UBC-11, TOUCHDOWN, B. Pavlopoulos rouge, clock 05:21. |
| 9 plays, 40 yards, 3:31 elapsed | |
| UBC 10, Calgary 23 | |
| Calgary at 05:21 | |
| 1st and 10 at CGY35 | PENALTY UBC roughing the kicker 15 yards to the CGY50, 1ST DOWN CGY. |
| 1st and 10 at CGY50 | Eric Dzwilewski pass incomplete to Chris Dobko. |
| 2nd and 10 at CGY50 | Eric Dzwilewski pass complete to Richard Snyder for 12 yards to the UBC48, 1ST DOWN CGY (Ben Bahrami;Alex Babalos). |
| 1st and 10 at UBC48 | Steven Lumbala rush for 14 yards to the UBC34, 1ST DOWN CGY (Ben Bahrami). |
| 1st and 10 at UBC34 | Eric Dzwilewski pass complete to Chris Dobko for 18 yards to the UBC16, 1ST DOWN CGY (Adam Konar). |
| 1st and 10 at UBC16 | Steven Lumbala rush for 16 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 03:37. |
| Johnny Mark kick attempt good. | |
| UBC 11, Calgary 23 | |
| 6 plays, 0 yards, 1:44 elapsed | |
| Johnny Mark kickoff 52 yards to the UBC13, out-of-bounds, UBC ball on UBC40. | |
| UBC at 03:31 | |
| 1st and 10 at UBC40 | UBC drive start at 03:31. |
| 1st and 10 at UBC40 | Dave Boyd rush for 20 yards to the CGY50, 1ST DOWN UBC (Tye Noble). |
| 1st and 10 at CGY50 | Billy Greene pass complete to Ryan Couper for 9 yards to the CGY41 (Mike Edem). |
| 2nd and 1 at CGY41 | Billy Greene rush for 3 yards to the CGY38, 1ST DOWN UBC (Sam Hurl). |
| 1st and 10 at CGY38 | Billy Greene pass incomplete to Jordan Grieve. |
| 2nd and 10 at CGY38 | Billy Greene rush for 8 yards to the CGY30 (Michael Lau), PENALTY UBC holding 10 yards to the CGY48, NO PLAY. |
| 2nd and 20 at CGY48 | Billy Greene pass incomplete to Jordan Grieve. |
| 3rd and 20 at CGY48 | Timeout Calgary, clock 01:24. |
| 3rd and 20 at CGY48 | B. Pavlopoulos punt 41 yards to the CGY7, Taylor Nill return 8 yards to the CGY15 (Joey Gabrick). |
| 5 plays, 22 yards, 2:22 elapsed | |
| Calgary at 01:09 | |
| 1st and 10 at CGY15 | CALGARY drive start at 01:09. |
| 1st and 10 at CGY15 | Steven Lumbala rush for 3 yards to the CGY18 (Kareem Ba). |
| 2nd and 7 at CGY18 | Eric Dzwilewski pass complete to Chris Dobko for 8 yards to the CGY26, 1ST DOWN CGY (Levar Hayden). |
| 1st and 10 at CGY26 | PENALTY CGY offside 5 yards to the CGY21. |
| 1st and 15 at CGY21 | Eric Dzwilewski rush for 8 yards to the CGY29. |
| back to top | |
|
4th
|
|
| 2nd and 7 at CGY29 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at CGY29 | Eric Dzwilewski rush for 5 yards to the CGY34 (Connor Flynn;Devin Kavanagh). |
| 3rd and 2 at CGY34 | Johnny Mark punt 47 yards to the UBC29, Spencer Betts return 6 yards to the UBC35 (Zach McNeill). |
| 4 plays, 19 yards, 2:22 elapsed | |
| UBC at 13:47 | |
| 1st and 10 at UBC35 | UBC drive start at 13:47. |
| 1st and 10 at UBC35 | Billy Greene pass complete to Spencer Betts for 7 yards to the UBC42 (Mike Edem). |
| 2nd and 3 at UBC42 | Dave Boyd rush for 4 yards to the UBC46, 1ST DOWN UBC (Wyatt Getty). |
| 1st and 10 at UBC46 | Billy Greene pass incomplete to Spencer Betts. |
| 2nd and 10 at UBC46 | PENALTY UBC offside 5 yards to the UBC41. |
| 2nd and 15 at UBC41 | Billy Greene rush for 29 yards to the CGY40, 1ST DOWN UBC (Jamahl Knowles). |
| 1st and 10 at CGY40 | Dave Boyd rush for no gain to the CGY40 (Sam Hurl). |
| 2nd and 10 at CGY40 | Billy Greene pass incomplete to Jordan Grieve, PENALTY CGY pass interference 15 yards to the CGY25, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at CGY25 | Billy Greene pass incomplete to Dave Boyd. |
| 2nd and 10 at CGY25 | Billy Greene pass complete to Dave Boyd for 7 yards to the CGY18 (Mike Edem;Jordan Verdone). |
| 3rd and 3 at CGY18 | Timeout UBC, clock 10:15. |
| 3rd and 3 at CGY18 | Billy Greene pass complete to Ryan Couper for 18 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 10:09. |
| B. Pavlopoulos kick attempt good. | |
| UBC 11, Calgary 30 | |
| 9 plays, 75 yards, 3:38 elapsed | |
| B. Pavlopoulos kickoff 55 yards to the CGY10, Jake Harty return 26 yards to the CGY36 (Mitch Shuster). | |
| Calgary at 09:59 | |
| 1st and 10 at CGY36 | CALGARY drive start at 09:59. |
| 1st and 10 at CGY36 | Anthony Woodson rush for 6 yards to the CGY42 (Connor Flynn). |
| 2nd and 4 at CGY42 | Anthony Woodson rush for 15 yards to the UBC53, 1ST DOWN CGY (Connor Flynn). |
| 1st and 10 at UBC53 | Eric Dzwilewski pass incomplete to Chris Dobko. |
| 2nd and 10 at UBC53 | Eric Dzwilewski pass incomplete to Chris Dobko, PENALTY UBC illegal procedure 15 yards to the UBC38, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at UBC38 | Anthony Woodson rush for 2 yards to the UBC36 (Serge Kaminsky). |
| 2nd and 8 at UBC36 | Anthony Woodson rush for 7 yards to the UBC29 (Adam Konar). |
| 3rd and 1 at UBC29 | Eric Dzwilewski sacked for loss of 1 yard to the UBC30 (Connor Flynn), fumble by TEAM recovered by CGY Eric Dzwilewski at UBC30. |
| 7 plays, 44 yards, 3:40 elapsed | |
| UBC at 06:19 | |
| 1st and 10 at UBC30 | UBC drive start at 06:19. |
| 1st and 10 at UBC30 | Dave Boyd rush for 6 yards to the UBC36 (Zach McNeill). |
| 2nd and 4 at UBC36 | Dave Boyd rush for 1 yard to the UBC37 (Sam Hurl;Cory Roboch). |
| 3rd and 3 at UBC37 | B. Pavlopoulos punt 42 yards to the CGY31, Taylor Nill return 3 yards to the CGY34 (Adam Konar). |
| 2 plays, 7 yards, 1:17 elapsed | |
| Calgary at 05:02 | |
| 1st and 10 at CGY34 | CALGARY drive start at 05:02. |
| 1st and 10 at CGY34 | Eric Dzwilewski pass incomplete to Chris Dobko. |
| 2nd and 10 at CGY34 | Eric Dzwilewski pass incomplete to Jake Harty (Adam Konar). |
| 3rd and 10 at CGY34 | Johnny Mark punt 34 yards to the UBC42, Spencer Betts return 8 yards to the UBC50 (Jordan Verdone). |
| 2 plays, 0 yards, 1:07 elapsed | |
| UBC at 03:55 | |
| 1st and 10 at UBC50 | UBC drive start at 03:55. |
| 1st and 10 at UBC50 | PENALTY UBC illegal procedure 5 yards to the UBC45. |
| 1st and 15 at UBC45 | PENALTY UBC illegal procedure 5 yards to the UBC40. |
| 1st and 20 at UBC40 | Billy Greene pass complete to Dave Boyd for loss of 1 yard to the UBC39 (Martin Kalonji). |
| 2nd and 21 at UBC39 | Billy Greene pass complete to David Scott for 18 yards to the CGY53 (Michael Lau). |
| 3rd and 3 at CGY53 | Billy Greene pass complete to Jordan Grieve for 53 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 02:38. |
| B. Pavlopoulos kick attempt good. | |
| UBC 18, Calgary 30 | |
| 3 plays, 60 yards, 1:17 elapsed | |
| B. Pavlopoulos kickoff 56 yards to the CGY9, Jake Harty return 16 yards to the CGY25 (B. Deschamps). | |
| Calgary at 02:32 | |
| 1st and 10 at CGY25 | CALGARY drive start at 02:32. |
| 1st and 10 at CGY25 | Steven Lumbala rush for 8 yards to the CGY33 (Ben Bahrami). |
| 2nd and 2 at CGY33 | Steven Lumbala rush for 19 yards to the CGY52, 1ST DOWN CGY (Levar Hayden). |
| 1st and 10 at CGY52 | Steven Lumbala rush for 13 yards to the UBC45, 1ST DOWN CGY (Levar Hayden). |
| 1st and 10 at UBC45 | Steven Lumbala rush for 6 yards to the UBC39 (Ben Bahrami). |
| 2nd and 4 at UBC39 | Anthony Woodson rush for 3 yards to the UBC36 (Connor Flynn). |
| 3rd and 1 at UBC36 | Anthony Woodson rush for 2 yards to the UBC34, 1ST DOWN CGY (J. Carpenter). |
| 1st and 10 at UBC34 | Steven Lumbala rush for 25 yards to the UBC9, 1ST DOWN CGY (Sam Carino). |
| 1st and Goal at UBC09 | Steven Lumbala rush for 9 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 00:18. |
| 1st and Goal at UBC05 | Johnny Mark kick attempt good, PENALTY CGY illegal procedure 10 yards to the UBC15, NO PLAY. |
| Eric Dzwilewski pass attempt failed. | |
| UBC 25, Calgary 30 | |
| 8 plays, 85 yards, 2:14 elapsed | |
| Johnny Mark kickoff 46 yards to the UBC19, Spencer Betts return 4 yards to the UBC23, Sam Carino for 7 yards to the UBC30, PENALTY UBC holding 10 yards to the UBC20, 1st and 10, UBC ball on UBC20. | |
| UBC at 00:09 | |
| 1st and 10 at UBC20 | UBC drive start at 00:09. |
| 1st and 10 at UBC20 | Billy Greene pass incomplete to Spencer Betts. |
| 2nd and 10 at UBC20 | Billy Greene pass complete to Spencer Betts for 5 yards to the UBC25, Billy Greene for 12 yards to the UBC37, fumble by Billy Greene recovered by UBC Alex Babalos at UBC37, 1ST DOWN UBC. |
| 1st and 10 at UBC37 | End of game, clock 00:00. |
| 2 plays, 17 yards, 0:09 elapsed | |
| back to top | |
