| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (0-3, 0-3) | 1 | 7 | 0 | 22 | 30 |
| UBC (2-1, 2-1) | 15 | 10 | 14 | 1 | 40 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Prd | Time | Scoring Summary | Alberta - UBC |
|---|---|---|---|
| 1 | 13:08 | UBC - Billy Greene pass complete to Micha Theil for 44 yards to the AB0, 1ST DOWN UBC, TOUCHDOWN, clock 13:08. (B. Pavlopoulos kick is good). | 0 - 7 |
| 1 | 12:20 | UBC - Billy Greene pass complete to Jordan Grieve for 25 yards to the AB0, 1ST DOWN UBC, TOUCHDOWN, clock 12:20. (B. Pavlopoulos kick is good). | 0 - 14 |
| 1 | 07:51 | UBC - B. Pavlopoulos rouge point. | 0 - 15 |
| 1 | 05:42 | Alberta - S. McCaffrey rouge point. | 1 - 15 |
| 2 | 14:29 |
UBC
- B. Pavlopoulos 21 yd field goal.
Drive: 9 plays, 78 yards in 2:48. |
1 - 18 |
| 2 | 10:06 | UBC - Dave Boyd rush for 3 yards to the AB0, 1ST DOWN UBC, TOUCHDOWN, clock 10:06. (B. Pavlopoulos kick is good). | 1 - 25 |
| 2 | 05:17 | Alberta - O. Sonuga rush for 11 yards to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 05:17. (S. McCaffrey kick is good). | 8 - 25 |
| 3 | 10:47 | UBC - Billy Greene pass complete to Spencer Betts for 5 yards to the AB0, 1ST DOWN UBC, TOUCHDOWN, clock 10:47. (B. Pavlopoulos kick is good). | 8 - 32 |
| 3 | 02:00 | UBC - Billy Greene rush for 1 yard to the AB0, 1ST DOWN UBC, TOUCHDOWN, clock 02:00. (B. Pavlopoulos kick is good). | 8 - 39 |
| 4 | 11:16 | UBC - B. Pavlopoulos rouge point. | 8 - 40 |
| 4 | 08:51 | Alberta - Curtis Dell pass complete to Jess Valleau for 27 yards to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 08:51. (2 pt conversion pass by Jess Valleau is good). | 16 - 40 |
| 4 | 02:32 | Alberta - O. Sonuga rush for 4 yards to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 02:32. (2 pt conversion pass by Curtis Dell failed). | 22 - 40 |
| 4 | 00:05 | Alberta - Curtis Dell pass complete to Brad Quartel for 3 yards to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 00:05. (2 pt conversion pass by Jess Valleau is good). | 30 - 40 |
| Alberta | Statistics | UBC |
|---|---|---|
| 32 | FIRST DOWNS | 33 |
| 17 12 3 |
Passing Rushing Penalty |
15 14 4 |
| 496 | TOTAL OFFENSE | 604 |
| 72 6.9 |
Total Offensive Plays Average gain per play |
68 8.9 |
| 319 | NET YARDS PASSING | 288 |
| 30-42
7.6 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-32
9.0 1-10 0 |
| 188 | NET YARDS RUSHING | 327 |
| 28 6.7 |
Rushing Attempts Average gain per rush |
35 9.3 |
| 9-337 | PUNTS: Number-Yards | 7-318 |
| 37.4 | Average | 45.4 |
| 154 | TOTAL RETURN YARDS | 145 |
| 5-42 6-112 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-35 4-110 0 0 |
| 11-90 | PENALTIES: Number-Yards | 15-148 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:01 | TIME OF POSSESSION | 28:59 |
Alberta |
UBC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alberta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jason Hetherington | 9 | 6 | 12 | 1 - 10 | 1 - 10 | - | - | ||||
| 52 | Duncan Morris | 6 | 3 | 7.5 | - | - | - | - | ||||
| 3 | Randon Ralph | 6 | 2 | 7 | - | - | - | - | ||||
| 2 | Brent Krawchuk | 5 | 3 | 6.5 | - | - | - | - | ||||
| 20 | Connor Ralph | 5 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 46 | Larry Hillary | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Jeremy Bell | 3 | 1 | 3.5 | - | - | - | - | ||||
| 13 | Brandon Foster | 2 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 19 | Steven McCaffrey | 2 | 2 | 3 | - | - | - | - | ||||
| 37 | Chad Kaminski | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 47 | Lane Dell | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Darren Miner | 0 | 3 | 1.5 | - | - | - | - | ||||
| 15 | Mitchell Koch | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sean Davis | 0 | 2 | 1 | - | - | - | - | ||||
| 42 | Tom Tsoumpas | 0 | 2 | 1 | - | - | - | - | ||||
| 36 | Josh MacDougall | 0 | 1 | 0.5 | - | - | - | - | ||||
| 38 | Ryan Dean | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 62 | 1 - 10 | 3 - 13 | - | - | 1 | ||||
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Levar Hayden | 4 | 4 | 6 | - | - | - | - | ||||
| 2 | Adam Konar | 5 | 1 | 5.5 | - | - | - | - | ||||
| 44 | Devin Kavanagh | 4 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 19 | Cameron Canales | 4 | 1 | 4.5 | - | - | - | - | ||||
| 8 | Kareem Ba | 3 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 52 | Connor Flynn | 2 | 4 | 4 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 14 | Alex Babalos | 3 | 1 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 25 | K. Kuma-Mintah | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 9 | Sam Carino | 2 | 1 | 2.5 | - | - | - | - | ||||
| 18 | Thomas Harris | 1 | 3 | 2.5 | - | - | - | - | ||||
| 5 | Serge Kaminsky | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | J. Carpenter | 1 | 2 | 2 | - | - | - | - | ||||
| 20 | Chris Mark | 1 | 2 | 2 | - | - | - | - | ||||
| 32 | Krystin Ellis-McDermid | 1 | 2 | 2 | - | - | - | - | ||||
| 6 | Vivie Bojilov | 0 | 3 | 1.5 | - | - | - | - | ||||
| 87 | Mitch Shuster | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Dave Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jordan Bosa | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jake Woodson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Domenic Mecuri | 0 | 1 | 0.5 | - | - | - | - | ||||
| 43 | Ben Bahrami | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Geoff Piper | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Martin Park | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Ryan Couper | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 36 | 56 | 2 - 11 | 4 - 18 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Vancouver, BC Stadium: Thunderbird Stadium Attendance: 1545 Weather: Overcast Temperature: 15C Wind: 17km E |
Referee: Eddleston Umpire: Newlove Head Linesman: Findlay Line Judge: Cropper Back Judge: Chisholm Field Judge: McWilliam Side Judge: Steen Scorekeeper: Zaheed |
