| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (0-4) | 0 | 0 | 2 | 2 | 4 |
| Laval (4-0) | 9 | 0 | 0 | 3 | 12 |
| Quebec, Qc | Stade Telus | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 2:50 | LAVA36 | 8 | 74 | TD |
| Laval | 1 | 11:58 | 1:04 | LAVA35 | 6 | 0 | SAF |
| McGill | 1 | 09:10 | 2:46 | MCGI20 | 4 | 20 | PUNT |
| Laval | 1 | 06:24 | 1:25 | MCGI49 | 2 | 9 | PUNT |
| McGill | 1 | 04:59 | 3:15 | MCGI16 | 6 | 39 | PUNT |
| Laval | 1 | 01:44 | 1:21 | LAVA18 | 2 | 2 | PUNT |
| McGill | 1 | 00:23 | 2:03 | MCGI39 | 5 | 36 | FGA |
| Laval | 2 | 13:20 | 1:50 | LAVA20 | 3 | 35 | PUNT |
| McGill | 2 | 11:30 | 1:25 | MCGI19 | 2 | 5 | PUNT |
| Laval | 2 | 10:05 | 2:41 | LAVA50 | 5 | 7 | PUNT |
| McGill | 2 | 07:24 | 1:43 | MCGI34 | 3 | 13 | PUNT |
| Laval | 2 | 05:41 | 2:51 | LAVA10 | 4 | 21 | PUNT |
| McGill | 2 | 02:50 | 1:38 | MCGI49 | 4 | 14 | PUNT |
| Laval | 2 | 01:12 | 0:58 | LAVA24 | 4 | 24 | PUNT |
| McGill | 2 | 00:14 | 0:14 | MCGI25 | 1 | 0 | HALF |
| McGill | 3 | 14:54 | 1:22 | MCGI23 | 2 | 4 | PUNT |
| Laval | 3 | 13:32 | 1:21 | LAVA42 | 2 | 9 | PUNT |
| McGill | 3 | 12:11 | 3:05 | MCGI29 | 6 | 32 | PUNT |
| Laval | 3 | 09:06 | 2:42 | LAVA03 | 5 | 31 | PUNT |
| McGill | 3 | 06:24 | 1:03 | MCGI51 | 2 | 0 | PUNT |
| McGill | 3 | 05:21 | 1:24 | MCGI35 | 7 | 0 | SAF |
| Laval | 3 | 01:54 | 1:52 | LAVA31 | 3 | 20 | PUNT |
| McGill | 3 | 00:02 | 1:16 | MCGI25 | 3 | 18 | PUNT |
| McGill | 4 | 13:46 | 3:35 | MCGI35 | 10 | 0 | FG |
| Laval | 4 | 09:21 | 4:12 | LAVA51 | 8 | 13 | PUNT |
| McGill | 4 | 05:09 | 1:41 | MCGI21 | 6 | 50 | FGA |
| McGill | 4 | 03:28 | 0:46 | MCGI35 | 5 | 0 | SAF |
| Laval | 4 | 02:08 | 2:02 | LAVA44 | 6 | 30 | PUNT |
| McGill | 4 | 00:06 | 0:06 | MCGI08 | 1 | 0 | INT |
| Laval | 4 | 00:00 | 0:00 | MCGI52 | 0 | 0 | HALF |
