| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (2-3) | 7 | 8 | 0 | 3 | 18 |
| Regina (2-3) | 2 | 14 | 7 | 3 | 26 |
| Regina, SK | Mosaic Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Manitoba | 1 | 15:00 | 0:18 | REG00 | 0 | 0 | TD |
| Regina | 1 | 14:36 | 2:17 | REG39 | 4 | 21 | PUNT |
| Manitoba | 1 | 12:19 | 1:33 | MAN21 | 3 | 13 | PUNT |
| Regina | 1 | 10:46 | 1:17 | MAN48 | 2 | 2 | PUNT |
| Manitoba | 1 | 09:29 | 1:28 | MAN14 | 3 | -14 | SAF |
| Regina | 1 | 07:54 | 1:13 | REG42 | 2 | -5 | PUNT |
| Manitoba | 1 | 06:41 | 2:01 | MAN32 | 3 | 21 | PUNT |
| Regina | 1 | 04:40 | 3:02 | REG52 | 6 | 18 | FGA |
| Manitoba | 1 | 01:38 | 0:57 | MAN20 | 2 | 5 | PUNT |
| Regina | 1 | 00:41 | 0:09 | MAN54 | 2 | 18 | FUMB |
| Manitoba | 1 | 00:32 | 1:53 | MAN36 | 3 | 22 | 1PT |
| Regina | 2 | 13:39 | 1:44 | REG35 | 2 | -2 | PUNT |
| Manitoba | 2 | 11:55 | 1:42 | REG34 | 4 | 34 | TD |
| Regina | 2 | 10:04 | 3:10 | REG22 | 7 | 88 | TD |
| Manitoba | 2 | 06:50 | 2:21 | MAN24 | 4 | 11 | PUNT |
| Regina | 2 | 04:29 | 3:52 | REG28 | 14 | 82 | TD |
| Manitoba | 2 | 00:27 | 0:19 | MAN50 | 2 | 0 | INT |
| Regina | 2 | 00:08 | 0:08 | REG45 | 2 | -2 | HALF |
| Regina | 3 | 14:50 | 1:17 | REG34 | 2 | 0 | PUNT |
| Manitoba | 3 | 13:33 | 2:09 | MAN37 | 4 | 12 | PUNT |
| Regina | 3 | 11:24 | 1:38 | REG23 | 4 | 69 | 1PT |
| Manitoba | 3 | 09:46 | 1:32 | MAN35 | 2 | -3 | PUNT |
| Regina | 3 | 08:14 | 2:27 | REG52 | 5 | 29 | FG |
| Manitoba | 3 | 05:47 | 1:06 | MAN35 | 2 | -10 | PUNT |
| Regina | 3 | 04:41 | 0:58 | MAN32 | 3 | 7 | FG |
| Manitoba | 3 | 03:43 | 2:36 | MAN35 | 4 | 26 | INT |
| Regina | 3 | 01:07 | 1:27 | REG45 | 3 | 15 | PUNT |
| Manitoba | 4 | 14:40 | 2:28 | MAN44 | 6 | 56 | FG |
| Regina | 4 | 12:12 | 3:38 | REG35 | 6 | 26 | PUNT |
| Manitoba | 4 | 08:34 | 1:37 | MAN13 | 3 | 14 | PUNT |
| Regina | 4 | 06:57 | 3:05 | REG26 | 5 | 17 | PUNT |
| Manitoba | 4 | 03:52 | 0:53 | MAN51 | 2 | -1 | INT |
| Regina | 4 | 02:59 | 1:21 | MAN34 | 5 | 22 | FG |
| Manitoba | 4 | 01:38 | 0:23 | MAN35 | 2 | -5 | FUMB |
| Regina | 4 | 01:15 | 1:15 | MAN30 | 4 | 27 | HALF |
