| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (2-3, 2-3) | 0 | 14 | 0 | 0 | 14 |
| McMaster (4-1, 4-1) | 10 | 16 | 21 | 3 | 50 |
| Hamilton Ontario | Ron Joyce | |||||
| Prd | Time | Scoring Summary | Toronto - McMaster |
|---|---|---|---|
| 1 | 06:47 |
McMaster
- Crapigna,Tyler 17 yd field goal.
Drive: 8 plays, 69 yards in 3:01. |
0 - 3 |
| 1 | 01:53 | McMaster - Pezetta, Chris rush for 2 yards to the TOR110, 1ST DOWN MAC, TOUCHDOWN, clock 01:53. (Crapigna,Tyler kick is good). | 0 - 10 |
| 2 | 12:02 | Toronto - A Gillis pass complete to A Pierzchalski for 1 yard to the MAC0, 1ST DOWN TOR11, TOUCHDOWN, clock 12:02. (A Lomasney kick is good). | 7 - 10 |
| 2 | 09:33 | McMaster - Quinlan, Kyle pass complete to Fochesato,Brad for 30 yards to the TOR110, 1ST DOWN MAC, TOUCHDOWN, clock 09:33. (Crapigna,Tyler kick is good). | 7 - 17 |
| 2 | 07:56 | Toronto - A Gillis pass complete to P De pass for 28 yards to the MAC0, 1ST DOWN TOR11, TOUCHDOWN, clock 07:56. (A Lomasney kick is good). | 14 - 17 |
| 2 | 05:16 | McMaster - Team safety | 14 - 19 |
| 2 | 01:06 | McMaster - Quinlan, Kyle pass complete to Peressi,Matthe for 3 yards to the TOR110, 1ST DOWN MAC, TOUCHDOWN, clock 01:06. (Crapigna,Tyler kick is good). | 14 - 26 |
| 3 | 10:24 | McMaster - Quinlan, Kyle pass complete to Fochesato,Brad for 77 yards to the TOR110, 1ST DOWN MAC, TOUCHDOWN, clock 10:24. (Crapigna,Tyler kick is good). | 14 - 33 |
| 3 | 06:27 | McMaster - Quinlan, Kyle pass complete to Peressi,Matthe for 16 yards to the TOR110, 1ST DOWN MAC, TOUCHDOWN, clock 06:27. (Crapigna,Tyler kick is good). | 14 - 40 |
| 3 | 00:53 | McMaster - Quinlan, Kyle pass complete to Dicroce,Michael for 38 yards to the TOR110, 1ST DOWN MAC, TOUCHDOWN, clock 00:53. (Crapigna,Tyler kick is good). | 14 - 47 |
| 4 | 10:50 |
McMaster
- Crapigna,Tyler 38 yd field goal.
Drive: 3 plays, 5 yards in 1:19. |
14 - 50 |
| Toronto | Statistics | McMaster |
|---|---|---|
| 20 | FIRST DOWNS | 38 |
| 11 5 3 |
Passing Rushing Penalty |
20 13 5 |
| 296 | TOTAL OFFENSE | 676 |
| 60 4.9 |
Total Offensive Plays Average gain per play |
71 9.5 |
| 252 | NET YARDS PASSING | 476 |
| 22-37
6.8 3-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-38
12.5 1-4 0 |
| 69 | NET YARDS RUSHING | 204 |
| 20 3.5 |
Rushing Attempts Average gain per rush |
32 6.4 |
| 8-224 | PUNTS: Number-Yards | 3-101 |
| 28.0 | Average | 33.7 |
| 154 | TOTAL RETURN YARDS | 83 |
| 3-13 7-141 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-19 3-42 3-22 |
| 11-115 | PENALTIES: Number-Yards | 9-119 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-22 |
| 31:35 | TIME OF POSSESSION | 28:25 |
Toronto |
McMaster |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | W DeSouza | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | D Munroe | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | W Sharpe | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | E Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | K Kinahan | 4 | 0 | 4 | - | - | - | - | ||||
| 36 | E Barzegar | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | T Harvey | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 26 | K Asare | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | C Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | M Rodrigues | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | D Green | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | C Rossi | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | A Oldacre | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | B Elliott | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | M Abdallah | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | J McBride | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | O Lahnalampi | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | 1-0 | - | |||
| 39 | S Boroniec | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | P De pass | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | J Marra | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | J Bodanis | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | C Fort | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Z Lukings | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 0 | 52 | 1 - 4 | 1 - 4 | 1 | 1-0 | - | 3 | |||
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Aram Eisho | 8 | 0 | 8 | 1 - 11 | 1 - 11 | 1-0 | - | ||||
| 54 | Ryan Chmielewsk | 6 | 0 | 6 | - | - | - | - | ||||
| 25 | Zachary Ismael | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Trevor Gary | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Allan Dicks | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 13 | Shane Beaton | 3 | 0 | 3 | - | - | - | 1-22 | ||||
| 26 | Steven Ventresca | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Brendan Fitzpatrick | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Spencer Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Mackenzie Dent | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Tanvir Bhangoo | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 4 | Tyler Crapigna | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Dahlin Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Nicholas Shortill | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Michael Daly | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Scott Caterine | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 33 | Stephen Dennis | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 38 | Daniel Baronas | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Spencer Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Tyler Loveday | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kareem Ferreira | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kevin Malcolm | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TM | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 49 | 0 | 49 | 3 - 16 | 3 - 16 | 1 | 1-0 | 3-22 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hamilton Ontario Stadium: Ron Joyce Attendance: 2873 |
Referee: A Kirkpatrick Umpire: K Baird Head Linesman: A Hinks Line Judge: G Montanny Back Judge: B Greig Field Judge: M Szczur Side Judge: P Schmidt Scorekeeper: J Metcalfe |
