| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-2) | 0 | 7 | 7 | 9 | 23 |
| Waterloo (3-0) | 3 | 15 | 7 | 3 | 28 |
| Waterloo | Warrior Field | |||||
| Prd | Time | Scoring Summary | Toronto - Waterloo |
|---|---|---|---|
| 1 | 02:36 |
Waterloo
- Caleb Girard 30 yd field goal.
Drive: 7 plays, 54 yards in 3:24. |
0 - 3 |
| 2 | 12:58 | Toronto - TJ Morton rouge point. | 1 - 3 |
| 2 | 09:42 | Waterloo - Tre Ford pass complete to R. Nketiah for 5 yards to the TOR0, 1ST DOWN WAT, TOUCHDOWN, clock 09:42. (Caleb Girard kick is good). | 1 - 10 |
| 2 | 04:19 | Toronto - Connor Ennis pass complete to Wacey Schell for 11 yards to the WAT0, 1ST DOWN TOR, TOUCHDOWN, clock 04:19. (Ethan Shafer kick blocked). | 7 - 10 |
| 2 | 01:07 | Waterloo - Lucas McConnell pass complete to R. Nketiah for 10 yards to the TOR0, 1ST DOWN WAT, TOUCHDOWN, clock 01:07. (Caleb Girard kick is good). | 7 - 17 |
| 2 | 01:07 | Waterloo - Caleb Girard rouge point. | 7 - 18 |
| 3 | 05:41 | Toronto - Clay Sequeira pass complete to Will Corby for 55 yards to the WAT0, 1ST DOWN TOR, TOUCHDOWN, clock 05:41. (Ethan Shafer kick is good). | 14 - 18 |
| 3 | 01:17 | Waterloo - Brandon Metz rush for 4 yards to the TOR0, 1ST DOWN WAT, TOUCHDOWN, clock 01:17. (Caleb Girard kick is good). | 14 - 25 |
| 4 | 07:36 |
Toronto
- Ethan Shafer 42 yd field goal.
Drive: 6 plays, 28 yards in 2:39. |
17 - 25 |
| 4 | 03:21 |
Waterloo
- Caleb Girard 10 yd field goal.
Drive: 10 plays, 73 yards in 4:15. |
17 - 28 |
| 4 | 01:40 | Toronto - Clay Sequeira rush for 18 yards to the WAT0, 1ST DOWN TOR, TOUCHDOWN, clock 01:40. (2 pt conversion pass by Clay Sequeira failed). | 23 - 28 |
| Toronto | Statistics | Waterloo |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 7 11 1 |
Passing Rushing Penalty |
11 13 2 |
| 352 | TOTAL OFFENSE | 391 |
| 58 6.1 |
Total Offensive Plays Average gain per play |
72 5.4 |
| 167 | NET YARDS PASSING | 204 |
| 10-28
6.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
7.0 2-8 0 |
| 185 | NET YARDS RUSHING | 220 |
| 30 6.2 |
Rushing Attempts Average gain per rush |
41 5.4 |
| 8-388 | PUNTS: Number-Yards | 9-304 |
| 48.5 | Average | 33.8 |
| 104 | TOTAL RETURN YARDS | 184 |
| 7-44 2-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-98 4-65 3-21 |
| 8-78 | PENALTIES: Number-Yards | 6-75 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-8 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-21 |
| 25:03 | TIME OF POSSESSION | 34:57 |
Toronto |
Waterloo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Nick Hallett | 8 | 0 | 8 | 1 - 7 | 2 - 10 | - | - | ||||
| 27 | Austin Rosbrook | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 55 | Carter Gladman | 4 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 23 | Paul Kozachuk | 5 | 1 | 5.5 | - | 1.5 - 4 | - | - | ||||
| 20 | Lamar Foyle | 5 | 0 | 5 | - | - | - | - | ||||
| 99 | Mekhi Henry | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Damoy Robinson | 4 | 0 | 4 | - | 1 - 9 | - | - | ||||
| 92 | Julian Romano | 3 | 1 | 3.5 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 2 | Brittley Mokube | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Jordan Gillespie | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 36 | Patrick Pankow | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 42 | Matt Renaud | 2 | 2 | 3 | - | 1 - 21 | - | - | ||||
| 65 | Kyle Draga | 2 | 1 | 2.5 | - | - | - | - | ||||
| 88 | Wacey Schell | 2 | 1 | 2.5 | - | - | - | - | ||||
| 95 | Jordan Sidsworth | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Corey Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Will Corby | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jacob Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Nolan Lovegrove | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Daniel Solaroli | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Josh Hubbell | 0 | 1 | 0.5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TOTALS | 62 | 12 | 68 | 2 - 8 | 8 - 53 | - | - | 2 | ||||
| # | Waterloo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Kurtis Gray | 6 | 4 | 8 | - | - | - | - | ||||
| 38 | Michael Reid | 6 | 3 | 7.5 | - | - | - | - | ||||
| 30 | Tyrell Ford | 6 | 2 | 7 | - | - | - | - | 1 | |||
| 23 | Lautaro Frecha | 3 | 0 | 3 | - | - | - | 1-21 | ||||
| 44 | Paul Kaija | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 22 | Sammy Prantera | 2 | 1 | 2.5 | - | 1 - 1 | - | 1-0 | ||||
| 40 | Brandon Corelli | 2 | 1 | 2.5 | - | 0.5 - 2 | - | - | ||||
| 37 | Grant Hellmann | 1 | 2 | 2 | - | - | - | - | ||||
| 54 | Dylan Whitty | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Jacob Beukeboom | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Jean-Baptiste Kasenda | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Joshua Brown | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Ethan McDonagh | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Caleb Girard | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Justin Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Shaquille Sealy | 0 | 1 | 0.5 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 95 | Michael Perak | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 38 | 16 | 46 | 0 - 0 | 3 - 6 | 1 | - | 3-21 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Waterloo Stadium: Warrior Field Attendance: 3645 Weather: Sunny Temperature: 13 oC Wind: 11km/hNE |
Referee: Alex Gyemi Umpire: Bruce Carter Head Linesman: Trevor Semple Line Judge: Glenn Hill Back Judge: Brent Webster Field Judge: Kirk Hayes Side Judge: Jay Schroeder |
