| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (3-0) | 0 | 14 | 23 | 10 | 47 |
| UBC (0-3) | 7 | 6 | 0 | 0 | 13 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Prd | Time | Scoring Summary | Calgary - UBC |
|---|---|---|---|
| 1 | 13:17 | UBC - Niko DiFonte punt loss of 13 yards to the CGY18 (blocked by Michael Calvert), M. Townsend for 18 yards to the CGY00, TOUCHDOWN, clock 13:17. (G. McDonnell kick is good). | 0 - 7 |
| 2 | 10:09 |
UBC
- G. McDonnell 27 yd field goal.
Drive: 5 plays, 29 yards in 2:21. |
0 - 10 |
| 2 | 05:28 | UBC - G. McDonnell 43 yd field goal. | 0 - 13 |
| 2 | 02:43 | Calgary - Adam Sinagra pass complete to Jalen Philpot for 12 yards to the UBC00, TOUCHDOWN, clock 02:43. (Niko DiFonte kick is good). | 7 - 13 |
| 2 | 00:20 | Calgary - Josiah Joseph rush for 1 yard to the UBC00, TOUCHDOWN, clock 00:20, PENALTY UBC offside defense declined. (Niko DiFonte kick is good). | 14 - 13 |
| 3 | 11:03 | Calgary - Tommy Yanchuk pass intercepted by Deane Leonard at the CGY38, Deane Leonard return 72 yards to the UBC00, TOUCHDOWN, clock 11:03. (Niko DiFonte kick is good). | 21 - 13 |
| 3 | 08:36 | Calgary - Adam Sinagra pass complete to N. Durkan for 5 yards to the UBC00, TOUCHDOWN, clock 08:36. (Niko DiFonte kick is good). | 28 - 13 |
| 3 | 02:34 | Calgary - Team safety | 30 - 13 |
| 3 | 00:22 | Calgary - Adam Sinagra pass complete to Matson Tulloch for 26 yards to the UBC00, TOUCHDOWN, clock 00:22. (Niko DiFonte kick is good). | 37 - 13 |
| 4 | 10:12 | Calgary - Adam Sinagra pass complete to Matson Tulloch for 13 yards to the UBC00, TOUCHDOWN, clock 10:12. (Niko DiFonte kick is good). | 44 - 13 |
| 4 | 01:09 |
Calgary
- Niko DiFonte 35 yd field goal.
Drive: 4 plays, 35 yards in 1:16. |
47 - 13 |
| Calgary | Statistics | UBC |
|---|---|---|
| 31 | FIRST DOWNS | 10 |
| 14 10 7 |
Passing Rushing Penalty |
6 4 0 |
| 418 | TOTAL OFFENSE | 220 |
| 65 6.4 |
Total Offensive Plays Average gain per play |
49 4.5 |
| 237 | NET YARDS PASSING | 145 |
| 26-38
6.2 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33
4.4 0-0 1 |
| 181 | NET YARDS RUSHING | 75 |
| 27 6.7 |
Rushing Attempts Average gain per rush |
16 4.7 |
| 6-231 | PUNTS: Number-Yards | 8-359 |
| 38.5 | Average | 44.9 |
| 176 | TOTAL RETURN YARDS | 163 |
| 7-76 2-28 1-72 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-94 8-69 0 0 |
| 6-30 | PENALTIES: Number-Yards | 14-110 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 1-72 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:06 | TIME OF POSSESSION | 27:54 |
Calgary |
UBC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Sterling Taylor | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 8 | Nick Statz | 2 | 4 | 4 | - | - | - | - | ||||
| 32 | Cole Kussmann | 3 | 2 | 4 | - | - | - | - | ||||
| 2 | Deane Leonard | 3 | 1 | 3.5 | - | - | - | 1-72 | ||||
| 9 | Grant McDonald | 2 | 3 | 3.5 | - | - | - | - | ||||
| 26 | Matthew Lucyshyn | 2 | 1 | 2.5 | - | - | - | - | ||||
| 43 | Subomi Oyesorro | 2 | 1 | 2.5 | - | 1 - 2 | 1-0 | - | ||||
| 50 | Charlie Moore | 2 | 1 | 2.5 | - | - | - | - | ||||
| 90 | J-Min Pelley | 2 | 1 | 2.5 | - | 1 - 5 | - | - | ||||
| 27 | Joe Cant | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 94 | Chimzy Tasie | 1 | 2 | 2 | - | 1 - 5 | - | - | ||||
| 42 | Noah McDonough | 1 | 1 | 1.5 | - | - | - | - | ||||
| 57 | Daniel Teitz | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 3 | Jacob Biggs | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Treshaun Abrahams-Webster | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 18 | Andrew Ricard | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Niko DiFonte | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jacob Kirk | 0 | 2 | 1 | - | - | - | - | ||||
| 54 | Chaz Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Ross DeLauw | 0 | 1 | 0.5 | - | - | - | - | ||||
| 91 | Tyrese Best | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| 96 | Josh Hyer | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Alessandro Molnar | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 22 | 44 | - | 4 - 13 | 1 | 2-0 | 1-72 | 6 | 1 | ||
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nick Cross | 11 | 4 | 13 | - | 1 - 3 | - | - | ||||
| 16 | Payton LaGrange | 3 | 4 | 5 | - | - | - | - | ||||
| 22 | Jaxon Ciraolo-Brown | 4 | 2 | 5 | - | - | - | - | ||||
| 52 | Ben Hladik | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 40 | Luke Burton-Krahn | 2 | 3 | 3.5 | - | - | - | - | ||||
| 3 | Kamryn Matheson | 2 | 2 | 3 | - | - | - | - | ||||
| 94 | Tom Schnitzler | 2 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 33 | Chris Thelasco | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 11 | Kene Ezekeke | 1 | 2 | 2 | - | - | - | - | ||||
| 45 | Daniel Kwamou | 1 | 2 | 2 | - | - | - | - | ||||
| 58 | Ethan Slater | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 98 | Elias Rodriguez | 0 | 4 | 2 | - | - | - | - | ||||
| 99 | Sam Steele | 1 | 1 | 1.5 | - | - | - | - | ||||
| 29 | Bashiru Sise-Odaa | 0 | 2 | 1 | - | - | - | - | ||||
| 31 | James Ens | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Elliot Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mitchell Townsend | 0 | 2 | 1 | - | - | 1-18 | - | ||||
| 80 | Brendan Devane | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Michael Calvert | 0 | 1 | 0.5 | - | - | 1 | - | - | 1 | ||
| 44 | Lake Korte-Moore | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 87 | Brad Hladik | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 39 | 34 | 56 | 1 - 8 | 4 - 18 | 1 | 1-18 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Vancouver, BC Stadium: Thunderbird Stadium Attendance: 6363 Weather: rain Temperature: 16 c Wind: 15km SE |
|
