| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (1-5) | 6 | 10 | 7 | 10 | 33 |
| Regina (1-5) | 3 | 3 | 14 | 8 | 28 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | UBC - Regina |
|---|---|---|---|
| 1 | 11:41 |
Regina
- Aldo Galvan 32 yd field goal.
Drive: 4 plays, 21 yards in 1:51. |
0 - 3 |
| 1 | 05:21 |
UBC
- G. McDonnell 35 yd field goal.
Drive: 7 plays, 59 yards in 3:15. |
3 - 3 |
| 1 | 01:53 |
UBC
- G. McDonnell 36 yd field goal.
Drive: 5 plays, 31 yards in 2:12. |
6 - 3 |
| 2 | 04:42 |
UBC
- G. McDonnell 33 yd field goal.
Drive: 10 plays, 66 yards in 4:43. |
9 - 3 |
| 2 | 02:21 |
Regina
- Aldo Galvan 16 yd field goal.
Drive: 6 plays, 67 yards in 2:21. |
9 - 6 |
| 2 | 01:39 | UBC - Gabe Olivares rush for 1 yard to the RAMS0, 1ST DOWN UBC, TOUCHDOWN, clock 01:39. (G. McDonnell kick is good). | 16 - 6 |
| 3 | 07:44 | UBC - Gabe Olivares pass complete to Jacob Patten for 41 yards to the RAMS0, 1ST DOWN UBC, TOUCHDOWN, clock 07:44. (G. McDonnell kick is good). | 23 - 6 |
| 3 | 04:16 | Regina - Semba Mbasela rush for 3 yards to the UBC0, 1ST DOWN RAMS, TOUCHDOWN, clock 04:16. (Aldo Galvan kick is good). | 23 - 13 |
| 3 | 03:27 | Regina - Gabe Olivares pass intercepted by B. McKimmon at the UBC11, B. McKimmon return 11 yards to the UBC0, TOUCHDOWN, clock 03:27. (Aldo Galvan kick is good). | 23 - 20 |
| 4 | 13:12 | UBC - Charles Lemay rush for 1 yard to the RAMS0, 1ST DOWN UBC, TOUCHDOWN, clock 13:12. (G. McDonnell kick is good). | 30 - 20 |
| 4 | 06:39 | Regina - Aldo Galvan rouge point. | 30 - 21 |
| 4 | 01:46 | Regina - B. O'Flaherty pass complete to Kyle Moortgat for 21 yards to the UBC0, 1ST DOWN RAMS, TOUCHDOWN, clock 01:46. (Aldo Galvan kick is good). | 30 - 28 |
| 4 | 00:42 |
UBC
- G. McDonnell 44 yd field goal.
Drive: 4 plays, 20 yards in 1:03. |
33 - 28 |
| UBC | Statistics | Regina |
|---|---|---|
| 26 | FIRST DOWNS | 24 |
| 16 8 2 |
Passing Rushing Penalty |
10 9 5 |
| 488 | TOTAL OFFENSE | 362 |
| 61 8.0 |
Total Offensive Plays Average gain per play |
58 6.2 |
| 353 | NET YARDS PASSING | 224 |
| 22-29
12.2 2-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30
7.5 1-2 2 |
| 163 | NET YARDS RUSHING | 166 |
| 30 5.4 |
Rushing Attempts Average gain per rush |
27 6.1 |
| 5-189 | PUNTS: Number-Yards | 9-317 |
| 37.8 | Average | 35.2 |
| 132 | TOTAL RETURN YARDS | 117 |
| 8-58 4-43 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-14 4-88 2-15 |
| 17-209 | PENALTIES: Number-Yards | 9-50 |
| 5 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 2-19 |
| 2-31 | INTERCEPTIONS: Number-Yards | 2-15 |
| 31:41 | TIME OF POSSESSION | 28:19 |
UBC |
Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jaxon Ciraolo-Brown | 8 | 3 | 9.5 | - | - | 1 | - | - | |||
| 52 | Ben Hladik | 5 | 6 | 8 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 9 | Nick Cross | 6 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 11 | Kene Ezekeke | 6 | 0 | 6 | - | - | - | - | ||||
| 32 | Elliot Graham | 3 | 1 | 3.5 | - | - | - | - | ||||
| 44 | Lake Korte-Moore | 2 | 3 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 19 | Max Kennedy | 2 | 2 | 3 | - | - | - | 1-29 | ||||
| 24 | James Vause | 2 | 2 | 3 | - | - | - | 1-2 | ||||
| 40 | Luke Burton-Krahn | 2 | 0 | 2 | - | - | - | - | ||||
| 82 | Lucas Robertson | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Eric Dika-Balotoken | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 86 | Marcus Browne | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Elias Rodriguez | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 50 | 1 - 2 | 2 - 4 | 1 | - | 2-31 | 2 | |||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Brandon Gandire | 5 | 7 | 8.5 | - | - | - | - | ||||
| 44 | Josh White | 6 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 18 | Karl King | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Jaxon Ford | 2 | 6 | 5 | - | - | - | - | ||||
| 50 | Cody Peters | 3 | 3 | 4.5 | - | 1 - 2 | - | - | ||||
| 29 | Zach Moore | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 96 | Eric Wicijowski | 2 | 3 | 3.5 | 2 - 19 | 2 - 19 | 1-0 | - | ||||
| 32 | Robbie Lowes | 2 | 2 | 3 | - | - | - | - | ||||
| 6 | Brandon Brooks | 2 | 1 | 2.5 | - | - | 1 | - | - | |||
| 37 | Dillon Zimmermann | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Kyler Mosley | 1 | 2 | 2 | - | - | - | - | ||||
| 51 | Paxton Seib | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Brandon McKimmon | 1 | 1 | 1.5 | - | - | - | 1-11 | ||||
| 1 | Aldo Galvan | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Cameron Mah | 0 | 2 | 1 | - | - | - | - | ||||
| 27 | Semba Mbasela | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Travis Semenok | 1 | 0 | 1 | - | - | - | 1-4 | ||||
| 56 | Ryder Varga | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 91 | Matt Moore | 0 | 2 | 1 | - | - | - | - | ||||
| 93 | Cameron Cross | 0 | 2 | 1 | - | - | - | - | ||||
| 98 | Michael Clow | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Tanner Smith | 0 | 1 | 0.5 | - | - | 1 | - | - | 1 | ||
| 55 | Jacob Laboccetta | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 40 | 38 | 59 | 2 - 19 | 4 - 22 | 2 | 2-0 | 2-15 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 746 Weather: Light drizzle Temperature: 6 C Wind: SE 11 km |
Referee: Rob Isbister Umpire: Rob Hendry Head Linesman: Rod Hazen Line Judge: Mike Thorson Back Judge: Teve Chisholm Field Judge: D. Fleischhaker Side Judge: Stephen Luesink |
