| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (2-4) | 0 | 0 | 0 | 3 | 3 |
| Montreal (6-0) | 5 | 10 | 3 | 3 | 21 |
| Montreal, QC | CEPSUM | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 15:00 | 01:08 | MCG15 | 2 | -15 | SAF |
| Montreal | 1 | 13:52 | 02:38 | MCG35 | 2 | -10 | PUNT |
| McGill | 1 | 11:14 | 01:05 | MCG55 | 2 | 2 | PUNT |
| Montreal | 1 | 10:09 | 03:44 | MCG24 | 5 | 39 | PUNT |
| McGill | 1 | 06:25 | 01:20 | MCG14 | 2 | 7 | FUMB |
| Montreal | 1 | 05:05 | 01:53 | MTL14 | 3 | 8 | FG |
| McGill | 1 | 03:12 | 01:42 | MCG35 | 2 | -15 | PUNT |
| Montreal | 1 | 01:30 | 02:39 | MCG38 | 5 | 25 | PUNT |
| McGill | 2 | 13:51 | 01:27 | MCG26 | 2 | 1 | PUNT |
| Montreal | 2 | 12:24 | 04:22 | MTL50 | 6 | 50 | TD |
| McGill | 2 | 07:56 | 02:53 | MCG10 | 4 | 25 | PUNT |
| Montreal | 2 | 05:03 | 02:41 | MTL36 | 5 | 17 | FG |
| McGill | 2 | 02:22 | 00:58 | MCG35 | 2 | 9 | PUNT |
| Montreal | 2 | 01:24 | 00:25 | MCG25 | 2 | 7 | PUNT |
| McGill | 2 | 00:59 | 00:59 | MCG25 | 6 | 23 | HALF |
| McGill | 3 | 14:54 | 01:55 | MCG27 | 2 | -8 | PUNT |
| Montreal | 3 | 12:59 | 01:37 | MTL19 | 3 | 4 | FG |
| McGill | 3 | 11:22 | 01:24 | MCG35 | 2 | 4 | PUNT |
| Montreal | 3 | 09:58 | 04:41 | MCG52 | 6 | 36 | FUMB |
| McGill | 3 | 05:17 | 01:09 | MCG37 | 2 | 0 | PUNT |
| Montreal | 3 | 04:08 | 01:29 | MCG29 | 2 | 0 | PUNT |
| McGill | 3 | 02:39 | 04:58 | MCG25 | 10 | 51 | FG |
| Montreal | 4 | 12:41 | 01:30 | MCG35 | 2 | -5 | PUNT |
| McGill | 4 | 11:11 | 01:19 | MCG47 | 2 | 5 | PUNT |
| Montreal | 4 | 09:52 | 03:44 | MCG21 | 5 | 64 | FG |
| McGill | 4 | 06:08 | 02:33 | MCG35 | 4 | 48 | DOWNS |
| Montreal | 4 | 03:35 | 01:21 | MCG27 | 2 | -6 | PUNT |
| McGill | 4 | 02:14 | 01:31 | MCG46 | 7 | 38 | DOWNS |
| Montreal | 4 | 00:43 | 00:43 | MCG26 | 3 | 12 | HALF |
