| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph (7-3) | 0 | 7 | 0 | 2 | 9 |
| McMaster (7-2) | 3 | 2 | 14 | 0 | 19 |
| Hamilton, ON | Ron Joyce Stadium | |||||
| Prd | Time | Scoring Summary | Guelph - McMaster |
|---|---|---|---|
| 1 | 06:47 |
McMaster
- Adam Preocanin 31 yd field goal.
Drive: 3 plays, 2 yards in 1:17. |
0 - 3 |
| 2 | 06:07 | McMaster - Team safety | 0 - 5 |
| 2 | 01:28 | Guelph - Juwan Jeffrey rush for 2 yards to the MAC00, TOUCHDOWN, clock 01:28, PENALTY MAC offside declined. (Eric Stranz kick is good). | 7 - 5 |
| 3 | 12:18 | McMaster - Andreas Dueck rush for 55 yards to the GUE00, TOUCHDOWN, clock 12:18. (Adam Preocanin kick is good). | 7 - 12 |
| 3 | 00:19 | McMaster - Andreas Dueck pass complete to Blake Reason for 24 yards to the GUE00, TOUCHDOWN, clock 00:19. (Adam Preocanin kick is good). | 7 - 19 |
| 4 | 01:32 | Guelph - Team safety | 9 - 19 |
| Guelph | Statistics | McMaster |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 7 8 1 |
Passing Rushing Penalty |
11 8 2 |
| 256 | TOTAL OFFENSE | 421 |
| 53 4.8 |
Total Offensive Plays Average gain per play |
60 7.0 |
| 141 | NET YARDS PASSING | 216 |
| 16-26
5.4 3-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32
6.8 1-3 0 |
| 115 | NET YARDS RUSHING | 205 |
| 27 4.3 |
Rushing Attempts Average gain per rush |
28 7.3 |
| 7-250 | PUNTS: Number-Yards | 5-164 |
| 35.7 | Average | 32.8 |
| 112 | TOTAL RETURN YARDS | 64 |
| 4-97 3-15 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-20 2-37 2-7 |
| 7-57 | PENALTIES: Number-Yards | 9-55 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 27:06 | TIME OF POSSESSION | 32:54 |
Guelph |
McMaster |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Job Reinhart | 3 | 7 | 6.5 | - | - | - | - | 1 | |||
| 26 | Dotun Aketepe | 5 | 2 | 6 | - | - | - | - | ||||
| 24 | Jared Beeksma | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 33 | Justin Lauzon | 3 | 3 | 4.5 | - | - | 1-0 | - | ||||
| 97 | A. Cimankinda | 4 | 1 | 4.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 16 | Brendan Murphy | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Graham Brodie | 2 | 1 | 2.5 | - | - | - | - | ||||
| 29 | S. Bagayogo | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Ben Lack | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Alex Jafs | 1 | 2 | 2 | - | - | - | - | ||||
| 96 | Joshua Campbell | 1 | 2 | 2 | - | - | - | - | ||||
| 42 | K. Stewart | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Uriel Kalenga | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Darius Samuels | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Greg Corfield | 0 | 2 | 1 | - | - | - | - | ||||
| 36 | Jason Richards | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Tavius Robinson | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 21 | Kwame Osei | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 32 | 26 | 45 | 1 - 3 | 1 - 3 | 1 | 1-0 | - | 3 | 1 | ||
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Nate Edwards | 8 | 2 | 9 | 1 - 11 | 1 - 11 | - | - | ||||
| 17 | Nolan Putt | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 39 | Eryk Bujalski | 4 | 2 | 5 | - | - | - | - | ||||
| 77 | Donovan Glave | 4 | 0 | 4 | 1 - 6 | 2 - 7 | 1 | - | - | |||
| 7 | Mitch Garland | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Josh Cumber | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Eric Blake | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 18 | E. Penney-Laryea | 2 | 1 | 2.5 | - | - | 1-0 | - | ||||
| 25 | Lucas Bill | 2 | 1 | 2.5 | - | - | - | 2-7 | ||||
| 32 | Andrew Pacheco | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Ryan Leder | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 93 | Mitch Lyons | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Joe O'Brien | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Noah Hallett | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Connor Murney | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Tyler Munro | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 26 | Zach Ihasz | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 42 | 8 | 46 | 3 - 24 | 5 - 26 | 2 | 1-0 | 2-7 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hamilton, ON Stadium: Ron Joyce Stadium Attendance: 2000 Weather: Overcast Temperature: 5 Wind: Slight |
Referee: Alex Gyemi Umpire: Chris Patten Head Linesman: Adam Hinks Line Judge: Glenn Hill Back Judge: Bruce Carter Field Judge: Jason Riff Side Judge: Cam Franklin |
