| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (1-0, 1-0) | 0 | 13 | 8 | 10 | 31 |
| McMaster (0-1, 0-1) | 8 | 6 | 0 | 0 | 14 |
| Hamilton, Ontario | Ron Joyce Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laurier | 1 | 15:00 | 0:06 | LAU45 | 0 | 0 | KO |
| Laurier | 1 | 14:54 | 1:08 | LAU29 | 3 | 2 | PUNT |
| McMaster | 1 | 13:46 | 2:11 | MAC42 | 4 | 68 | TD |
| Laurier | 1 | 11:28 | 1:50 | LAU22 | 4 | 36 | PUNT |
| McMaster | 1 | 09:38 | 2:58 | MAC11 | 4 | 29 | PUNT |
| Laurier | 1 | 06:40 | 2:27 | LAU33 | 4 | 14 | INT |
| McMaster | 1 | 04:13 | 2:21 | MAC48 | 3 | 17 | 1PT |
| Laurier | 1 | 01:52 | 3:07 | LAU35 | 7 | 75 | TD |
| McMaster | 2 | 13:39 | 4:10 | MAC20 | 7 | 63 | FG |
| McMaster | 2 | 09:29 | 6:01 | LAU35 | 3 | -29 | DOWNS |
| Laurier | 2 | 03:28 | 0:00 | MAC46 | 8 | 34 | FG |
| McMaster | 2 | 03:28 | 1:11 | MAC35 | 2 | 8 | PUNT |
| Laurier | 2 | 02:17 | 1:50 | LAU26 | 7 | 51 | FG |
| McMaster | 2 | 00:27 | 0:00 | MAC35 | 4 | 46 | FG |
| McMaster | 3 | 15:00 | 0:10 | MAC20 | 0 | 0 | POSS |
| McMaster | 3 | 00:00 | 0:00 | MAC20 | 0 | 0 | KO |
| McMaster | 3 | 14:50 | 5:20 | MAC05 | 7 | 38 | PUNT |
| Laurier | 3 | 09:30 | 4:24 | LAU34 | 8 | 53 | FGA |
| McMaster | 3 | 05:06 | 0:00 | MAC35 | 0 | 0 | POSS |
| McMaster | 3 | 05:06 | 1:45 | MAC35 | 2 | 2 | PUNT |
| Laurier | 3 | 03:21 | 2:42 | MAC45 | 4 | 45 | TD |
| McMaster | 3 | 00:33 | 3:50 | MAC20 | 8 | 48 | PUNT |
| Laurier | 4 | 11:43 | 2:27 | LAU15 | 4 | 32 | PUNT |
| McMaster | 4 | 09:16 | 1:29 | MAC18 | 2 | 6 | PUNT |
| Laurier | 4 | 07:47 | 2:55 | LAU48 | 4 | -3 | PUNT |
| McMaster | 4 | 04:52 | 1:25 | MAC47 | 2 | 4 | PUNT |
| Laurier | 4 | 03:27 | 1:43 | MAC32 | 4 | 32 | TD |
| McMaster | 4 | 01:39 | 0:18 | MAC25 | 3 | 6 | INT |
| Laurier | 4 | 01:21 | 0:56 | MAC52 | 5 | 28 | FG |
| McMaster | 4 | 00:17 | 0:17 | MAC36 | 2 | 42 | HALF |
