| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laval (1-0) | 10 | 8 | 7 | 11 | 36 |
| Concordia (0-1) | 3 | 7 | 1 | 0 | 11 |
| Montreal, Qc | Concordia stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 06:09 | LAV11 | 12 | 76 | FG |
| Concordia | 1 | 08:51 | 03:18 | LAV35 | 6 | 57 | FG |
| Laval | 1 | 05:33 | 01:51 | LAV35 | 4 | 75 | TD |
| Concordia | 1 | 03:32 | 01:41 | LAV27 | 2 | 3 | PUNT |
| Laval | 1 | 01:51 | 03:30 | LAV47 | 8 | 63 | TD |
| Concordia | 2 | 13:18 | 01:15 | LAV35 | 2 | 9 | PUNT |
| Laval | 2 | 12:03 | 01:38 | LAV42 | 4 | 14 | PUNT |
| Concordia | 2 | 10:25 | 01:27 | LAV39 | 2 | 6 | PUNT |
| Laval | 2 | 08:58 | 02:03 | LAV24 | 4 | 23 | PUNT |
| Concordia | 2 | 06:55 | 04:04 | LAV38 | 8 | 72 | TD |
| Laval | 2 | 02:49 | 02:03 | LAV04 | 10 | 69 | PUNT |
| Concordia | 2 | 00:46 | 00:43 | LAV09 | 2 | 9 | PUNT |
| Laval | 2 | 00:03 | 00:03 | CONC38 | 1 | 0 | HALF |
| Concordia | 3 | 15:00 | 03:12 | LAV40 | 4 | 21 | 1PT |
| Laval | 3 | 11:48 | 04:03 | LAV35 | 8 | 75 | TD |
| Concordia | 3 | 07:36 | 01:38 | LAV23 | 3 | 6 | PUNT |
| Laval | 3 | 05:58 | 00:58 | LAV43 | 2 | 8 | PUNT |
| Concordia | 3 | 05:00 | 01:27 | LAV27 | 2 | 2 | PUNT |
| Laval | 3 | 03:33 | 02:35 | CONC51 | 4 | 9 | PUNT |
| Concordia | 3 | 00:00 | 00:00 | LAV19 | 0 | 0 | FUMB |
| Laval | 3 | 00:58 | 01:17 | CONC19 | 4 | 19 | TD |
| Concordia | 4 | 14:34 | 02:00 | LAV23 | 3 | -23 | SAF |
| Laval | 4 | 12:34 | 02:18 | LAV35 | 3 | 19 | PUNT |
| Concordia | 4 | 10:16 | 01:51 | LAV07 | 4 | -7 | SAF |
| Laval | 4 | 08:25 | 02:34 | LAV35 | 3 | 21 | PUNT |
| Concordia | 4 | 05:51 | 03:00 | LAV05 | 5 | 34 | PUNT |
| Laval | 4 | 02:51 | 01:41 | LAV34 | 3 | 18 | PUNT |
| Concordia | 4 | 01:10 | 01:10 | LAV20 | 4 | 15 | PUNT |
| Laval | 4 | 00:00 | 00:00 | LAV38 | 0 | 0 | HALF |
