| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (1-1, 1-1) | 14 | 16 | 3 | 3 | 36 |
| Alberta (1-1, 1-1) | 12 | 0 | 3 | 7 | 22 |
| Edmonton, AB | Foote Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 15:00 | 2:57 | ALB44 | 4 | 8 | PUNT |
| Calgary | 1 | 12:03 | 1:05 | CGY06 | 2 | 6 | PUNT |
| Alberta | 1 | 10:58 | 1:17 | ALB54 | 2 | 7 | PUNT |
| Calgary | 1 | 09:41 | 0:48 | CGY13 | 2 | 5 | INT |
| Alberta | 1 | 08:53 | 0:00 | CGY00 | 0 | 0 | TD |
| Calgary | 1 | 08:47 | 1:09 | CGY19 | 3 | -19 | SAF |
| Alberta | 1 | 07:38 | 2:36 | ALB35 | 5 | 27 | INT |
| Calgary | 1 | 05:02 | 0:00 | ALB00 | 0 | 0 | TD |
| Alberta | 1 | 05:02 | 1:27 | ALB06 | 2 | 3 | INT |
| Calgary | 1 | 03:35 | 0:00 | ALB00 | 0 | 0 | TD |
| Alberta | 1 | 03:35 | 2:19 | ALB48 | 4 | 27 | FG |
| Calgary | 1 | 01:16 | 1:59 | CGY35 | 4 | 20 | PUNT |
| Alberta | 2 | 14:17 | 1:31 | ALB15 | 2 | 7 | PUNT |
| Calgary | 2 | 12:46 | 2:41 | CGY54 | 5 | 22 | FG |
| Alberta | 2 | 10:05 | 2:24 | ALB35 | 4 | 28 | INT |
| Calgary | 2 | 07:41 | 0:00 | ALB00 | 0 | 0 | TD |
| Alberta | 2 | 07:36 | 1:52 | ALB13 | 4 | 14 | PUNT |
| Calgary | 2 | 05:44 | 0:58 | ALB50 | 2 | 3 | PUNT |
| Alberta | 2 | 04:46 | 1:17 | ALB18 | 2 | 5 | PUNT |
| Calgary | 2 | 03:29 | 0:57 | ALB31 | 4 | 13 | FG |
| Alberta | 2 | 02:32 | 0:22 | ALB35 | 2 | 0 | PUNT |
| Calgary | 2 | 02:10 | 0:24 | CGY20 | 3 | -1 | PUNT |
| Alberta | 2 | 01:46 | 1:00 | ALB44 | 5 | 16 | DOWNS |
| Calgary | 2 | 00:46 | 0:43 | CGY50 | 4 | 49 | FG |
| Alberta | 2 | 00:03 | 0:03 | ALB35 | 1 | -1 | HALF |
| Calgary | 3 | 14:55 | 1:02 | CGY22 | 2 | 6 | PUNT |
| Alberta | 3 | 13:53 | 1:11 | ALB40 | 2 | 4 | PUNT |
| Calgary | 3 | 12:42 | 1:51 | CGY30 | 3 | 10 | PUNT |
| Alberta | 3 | 10:51 | 3:58 | ALB30 | 7 | 33 | DOWNS |
| Calgary | 3 | 06:53 | 0:57 | CGY47 | 2 | 0 | PUNT |
| Alberta | 3 | 05:56 | 3:23 | ALB21 | 6 | 45 | FG |
| Calgary | 3 | 02:33 | 2:33 | CGY35 | 6 | 52 | FG |
| Alberta | 4 | 15:00 | 0:57 | ALB35 | 4 | 19 | DOWNS |
| Calgary | 4 | 14:03 | 1:59 | ALB54 | 5 | 36 | FG |
| Alberta | 4 | 12:04 | 1:36 | ALB35 | 6 | 25 | DOWNS |
| Calgary | 4 | 10:28 | 0:51 | CGY50 | 2 | 0 | PUNT |
| Alberta | 4 | 09:37 | 5:10 | ALB20 | 11 | 69 | INT |
| Calgary | 4 | 04:27 | 2:42 | CGY09 | 6 | 20 | DOWNS |
| Alberta | 4 | 01:45 | 0:26 | CGY29 | 3 | 29 | TD |
| Calgary | 4 | 01:19 | 1:19 | CGY49 | 5 | 35 | HALF |
