| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laval (3-0) | 15 | 15 | 8 | 7 | 45 |
| McGill (1-2) | 0 | 10 | 0 | 2 | 12 |
| McGill | Molson Stadium | |||||
| Prd | Time | Scoring Summary | Laval - McGill |
|---|---|---|---|
| 1 | 14:55 | Laval - Felipe Forteza rouge point. | 1 - 0 |
| 1 | 10:19 | Laval - clock 10:38, Ar. Desjardins pass complete to Olivier Cool for 25 yards to the MCG00, TOUCHDOWN, clock 10:19. (Felipe Forteza kick is good). | 8 - 0 |
| 1 | 03:05 | Laval - Ar. Desjardins pass complete to Olivier Cool for 13 yards to the MCG00, TOUCHDOWN, clock 03:05. (Felipe Forteza kick is good). | 15 - 0 |
| 2 | 12:51 |
McGill
- Mario D. Fraine 38 yd field goal.
Drive: 6 plays, 36 yards in 1:52. |
15 - 3 |
| 2 | 10:24 | Laval - J. Ouellette rush for 1 yard to the MCG00, TOUCHDOWN, clock 10:24. (Felipe Forteza kick is good). | 22 - 3 |
| 2 | 07:06 | Laval - Ar. Desjardins pass complete to Olivier Cool for 17 yards to the MCG00, TOUCHDOWN, clock 07:06. (Felipe Forteza kick is good). | 29 - 3 |
| 2 | 01:35 | Laval - Felipe Forteza rouge point. | 30 - 3 |
| 2 | 01:16 | McGill - E Latendresse-R pass complete to David-A Kabwe for 75 yards to the LAV00, TOUCHDOWN, clock 01:16. (Mario D. Fraine kick is good). | 30 - 10 |
| 3 | 04:45 | Laval - clock 05:08, Angel Vital rush for 15 yards to the MCG00, TOUCHDOWN, clock 04:45. (Felipe Forteza kick is good). | 37 - 10 |
| 3 | 04:45 | Laval - Felipe Forteza rouge point. | 38 - 10 |
| 4 | 14:01 | Laval - clock 14:18, J. Ouellette at QB for Laval, J. Ouellette rush for 2 yards to the MCG00, TOUCHDOWN, clock 14:01. (Felipe Forteza kick is good). | 45 - 10 |
| 4 | 03:46 | McGill - Team safety | 45 - 12 |
| Laval | Statistics | McGill |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 14 8 3 |
Passing Rushing Penalty |
5 4 3 |
| 469 | TOTAL OFFENSE | 217 |
| 50 9.4 |
Total Offensive Plays Average gain per play |
35 6.2 |
| 317 | NET YARDS PASSING | 150 |
| 21-26
12.2 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-20
7.5 7-23 0 |
| 152 | NET YARDS RUSHING | 67 |
| 24 6.3 |
Rushing Attempts Average gain per rush |
15 4.5 |
| 7-300 | PUNTS: Number-Yards | 12-411 |
| 42.9 | Average | 34.3 |
| 54 | TOTAL RETURN YARDS | 117 |
| 9-24 2-30 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-35 5-82 0 0 |
| 7-75 | PENALTIES: Number-Yards | 11-85 |
| 4 -1 | FUMBLES: Number-Lost | 2 -1 |
| 7-23 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:27 | TIME OF POSSESSION | 29:33 |
Laval |
McGill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laval | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Justin Cloutier | 3 | 1 | 3.5 | 1 - 1 | 1 - 1 | - | - | ||||
| 7 | Jordan Lessard | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Edward Bolduc | 2 | 1 | 2.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 43 | Ant. Guay-Tang. | 2 | 1 | 2.5 | - | - | 1 | - | - | |||
| 56 | W. Quenneville | 2 | 1 | 2.5 | 2.5 - 11 | 2.5 - 11 | 1-0 | - | ||||
| 17 | Emmanuel Awuni | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Vincent Delisle | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Loic Brodeur | 1 | 2 | 2 | - | - | - | - | ||||
| 93 | An. Lamontagne | 1 | 1 | 1.5 | 1 - 2 | 1 - 2 | - | - | ||||
| 99 | Yoann Miangue | 1 | 1 | 1.5 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Anton Haie | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Jac. Jinchereau | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Alexand. Benoit | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Emil Barthelemy | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Xav. Thibaudeau | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Nathan Vivier | 0 | 2 | 1 | - | - | - | - | ||||
| 53 | Natan Charron | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Max. Saucier-L. | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | F-A Bouchard | 0 | 1 | 0.5 | - | - | - | - | ||||
| 29 | Benjamin Nadon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 96 | Thom. Gosselin | 0 | 1 | 0.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 25 | 14 | 32 | 7 - 23 | 7 - 23 | 1 | 1-0 | - | 1 | |||
| # | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jahnai-Taj Copeland-Lewis | 7 | 2 | 8 | - | - | 1 | 1-18 | - | |||
| 6 | Mathis Pilon | 6 | 3 | 7.5 | - | 1 - 4 | - | - | ||||
| 9 | Victor Paradis | 4 | 1 | 4.5 | - | - | - | - | ||||
| 2 | Thomas Raphael | 3 | 1 | 3.5 | - | - | - | - | ||||
| 8 | Ryan McNally | 3 | 1 | 3.5 | - | - | - | - | ||||
| 34 | Philippe Bouthot | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Brendon Francois | 2 | 1 | 2.5 | - | - | - | - | ||||
| 41 | Gregoire Couture | 2 | 1 | 2.5 | - | - | - | - | ||||
| 14 | Ilan Barbaras | 1 | 2 | 2 | - | - | - | - | ||||
| 15 | Philippe Trudel | 1 | 2 | 2 | - | - | - | - | ||||
| 95 | Charles-Hugo Thomassin | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Cedric Vaillancourt | 1 | 1 | 1.5 | - | - | - | - | ||||
| 31 | Gabriel Ouellet | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Alex-Antoine Mayer | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jeffrey Amisial-Chatelier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Luca Ruffolo | 0 | 1 | 0.5 | - | - | - | - | ||||
| 86 | Fabien Turcotte | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 37 | 18 | 46 | 1 - 7 | 2 - 11 | 1 | 1-18 | - | ||||
| Other Information | |
|---|---|
|
Location: McGill Stadium: Molson Stadium Attendance: 1212 Weather: Sunny/Degage Temperature: 22C Wind: 6kmh N |
Referee: Stephane Roy Umpire: Hugo Dallaire Head Linesman: Conrad Keeble Line Judge: Martin Caux Back Judge: Scott Dewit Field Judge: Eric Gascon Side Judge: Richard Gagne Scorekeeper: E. Zukerman |
