| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph (3-2) | 7 | 4 | 0 | 7 | 18 |
| Queen's (4-1) | 7 | 14 | 3 | 0 | 24 |
| Kingston | Richardson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GUE45 | Coin toss; GUE wins toss, defers; QUE rec S, GUE kicks N |
| 1st and 10 at GUE45 | GUE ball on GUE45. |
| Benjamin Lane kickoff 54 yards to the QUE11, I. St. Arnault return 15 yards to the QUE26 (E. Lakatos;N. Condello). | |
| Queen's at 15:00 | |
|---|---|
| 1st and 10 at QUE26 | Jared Chisari rush for loss of 2 yards to the QUE24 (C. Woodmansey). |
| 2nd and 12 at QUE24 | Jared Chisari rush for no gain to the QUE24 (J. Jacobsen). |
| 3rd and 12 at QUE24 | M. Driver punt 40 yards to the GUE46, Anakin Guthrie return 1 yards to the GUE47 (R. Balogun Jr.), PENALTY GUE IB 10 yards to the GUE37, 1st and 10, GUE ball on GUE37. |
| 2 plays, -2 yards, 1:36 elapsed | |
| Guelph at 13:24 | |
| 1st and 10 at GUE37 | GUELPH drive start at 13:24. |
| 1st and 10 at GUE37 | Donavin Milloy rush for 2 yards to the GUE39 (Liam Sutherland;Silas Hubert). |
| 2nd and 8 at GUE39 | Tristan Aboud pass complete to Donavin Milloy for 7 yards to the GUE46 (Liam Sutherland;Logan Walton). |
| 3rd and 1 at GUE46 | Marshall McCray rush for 2 yards to the GUE48, 1ST DOWN GUE (Silas Hubert). |
| 1st and 10 at GUE48 | Tristan Aboud pass incomplete to Willem Arseneau. |
| 2nd and 10 at GUE48 | Tristan Aboud pass incomplete to Jarod Tessier. |
| 3rd and 10 at GUE48 | N. Guardiero punt 30 yards to the QUE32, I. St. Arnault return 2 yards to the QUE34 (I. Smith). |
| 5 plays, 11 yards, 2:47 elapsed | |
| Queen's at 10:37 | |
| 1st and 10 at QUE34 | QUEEN'S drive start at 10:37. |
| 1st and 10 at QUE34 | Jared Chisari rush for 31 yards to the GUE45, 1ST DOWN QUE (M. La Foucade). |
| 1st and 10 at GUE45 | Alex Vreeken pass complete to James Preston for 24 yards to the GUE21, 1ST DOWN QUE. |
| 1st and 10 at GUE21 | Alex Vreeken pass incomplete to Logan Walton. |
| 2nd and 10 at GUE21 | Alex Vreeken pass complete to Nathan Falconi for 21 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 08:51. |
| Tyler Mullan kick attempt good. | |
| Guelph 0, Queen's 7 | |
| 4 plays, 76 yards, 1:46 elapsed | |
| Tyler Mullan kickoff 55 yards to the GUE10, K. Simon-Guerin return 5 yards to the GUE15 (K. Warren;P. Heydarzadeh). | |
| Guelph at 08:51 | |
| 1st and 10 at GUE15 | GUELPH drive start at 08:51. |
| 1st and 10 at GUE15 | Tristan Aboud pass complete to V. Janusas for 6 yards to the GUE21 (J. Bain). |
| 2nd and 4 at GUE21 | Tristan Aboud pass incomplete to V. Janusas. |
| 3rd and 4 at GUE21 | N. Guardiero punt 50 yards to the QUE39, I. St. Arnault return 0 yards to the QUE39 (Gianni Green). |
| 2 plays, 6 yards, 1:18 elapsed | |
| Queen's at 07:33 | |
| 1st and 10 at QUE39 | QUEEN'S drive start at 07:33. |
| 1st and 10 at QUE39 | Alex Vreeken pass complete to Nico Kwemo for 10 yards to the QUE49, 1ST DOWN QUE. |
| 1st and 10 at QUE49 | Jared Chisari rush for 3 yards to the QUE52 (M. Martin). |
| 2nd and 7 at QUE52 | Jared Chisari rush for 3 yards to the 55 yardline (C. Woodmansey;J. Jacobsen). |
| 3rd and 4 at QUE55 | M. Driver punt 48 yards to the GUE7, Anakin Guthrie return 4 yards to the GUE11 (Jeremy Hiscox;Yanik Daigle). |
| 3 plays, 16 yards, 2:10 elapsed | |
| Guelph at 05:23 | |
| 1st and 10 at GUE11 | GUELPH drive start at 05:23. |
| 1st and 10 at GUE11 | Donavin Milloy rush for 99 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 04:56. |
| Benjamin Lane kick attempt good. | |
| Guelph 7, Queen's 7 | |
| 1 plays, 99 yards, 0:27 elapsed | |
| Benjamin Lane kickoff 65 yards to the QUE0, Russell Weir return 36 yards to the QUE36 (N. Condello). | |
| Queen's at 04:56 | |
| 1st and 10 at QUE36 | QUEEN'S drive start at 04:56. |
| 1st and 10 at QUE36 | Alex Vreeken pass incomplete to Nathan Falconi. |
| 2nd and 10 at QUE36 | Alex Vreeken pass complete to Nathan Falconi for 11 yards to the QUE47, 1ST DOWN QUE (A. Moretuzzo). |
| 1st and 10 at QUE47 | Alex Vreeken pass incomplete to Nico Kwemo (Gianni Green). |
| 2nd and 10 at QUE47 | Alex Vreeken pass complete to Jared Chisari for 18 yards to the GUE45, 1ST DOWN QUE (N. Slawter). |
| 1st and 10 at GUE45 | Jared Chisari rush for loss of 1 yard to the GUE46 (Brandon Ferigo;M. Martin). |
| 2nd and 11 at GUE46 | Jared Chisari rush for 4 yards to the GUE42 (Anakin Guthrie;Brandon Ferigo). |
| 3rd and 7 at GUE42 | M. Driver punt 45 yards to the GUE-3, Anakin Guthrie return 4 yards to the GUE1. |
| 6 plays, 32 yards, 3:13 elapsed | |
| Guelph at 01:43 | |
| 1st and 10 at GUE01 | GUELPH drive start at 01:43. |
| 1st and 10 at GUE01 | GUE ball on GUE20. |
| 1st and 10 at GUE20 | Caleb Sargeant rush for 7 yards to the GUE27 (Eric Johnston;J. Bain). |
| 2nd and 3 at GUE27 | Donavin Milloy rush for 2 yards to the GUE29 (Justin Pace). |
| 3rd and 1 at GUE29 | Marshall McCray rush for loss of 17 yards to the GUE12, fumble forced by Justin Pace, fumble by Marshall McCray recovered by QUE Ethan Dahl at GUE16 (I. Smith). |
| 3 plays, -4 yards, 1:31 elapsed | |
| Queen's at 00:12 | |
| 1st and 10 at GUE16 | QUEEN'S drive start at 00:12. |
| 1st and 10 at GUE16 | Alex Vreeken sacked for loss of 9 yards to the GUE25 (C. Woodmansey). |
| 2nd and 19 at GUE25 | Clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 19 at GUE25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 19 at GUE25 | Alex Vreeken pass complete to Mateo Tuioti for 24 yards to the GUE1, 1ST DOWN QUE. |
| 1st and Goal at GUE01 | Anthony Lio rush for loss of 1 yard to the GUE2 (Carter Islip). |
| 2nd and Goal at GUE02 | Anthony Lio rush for 2 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 13:53. |
| Tyler Mullan kick attempt good. | |
| Guelph 7, Queen's 14 | |
| 4 plays, 16 yards, 1:19 elapsed | |
| Tyler Mullan kickoff 65 yards to the GUE0, K. Simon-Guerin return 14 yards to the GUE14 (B. Walker). | |
| Guelph at 13:53 | |
| 1st and 10 at GUE14 | GUELPH drive start at 13:53. |
| 1st and 10 at GUE14 | Caleb Sargeant rush for 7 yards to the GUE21 (Darien Newell;J. Bain). |
| 2nd and 3 at GUE21 | Tristan Aboud pass complete to Willem Arseneau for 13 yards to the GUE34, 1ST DOWN GUE (A. Miller-Melan;John Corscadden). |
| 1st and 10 at GUE34 | Tristan Aboud rush for 5 yards to the GUE39 (Justin Pace;Liam Sutherland). |
| 2nd and 5 at GUE39 | Tristan Aboud sacked for loss of 6 yards to the GUE33 (Liam Sutherland;Silas Hubert). |
| 3rd and 11 at GUE33 | N. Guardiero punt 51 yards to the QUE26, I. St. Arnault return 24 yards to the QUE50 (Yunus Larry). |
| 4 plays, 19 yards, 3:01 elapsed | |
| Queen's at 10:52 | |
| 1st and 10 at QUE50 | QUEEN'S drive start at 10:52. |
| 1st and 10 at QUE50 | Jared Chisari rush for no gain to the QUE50 (A. Moretuzzo). |
| 2nd and 10 at QUE50 | Jared Chisari rush for no gain to the QUE50 (Jack Cobb). |
| 3rd and 10 at QUE50 | M. Driver punt 49 yards to the GUE11, Anakin Guthrie return 20 yards to the GUE31 (Andy Quinn). |
| 2 plays, 0 yards, 1:44 elapsed | |
| Guelph at 09:08 | |
| 1st and 10 at GUE31 | GUELPH drive start at 09:08. |
| 1st and 10 at GUE31 | Donavin Milloy rush for 9 yards to the GUE40 (Jared Siewe). |
| 2nd and 1 at GUE40 | Donavin Milloy rush for 5 yards to the GUE45, 1ST DOWN GUE (Jared Siewe;John Corscadden). |
| 1st and 10 at GUE45 | Marshall McCray rush for 1 yard to the GUE46 (Justin Pace;Eric Johnston). |
| 2nd and 9 at GUE46 | Tristan Aboud pass complete to Willem Arseneau for 36 yards to the QUE28, 1ST DOWN GUE (Keegan Vanek). |
| 1st and 10 at QUE28 | Tristan Aboud sacked for loss of 4 yards to the QUE32 (Oliver Jackson). |
| 2nd and 14 at QUE32 | Tristan Aboud pass complete to Donavin Milloy for 8 yards to the QUE24 (Silas Hubert;J. Bain). |
| 3rd and 6 at QUE24 | Benjamin Lane field goal attempt from 30 GOOD, clock 05:38. |
| Guelph 10, Queen's 14 | |
| 1st and Goal at GUE45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 7 plays, 55 yards, 3:30 elapsed | |
| Queen's at 05:38 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 05:38. |
| 1st and 10 at QUE35 | Alex Vreeken pass complete to Nathan Falconi for 15 yards to the QUE50, 1ST DOWN QUE (Gianni Green). |
| 1st and 10 at QUE50 | Alex Vreeken pass complete to Nathan Falconi for 26 yards to the GUE34, 1ST DOWN QUE (Gianni Green). |
| 1st and 10 at GUE34 | Alex Vreeken pass incomplete to Jared Chisari. |
| 2nd and 10 at GUE34 | Alex Vreeken rush for 12 yards to the GUE22, 1ST DOWN QUE (J. Jacobsen). |
| 1st and 10 at GUE22 | Jared Chisari rush for 8 yards to the GUE14 (N. Slawter;Brandon Ferigo). |
| 2nd and 2 at GUE14 | Jared Chisari rush for 3 yards to the GUE11, 1ST DOWN QUE (Brandon Ferigo;A. Moretuzzo). |
| 1st and 10 at GUE11 | Alex Vreeken pass intercepted by N. Slawter at the GUE1, N. Slawter return 0 yards to the GUE1. |
| 7 plays, 64 yards, 3:06 elapsed | |
| Guelph at 02:32 | |
| 1st and 10 at GUE01 | GUELPH drive start at 02:32. |
| 1st and 10 at GUE01 | Tristan Aboud pass complete to Laurent Paquin for 18 yards to the GUE19, 1ST DOWN GUE (John Corscadden). |
| 1st and 10 at GUE19 | Tristan Aboud rush for 3 yards to the GUE22 (Justin Pace;Silas Hubert). |
| 2nd and 7 at GUE22 | Tristan Aboud pass incomplete to Donavin Milloy. |
| 3rd and 7 at GUE22 | N. Guardiero punt 45 yards to the QUE43, Russell Weir return 26 yards to the GUE41 (Caleb Sargeant;Josh Masnaghi). |
| 3 plays, 21 yards, 1:01 elapsed | |
| Queen's at 01:31 | |
| 1st and 10 at GUE41 | QUEEN'S drive start at 01:31. |
| 1st and 10 at GUE41 | Alex Vreeken pass complete to Nathan Falconi for 41 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 01:25. |
| Tyler Mullan kick attempt good. | |
| Guelph 10, Queen's 21 | |
| 1 plays, 41 yards, 0:06 elapsed | |
| Tyler Mullan kickoff 58 yards to the GUE7, K. Simon-Guerin return 30 yards to the GUE37, PENALTY QUE UR 5 yards to the GUE42, 1st and 10, GUE ball on GUE42. | |
| Guelph at 01:25 | |
| 1st and 10 at GUE42 | GUELPH drive start at 01:25. |
| 1st and 10 at GUE42 | Tristan Aboud pass incomplete to Harry Varty, PENALTY GUE holding 10 yards to the GUE32, NO PLAY. |
| 1st and 20 at GUE32 | Marshall McCray rush for 12 yards to the GUE44 (Keegan Vanek). |
| 2nd and 8 at GUE44 | Marshall McCray pass complete to Harry Varty for 18 yards to the QUE48, 1ST DOWN GUE (A. Miller-Melan). |
| 1st and 10 at QUE48 | Marshall McCray pass complete to V. Janusas for 11 yards to the QUE37, 1ST DOWN GUE (Jared Siewe). |
| 1st and 10 at QUE37 | Marshall McCray pass complete to T. Rodehutskors for 8 yards to the QUE29 (Keegan Vanek). |
| 2nd and 2 at QUE29 | Timeout GUELPH, clock 00:15. |
| 2nd and 2 at QUE29 | Marshall McCray rush for 6 yards to the QUE23, 1ST DOWN GUE (J. Bain). |
| 1st and 10 at QUE23 | Benjamin Lane field goal attempt from 31 SINGLE, touchback, clock 00:05. |
| 6 plays, 45 yards, 1:20 elapsed | |
| Guelph 11, Queen's 21 | |
| Queen's at 00:05 | |
| 1st and 10 at QUE35 | TEAM rush for loss of 1 yard to the QUE34. |
| 2nd and 11 at QUE34 | Clock 00:00. |
| 2nd and 11 at QUE34 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:05 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at QUE34 | Start of 3rd quarter, clock 15:00, QUE ball on QUE45. |
| Tyler Mullan kickoff 62 yards to the GUE3, V. Janusas return 22 yards to the GUE25 (B. Spence). | |
| Guelph at 14:52 | |
| 1st and 10 at GUE25 | GUELPH drive start at 14:52. |
| 1st and 10 at GUE25 | Donavin Milloy rush for loss of 3 yards to the GUE22 (Liam Sutherland;Eric Johnston). |
| 2nd and 13 at GUE22 | Tristan Aboud pass complete to Donavin Milloy for 4 yards to the GUE26 (Justin Pace;J. Bain). |
| 3rd and 9 at GUE26 | N. Guardiero punt 48 yards to the QUE36, I. St. Arnault return 0 yards to the QUE36. |
| 2 plays, 1 yards, 1:29 elapsed | |
| Queen's at 13:23 | |
| 1st and 10 at QUE36 | QUEEN'S drive start at 13:23. |
| 1st and 10 at QUE36 | Alex Vreeken pass incomplete to Jared Chisari. |
| 2nd and 10 at QUE36 | Alex Vreeken pass incomplete to Jared Chisari. |
| 3rd and 10 at QUE36 | M. Driver punt 47 yards to the GUE27, Anakin Guthrie return 10 yards to the GUE37 (Aidan Vint;Jeremy Hiscox). |
| 2 plays, 0 yards, 1:10 elapsed | |
| Guelph at 12:13 | |
| 1st and 10 at GUE37 | GUELPH drive start at 12:13. |
| 1st and 10 at GUE37 | Tristan Aboud pass incomplete to Laurent Paquin. |
| 2nd and 10 at GUE37 | Timeout GUELPH, clock 11:33. |
| 2nd and 10 at GUE37 | Tristan Aboud sacked for loss of 6 yards to the GUE31 (Oliver Jackson;Silas Hubert). |
| 3rd and 16 at GUE31 | N. Guardiero punt 43 yards to the QUE36, I. St. Arnault return 8 yards to the QUE44, out-of-bounds, PENALTY GUE no yards 5 yards to the QUE49, 1st and 10, QUE ball on QUE49. |
| 2 plays, -6 yards, 1:23 elapsed | |
| Queen's at 10:50 | |
| 1st and 10 at QUE49 | QUEEN'S drive start at 10:50. |
| 1st and 10 at QUE49 | Alex Vreeken pass complete to Nico Kwemo for loss of 6 yards to the QUE43 (A. Moretuzzo). |
| 2nd and 16 at QUE43 | J. Gurzi-MacDon rush for 7 yards to the QUE50 (N. Slawter). |
| 3rd and 9 at QUE50 | M. Driver punt 54 yards to the GUE6, K. Simon-Guerin return 17 yards to the GUE23 (DJ Ryan). |
| 2 plays, 1 yards, 1:38 elapsed | |
| Guelph at 09:12 | |
| 1st and 10 at GUE23 | GUELPH drive start at 09:12. |
| 1st and 10 at GUE23 | Mason Duvall rush for 1 yard to the GUE24 (Eric Johnston). |
| 2nd and 9 at GUE24 | Marshall McCray pass incomplete to V. Janusas. |
| 3rd and 9 at GUE24 | N. Guardiero punt 47 yards to the QUE39, I. St. Arnault return -1 yards to the QUE38 (Mason Duvall). |
| 2 plays, 1 yards, 1:27 elapsed | |
| Queen's at 07:45 | |
| 1st and 10 at QUE38 | QUEEN'S drive start at 07:45. |
| 1st and 10 at QUE38 | Alex Vreeken pass complete to Nico Kwemo for 8 yards to the QUE46 (K. Simon-Guerin). |
| 2nd and 2 at QUE46 | Alex Vreeken pass complete to Liam Silverson for 5 yards to the QUE51, 1ST DOWN QUE (K. Simon-Guerin). |
| 1st and 10 at QUE51 | Jared Chisari rush for 16 yards to the GUE43, 1ST DOWN QUE (N. Slawter;A. Moretuzzo). |
| 1st and 10 at GUE43 | Alex Vreeken pass complete to Nathan Falconi for 9 yards to the GUE34 (Josh Campbell), PENALTY GUE offside declined. |
| 2nd and 1 at GUE34 | Anthony Lio rush for 2 yards to the GUE32, 1ST DOWN QUE (M. Martin). |
| 1st and 10 at GUE32 | Jared Chisari rush for 11 yards to the GUE21, 1ST DOWN QUE (A. Moretuzzo). |
| 1st and 10 at GUE21 | Alex Vreeken pass incomplete to Logan Walton (Gianni Green). |
| 2nd and 10 at GUE21 | Alex Vreeken pass complete to Jared Chisari for 5 yards to the GUE16 (N. Slawter;Willem Arseneau). |
| 3rd and 5 at GUE16 | Tyler Mullan field goal attempt from 23 GOOD, clock 03:26. |
| Guelph 11, Queen's 24 | |
| 1st and Goal at QUE45 | Change of possession, GUE ball on GUE35, 1st and 10. |
| 9 plays, 56 yards, 4:19 elapsed | |
| Guelph at 03:26 | |
| 1st and 10 at GUE35 | GUELPH drive start at 03:26. |
| 1st and 10 at GUE35 | Tristan Aboud pass complete to V. Janusas for 12 yards to the GUE47, 1ST DOWN GUE (John Corscadden). |
| 1st and 10 at GUE47 | Tristan Aboud pass complete to Jaxson Zurby for 27 yards to the QUE36, 1ST DOWN GUE (John Corscadden). |
| 1st and 10 at QUE36 | Tristan Aboud pass intercepted by A. Miller-Melan at the QUE-9, A. Miller-Melan return 0 yards to the QUE-9. |
| 3 plays, 39 yards, 1:12 elapsed | |
| Queen's at 02:14 | |
| 1st and 10 at QUE-9 | QUEEN'S drive start at 02:14. |
| 1st and 10 at QUE-9 | QUE ball on QUE20. |
| 1st and 10 at QUE20 | Alex Vreeken pass complete to Nathan Falconi for 18 yards to the QUE38, 1ST DOWN QUE, out-of-bounds. |
| 1st and 10 at QUE38 | Alex Vreeken pass incomplete to Nico Kwemo. |
| 2nd and 10 at QUE38 | Alex Vreeken pass incomplete to Nathan Falconi. |
| 3rd and 10 at QUE38 | M. Driver punt 34 yards to the GUE38, out-of-bounds. |
| 3 plays, 18 yards, 1:26 elapsed | |
| Guelph at 00:48 | |
| 1st and 10 at GUE38 | GUELPH drive start at 00:48. |
| 1st and 10 at GUE38 | I. Smith rush for loss of 1 yard to the GUE37 (Justin Pace). |
| 2nd and 11 at GUE37 | Tristan Aboud pass complete to I. Smith for 8 yards to the GUE45 (Liam Sutherland). |
| 3rd and 3 at GUE45 | Clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 3 at GUE45 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at GUE45 | Marshall McCray rush for 4 yards to the GUE49, 1ST DOWN GUE (Justin Pace;Liam Sutherland). |
| 1st and 10 at GUE49 | Tristan Aboud pass incomplete to V. Janusas (D. Matthews-Rei). |
| 2nd and 10 at GUE49 | Tristan Aboud sacked for loss of 2 yards to the GUE47 (Oliver Jackson). |
| 3rd and 12 at GUE47 | N. Guardiero punt 53 yards to the QUE10, I. St. Arnault return 7 yards to the QUE17 (M. Martin;E. Lakatos). |
| 5 plays, 9 yards, 2:32 elapsed | |
| Queen's at 13:16 | |
| 1st and 10 at QUE17 | QUEEN'S drive start at 13:16. |
| 1st and 10 at QUE17 | Jared Chisari rush for 8 yards to the QUE25 (M. Martin). |
| 2nd and 2 at QUE25 | Jared Chisari rush for 1 yard to the QUE26 (A. Moretuzzo). |
| 3rd and 1 at QUE26 | M. Driver punt 52 yards to the GUE32, Anakin Guthrie return 9 yards to the GUE41, out-of-bounds. |
| 2 plays, 9 yards, 1:48 elapsed | |
| Guelph at 11:28 | |
| 1st and 10 at GUE41 | GUELPH drive start at 11:28. |
| 1st and 10 at GUE41 | Marshall McCray rush for 18 yards to the QUE51, 1ST DOWN GUE (John Corscadden). |
| 1st and 10 at QUE51 | Donavin Milloy rush for 4 yards to the QUE47 (Liam Sutherland). |
| 2nd and 6 at QUE47 | Marshall McCray sacked for loss of 1 yard to the QUE48 (Eric Johnston), PENALTY QUE UR 15 yards to the QUE33, 1ST DOWN GUE. |
| 1st and 10 at QUE33 | 1st and 10. |
| 1st and 10 at QUE33 | Tristan Aboud pass complete to V. Janusas for 33 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 09:33. |
| Benjamin Lane kick attempt good. | |
| Guelph 18, Queen's 24 | |
| 4 plays, 69 yards, 1:55 elapsed | |
| Benjamin Lane kickoff 62 yards to the QUE3, Russell Weir return 32 yards to the QUE35 (Caleb Sargeant), PENALTY QUE holding 0 yards to the QUE35, 1st and 10, QUE ball on QUE35. | |
| Queen's at 09:15 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 09:15. |
| 1st and 10 at QUE35 | Alex Vreeken pass complete to Logan Walton for 12 yards to the QUE47, 1ST DOWN QUE. |
| 1st and 10 at QUE47 | Alex Vreeken pass incomplete to Nathan Falconi. |
| 2nd and 10 at QUE47 | Alex Vreeken pass complete to Jared Chisari for 6 yards to the QUE53 (J. Jacobsen;Anakin Guthrie). |
| 3rd and 4 at QUE53 | M. Driver punt 45 yards to the GUE12, Anakin Guthrie return 3 yards to the GUE15 (R. Balogun Jr.;Aidan Vint). |
| 3 plays, 18 yards, 1:24 elapsed | |
| Guelph at 07:51 | |
| 1st and 10 at GUE15 | GUELPH drive start at 07:51. |
| 1st and 10 at GUE15 | Tristan Aboud pass complete to Willem Arseneau for 11 yards to the GUE26, 1ST DOWN GUE (I. St. Arnault). |
| 1st and 10 at GUE26 | Tristan Aboud pass complete to Harry Varty for 4 yards to the GUE30 (J. Bain). |
| 2nd and 6 at GUE30 | Mason Duvall rush for 2 yards to the GUE32 (Darien Newell). |
| 3rd and 4 at GUE32 | N. Guardiero punt 53 yards to the QUE25, Russell Weir return 12 yards to the QUE37, PENALTY QUE holding 10 yards to the QUE27, 1st and 10, QUE ball on QUE27. |
| 3 plays, 17 yards, 1:55 elapsed | |
| Queen's at 05:56 | |
| 1st and 10 at QUE27 | QUEEN'S drive start at 05:56. |
| 1st and 10 at QUE27 | Alex Vreeken pass incomplete to Logan Walton. |
| 2nd and 10 at QUE27 | Alex Vreeken pass complete to Preston Martin for 24 yards to the QUE51, 1ST DOWN QUE (A. Moretuzzo;N. Slawter). |
| 1st and 10 at QUE51 | Alex Vreeken pass complete to Nathan Falconi for 17 yards to the GUE42, 1ST DOWN QUE (Carter Islip). |
| 1st and 10 at GUE42 | Alex Vreeken pass incomplete to Nico Kwemo. |
| 2nd and 10 at GUE42 | Alex Vreeken pass intercepted by Nicholas Metron at the GUE30, Nicholas Metron return 27 yards to the QUE53, out-of-bounds. |
| 5 plays, 41 yards, 2:34 elapsed | |
| Guelph at 03:22 | |
| 1st and 10 at QUE53 | GUELPH drive start at 03:22. |
| 1st and 10 at QUE53 | Tristan Aboud pass complete to Harry Varty for 13 yards to the QUE40, 1ST DOWN GUE (I. St. Arnault). |
| 1st and 10 at QUE40 | Marshall McCray rush for 9 yards to the QUE31 (D. Matthews-Rei), PENALTY GUE holding 10 yards to the QUE50, NO PLAY. |
| 1st and 20 at QUE50 | Tristan Aboud pass complete to Donavin Milloy for 16 yards to the QUE34 (D. Matthews-Rei). |
| 2nd and 4 at QUE34 | PENALTY GUE TM 5 yards to the QUE39. |
| 2nd and 9 at QUE39 | Marshall McCray pass incomplete to V. Janusas. |
| 3rd and 9 at QUE39 | Tristan Aboud pass intercepted by Liam Sutherland at the QUE32, Liam Sutherland return 9 yards to the QUE41. |
| 4 plays, 14 yards, 1:19 elapsed | |
| Queen's at 02:03 | |
| 1st and 10 at QUE41 | QUEEN'S drive start at 02:03. |
| 1st and 10 at QUE41 | Jared Chisari rush for 2 yards to the QUE43 (Brandon Ferigo;Carter Islip). |
| 2nd and 8 at QUE43 | Alex Vreeken pass complete to Nathan Falconi for no gain to the QUE43 (N. Slawter). |
| 3rd and 8 at QUE43 | Timeout GUELPH, clock 01:36. |
| 3rd and 8 at QUE43 | M. Driver punt 41 yards to the GUE26, K. Simon-Guerin return 19 yards to the GUE45, out-of-bounds. |
| 2 plays, 2 yards, 0:38 elapsed | |
| Guelph at 01:25 | |
| 1st and 10 at GUE45 | GUELPH drive start at 01:25. |
| 1st and 10 at GUE45 | Tristan Aboud pass complete to V. Janusas for 6 yards to the GUE51, out-of-bounds. |
| 2nd and 4 at GUE51 | Donavin Milloy rush for 5 yards to the QUE54, 1ST DOWN GUE (I. St. Arnault). |
| 1st and 10 at QUE54 | Tristan Aboud pass incomplete. |
| 2nd and 10 at QUE54 | Tristan Aboud pass incomplete. |
| 3rd and 10 at QUE54 | Tristan Aboud pass intercepted by Justin Pace at the QUE29, Justin Pace return 0 yards to the QUE29. |
| 5 plays, 11 yards, 1:01 elapsed | |
| Queen's at 00:24 | |
| 1st and 10 at QUE29 | QUEEN'S drive start at 00:24. |
| 1st and 10 at QUE29 | TEAM rush for loss of 1 yard to the QUE28. |
| 2nd and 11 at QUE28 | TEAM rush for loss of 1 yard to the QUE27. |
| 3rd and 12 at QUE27 | Clock 00:00. |
| 3rd and 12 at QUE27 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:24 elapsed | |
| back to top | |
