| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western | 10 | 20 | 14 | 17 | 61 |
| McMaster | 0 | 9 | 3 | 14 | 26 |
| McMaster University | Ron Joyce Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McMaster | 1 | 15:00 | 0:05 | MAC45 | 0 | 0 | KO |
| Western | 1 | 14:55 | 1:59 | WES26 | 4 | 17 | PUNT |
| McMaster | 1 | 12:56 | 6:21 | MAC29 | 10 | 63 | INT |
| Western | 1 | 06:35 | 0:00 | MAC00 | 0 | 0 | TD |
| McMaster | 1 | 06:29 | 1:14 | MAC22 | 2 | 8 | PUNT |
| Western | 1 | 05:15 | 4:21 | MAC54 | 9 | 45 | FG |
| McMaster | 1 | 00:54 | 0:54 | MAC35 | 3 | 9 | DOWNS |
| Western | 2 | 15:00 | 2:06 | MAC44 | 6 | 29 | FG |
| McMaster | 2 | 12:54 | 3:07 | MAC35 | 6 | 45 | FG |
| Western | 2 | 09:47 | 1:51 | WES35 | 4 | 75 | TD |
| McMaster | 2 | 07:48 | 1:40 | MAC32 | 2 | -7 | PUNT |
| Western | 2 | 06:08 | 1:28 | MAC49 | 3 | 49 | TD |
| McMaster | 2 | 04:29 | 2:49 | WES52 | 8 | 44 | FG |
| Western | 2 | 01:40 | 1:17 | WES35 | 6 | 51 | FG |
| McMaster | 2 | 00:23 | 0:23 | MAC35 | 3 | 37 | FG |
| Western | 3 | 15:00 | 0:06 | WES45 | 0 | 0 | KO |
| McMaster | 3 | 14:54 | 2:17 | MAC20 | 3 | 11 | PUNT |
| Western | 3 | 12:37 | 2:52 | WES54 | 7 | 56 | TD |
| McMaster | 3 | 09:38 | 5:25 | MAC06 | 10 | 77 | FG |
| Western | 3 | 04:13 | 3:30 | WES35 | 6 | 75 | TD |
| McMaster | 3 | 00:38 | 0:56 | MAC14 | 2 | 0 | PUNT |
| Western | 4 | 14:42 | 1:29 | MAC31 | 3 | 3 | FG |
| McMaster | 4 | 13:13 | 2:25 | MAC35 | 7 | 75 | TD |
| Western | 4 | 10:39 | 1:21 | WES10 | 3 | 100 | TD |
| McMaster | 4 | 09:13 | 1:53 | MAC12 | 3 | 14 | PUNT |
| Western | 4 | 07:20 | 2:16 | MAC49 | 5 | 49 | TD |
| McMaster | 4 | 05:04 | 2:37 | MAC40 | 6 | 70 | TD |
| Western | 4 | 02:20 | 1:58 | WES24 | 7 | 39 | DOWNS |
| McMaster | 4 | 00:22 | 0:00 | MAC47 | 1 | -1 |
