| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (6-1, 6-1) | 15 | 26 | 3 | 17 | 61 |
| Toronto (1-6, 1-6) | 0 | 0 | 6 | 0 | 6 |
| Toronto | Varsity | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WES45 | Western wins toss defers Blues receive in North end |
| Brian Garrity kickoff 64 yards to the TOR1, Luka Stoikos return 16 yards to the TOR17 (Keenan Truffen). | |
| Toronto at 14:53 | |
|---|---|
| 1st and 10 at TOR17 | TOR drive start at 14:53. |
| 1st and 10 at TOR17 | Jack Nyrose rush for 1 yard to the TOR18 (M. von Muehldor;Riley MacLeod). |
| 2nd and 9 at TOR18 | K. O'Donoghue pass complete to Dane Hurley for 4 yards to the TOR22. |
| 3rd and 5 at TOR22 | Sam Henke punt 36 yards to the WES52, Roman Campanaro return to the TOR42, out-of-bounds (Tristan Braker), PENALTY WES holding 28 yards to the TOR50, 1ST DOWN TOR, NO PLAY, PENALTY WES IB 10 yards to the WES50, NO PLAY. |
| 1st and 10 at WES50 | TOR drive start at 13:27. |
| 1st and 10 at WES50 | 5 rush for loss of 8 yards to the TOR52 (Jacob Saunders). |
| 2nd and 18 at TOR52 | Thomas Roberts rush for loss of 2 yards to the TOR50 (Angelo Longo;Conner Franzisi). |
| 3rd and 20 at TOR50 | D. Lee-Daniel pass complete to Anthony Ejupi for loss of 19 yards to the TOR31, out-of-bounds. |
| 6 plays, 14 yards, 3:30 elapsed | |
| Western at 13:27 | |
| 1st and 10 at TOR31 | Keon Edwards rush for 7 yards to the TOR24 (Ryan Stewart). |
| 2nd and 3 at TOR24 | Keon Edwards rush for 5 yards to the TOR19, 1ST DOWN WES (Keenan Dell). |
| 1st and 10 at TOR19 | Evan Hillock pass complete to Brayden Misseri for 2 yards to the TOR17 (Owen Cassie). |
| 2nd and 8 at TOR17 | Evan Hillock pass incomplete to Brayden Misseri. |
| 3rd and 8 at TOR17 | Brian Garrity field goal attempt from 24 MISSED,, clock 09:57, Y. BOWERS-LEE return to the TOR5, out-of-bounds (Adam Kinney), PENALTY WES UR 3 yards to the TOR20, NO PLAY. |
| 3rd and 11 at TOR20 | WESTERN drive start at 09:57. |
| 3rd and 11 at TOR20 | Zavier Allan pass complete to Roman Campanaro for loss of 6 yards to the TOR26, out-of-bounds. |
| 5 plays, 5 yards, 1:23 elapsed | |
| Toronto at 09:57 | |
| 1st and 10 at TOR26 | K. O'Donoghue rush for no gain to the TOR26 (Ryan Barthelson). |
| 2nd and 10 at TOR26 | Sam Henke punt 30 yards to the WES54, Roman Campanaro return to the WES54, PENALTY TOR no yards 1 yards to the TOR27, 1ST DOWN TOR, NO PLAY. |
| 1st and 10 at TOR27 | WES ball on TOR27. |
| 1st and 10 at TOR27 | WESTERN drive start at 08:34. |
| 1st and 10 at TOR27 | Evan Hillock pass complete to Brayden Misseri for 14 yards to the TOR13, 1ST DOWN WES (Brayden Parker). |
| 1st and 10 at TOR13 | Keanu Yazbeck rush for 5 yards to the TOR8, out-of-bounds. |
| 2nd and 5 at TOR08 | Keanu Yazbeck rush for 8 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 07:24. |
| Brian Garrity kick attempt good. | |
| Western 7, Toronto 0 | |
| 5 plays, 27 yards, 1:10 elapsed | |
| Brian Garrity kickoff 61 yards to the TOR4, Luka Stoikos return 15 yards to the TOR19 (Jude Buchanan;Zavier Allan). | |
| Toronto at 07:16 | |
| 1st and 10 at TOR19 | TOR drive start at 07:16. |
| 1st and 10 at TOR19 | K. O'Donoghue pass incomplete to Dane Hurley, PENALTY WES roughing passer 15 yards to the TOR34, 1ST DOWN TOR, NO PLAY. |
| 1st and 10 at TOR34 | Jack Nyrose rush for 1 yard to the TOR35 (Jude Buchanan;Conner Franzisi). |
| 2nd and 9 at TOR35 | K. O'Donoghue pass incomplete to Dane Hurley. |
| 3rd and 9 at TOR35 | Sam Henke punt 34 yards to the WES41, Roman Campanaro return 5 yards to the WES46 (Kam Gurung;Nolan Ricardo). |
| 3 plays, 16 yards, 1:37 elapsed | |
| Western at 05:39 | |
| 1st and 10 at WES46 | WESTERN drive start at 05:39. |
| 1st and 10 at WES46 | Evan Hillock rush for no gain to the WES46, out-of-bounds. |
| 2nd and 10 at WES46 | Evan Hillock pass complete to Dasani McIntosh for 8 yards to the WES54 (Kinsale Philip). |
| 3rd and 2 at WES54 | Keon Edwards rush for 7 yards to the TOR49, 1ST DOWN WES (Kinsale Philip). |
| 1st and 10 at TOR49 | Evan Hillock pass incomplete to Brayden Misseri. |
| 2nd and 10 at TOR49 | Evan Hillock pass complete to Mohsen Jamal ll for 24 yards to the TOR25, 1ST DOWN WES. |
| 1st and 10 at TOR25 | Dasani McIntosh rush for 17 yards to the TOR8, 1ST DOWN WES (Kinsale Philip). |
| 1st and Goal at TOR08 | Evan Hillock pass complete to Seth Robertson for 8 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 02:24. |
| Brian Garrity kick attempt good. | |
| Western 14, Toronto 0 | |
| 1st and Goal at WES45 | WES ball on WES45. |
| 7 plays, 64 yards, 3:15 elapsed | |
| Brian Garrity kickoff 65 yards to the TOR0 - SINGLE, touchback. | |
| Toronto at 02:24 | |
| 1st and 10 at TOR35 | TOR drive start at 02:24. |
| 1st and 10 at TOR35 | K. O'Donoghue pass complete to Chris Joseph for 5 yards to the TOR40 (Ryan Barthelson). |
| 2nd and 5 at TOR40 | K. O'Donoghue sacked for loss of 5 yards to the TOR35 (S. Hallschmid). |
| 3rd and 10 at TOR35 | Sam Henke punt 34 yards to the WES41, Roman Campanaro return to the TOR50, out-of-bounds (Tristan Braker), PENALTY WES holding 43 yards to the WES32, 1ST DOWN TOR, NO PLAY. |
| 1st and 10 at WES32 | TOR drive start at 01:01, WES ball on WES32. |
| 1st and 10 at WES32 | Keanu Yazbeck rush for 5 yards to the WES37 (L. Scardina;Kinsale Philip). |
| 2nd and 5 at WES37 | Evan Hillock pass complete to Keanu Yazbeck for 11 yards to the WES48, 1ST DOWN WES, out-of-bounds (Joshua Carter). |
| 1st and 10 at WES48 | Evan Hillock pass complete to Seth Robertson for 19 yards to the TOR43, 1ST DOWN WES (Owen Cassie;Ryan Collins). |
| Western 15, Toronto 0 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at TOR43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TOR43 | Ethan Dolby rush for 5 yards to the TOR38 (Ryan Collins). |
| 2nd and 5 at TOR38 | Evan Hillock pass complete to Craig Coleman for 14 yards to the TOR24, 1ST DOWN WES, out-of-bounds. |
| 1st and 10 at TOR24 | Evan Hillock pass complete to Mohsen Jamal ll for 3 yards to the TOR21, out-of-bounds. |
| 2nd and 7 at TOR21 | Ethan Dolby rush for 6 yards to the TOR15 (Kinsale Philip), PENALTY WES holding 10 yards to the TOR31, NO PLAY. |
| 2nd and 17 at TOR31 | Evan Hillock pass complete to Mohsen Jamal ll for 31 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 13:34. |
| Brian Garrity kick attempt good. | |
| Western 22, Toronto 0 | |
| 10 plays, 78 yards, 2:27 elapsed | |
| Brian Garrity kickoff 50 yards to the TOR15, Y. BOWERS-LEE return 0 yards to the TOR15. | |
| Toronto at 13:31 | |
| 1st and 10 at TOR15 | TOR drive start at 13:31. |
| 1st and 10 at TOR15 | Luka Stoikos rush for 10 yards to the TOR25, 1ST DOWN TOR (Jackson Findlay). |
| 1st and 10 at TOR25 | Luka Stoikos rush for 2 yards to the TOR27 (Riley MacLeod). |
| 2nd and 8 at TOR27 | K. O'Donoghue pass intercepted by Ryan Barthelson at the TOR34, Ryan Barthelson return 18 yards to the TOR16 (Nathan Bullock). |
| 3 plays, 12 yards, 1:33 elapsed | |
| Western at 11:58 | |
| 1st and 10 at TOR16 | WESTERN drive start at 11:58. |
| 1st and 10 at TOR16 | Evan Hillock pass incomplete to Brayden Misseri. |
| 2nd and 10 at TOR16 | Keon Edwards rush for 3 yards to the TOR13 (Ryan Collins). |
| 3rd and 7 at TOR13 | Brian Garrity field goal attempt from 20 GOOD, clock 11:05. |
| Western 25, Toronto 0 | |
| 1st and Goal at WES45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 3 plays, 3 yards, 0:53 elapsed | |
| Toronto at 11:05 | |
| 1st and 10 at TOR35 | TOR drive start at 11:05. |
| 1st and 10 at TOR35 | Luka Stoikos rush for 2 yards to the TOR37 (Max Nixon). |
| 2nd and 8 at TOR37 | K. O'Donoghue pass complete to Luka Stoikos for 5 yards to the TOR42 (Jacob Saunders), PENALTY TOR illegal procedure 0 yards to the TOR37, NO PLAY. |
| 2nd and 8 at TOR37 | Sam Henke punt 46 yards to the WES27, Roman Campanaro return 8 yards to the WES35 (Daniel Ukwesa). |
| 1 plays, 2 yards, 1:53 elapsed | |
| Western at 09:12 | |
| 1st and 10 at WES35 | WESTERN drive start at 09:12, WES ball on WES35. |
| 1st and 10 at WES35 | Evan Hillock pass incomplete to Dasani McIntosh. |
| 2nd and 10 at WES35 | Evan Hillock pass incomplete to Dasani McIntosh. |
| 3rd and 10 at WES35 | O. Griffiths punt 38 yards to the TOR37, Y. BOWERS-LEE return to the TOR37, PENALTY TOR roughing the kicker 14 yards to the WES49, 1ST DOWN WES, NO PLAY. |
| 1st and 10 at WES49 | Ethan Dolby rush for 5 yards to the WES54 (Ryan Stewart;Keenan Dell), PENALTY WES UR 7 yards to the WES42, NO PLAY. |
| 1st and 17 at WES42 | Evan Hillock pass complete to Seth Robertson for 18 yards to the TOR50, 1ST DOWN WES. |
| 1st and 10 at TOR50 | Evan Hillock pass complete to Seth Robertson for 7 yards to the TOR43 (L. Scardina). |
| 2nd and 3 at TOR43 | Ethan Dolby rush for 4 yards to the TOR39, 1ST DOWN WES (Elia Lini). |
| 1st and 10 at TOR39 | Evan Hillock pass incomplete to Seth Robertson. |
| 2nd and 10 at TOR39 | Evan Hillock pass incomplete to Mohsen Jamal ll, PENALTY TOR roughing passer 15 yards to the TOR24, 1ST DOWN WES, NO PLAY. |
| 1st and 10 at TOR24 | Evan Hillock pass complete to Brayden Misseri for 24 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 05:12. |
| Brian Garrity kick attempt good. | |
| Western 32, Toronto 0 | |
| 9 plays, 75 yards, 4:00 elapsed | |
| Brian Garrity kickoff 63 yards to the TOR2, Luka Stoikos return 17 yards to the TOR19 (Josh Gillam). | |
| Toronto at 05:01 | |
| 1st and 10 at TOR19 | TOR drive start at 05:01. |
| 1st and 10 at TOR19 | Jack Nyrose rush for 8 yards to the TOR27 (Ryan Barthelson). |
| 2nd and 2 at TOR27 | K. O'Donoghue pass complete to Chris Joseph for 10 yards to the TOR37, 1ST DOWN TOR (R. Aduboffour). |
| 1st and 10 at TOR37 | Jack Nyrose rush for 1 yard to the TOR38 (Angelo Longo). |
| 2nd and 9 at TOR38 | K. O'Donoghue sacked for loss of 3 yards to the TOR35 (S. Hallschmid). |
| 3rd and 12 at TOR35 | Sam Henke punt 35 yards to the WES40, Brennan Keba return 7 yards to the WES47 (Anthony Ejupi;Nolan Ricardo). |
| 4 plays, 16 yards, 2:33 elapsed | |
| Western at 02:28 | |
| 1st and 10 at WES47 | WESTERN drive start at 02:28. |
| 1st and 10 at WES47 | Evan Hillock pass complete to Mohsen Jamal ll for 3 yards to the WES50, out-of-bounds (Brayden Parker). |
| 2nd and 7 at WES50 | Evan Hillock pass complete to Brayden Misseri for 18 yards to the TOR42, 1ST DOWN WES (Brayden Parker;Owen Cassie). |
| 1st and 10 at TOR42 | Evan Hillock pass complete to Dasani McIntosh for 21 yards to the TOR21, 1ST DOWN WES (L. Scardina). |
| 1st and 10 at TOR21 | Timeout TOR, clock 01:52. |
| 1st and 10 at TOR21 | Keon Edwards rush for 11 yards to the TOR10 (Ryan Stewart), PENALTY TOR UR 20 yards to the TOR1, 1ST DOWN WES, NO PLAY. |
| 1st and Goal at TOR01 | Jerome Rancourt rush for 1 yard to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 01:40. |
| Brian Garrity kick attempt good. | |
| Western 39, Toronto 0 | |
| 5 plays, 63 yards, 0:48 elapsed | |
| Brian Garrity kickoff 55 yards to the TOR10, Y. BOWERS-LEE return 3 yards to the TOR13 (Jude Buchanan), PENALTY TOR UR 12 yards to the TOR1. | |
| Toronto at 01:30 | |
| 1st and 10 at TOR01 | TOR drive start at 01:30, TOR ball on TOR4. |
| 1st and 10 at TOR04 | K. O'Donoghue pass complete to Chris Joseph for 5 yards to the TOR9. |
| 2nd and 5 at TOR09 | Jack Nyrose rush for loss of 5 yards to the TOR4 (M. von Muehldor). |
| 3rd and 10 at TOR04 | Sam Henke rush for loss of 4 yards to the TOR0, TEAM safety, clock 00:39. |
| Western 41, Toronto 0 | |
| 1st and Goal at TOR35 | Change of possession, WES ball on WES35, 1st and 10. |
| 3 plays, -4 yards, 0:51 elapsed | |
| Western at 00:39 | |
| 1st and 10 at WES35 | WESTERN drive start at 00:39. |
| 1st and 10 at WES35 | Keon Edwards rush for no gain to the WES35 (Ayden Sendecki;Charles Menard). |
| 2nd and 10 at WES35 | Keon Edwards rush for 3 yards to the WES38 (Will Dubesky). |
| 3rd and 7 at WES38 | Evan Hillock rush for loss of 1 yard to the WES37. |
| 3 plays, 2 yards, 0:39 elapsed | |
| Toronto at 00:39 | |
| 1st and 10 at WES37 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| 1st and 10 at WES37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WES37 | Start of 3rd quarter, clock 15:00, TOR ball on TOR45. |
| Sam Henke kickoff 69 yards to the WES-4, Roman Campanaro return 32 yards to the WES28 (D. Fallavollita). | |
| Western at 14:48 | |
| 1st and 10 at WES28 | WESTERN drive start at 14:48. |
| 1st and 10 at WES28 | Evan Hillock pass incomplete to Keanu Yazbeck. |
| 2nd and 10 at WES28 | Evan Hillock rush for 5 yards to the WES33, out-of-bounds. |
| 3rd and 5 at WES33 | O. Griffiths punt 50 yards to the TOR27, Y. BOWERS-LEE return to the TOR48 (Iyio Idugboe), PENALTY TOR TMM 10 yards to the WES43, 1ST DOWN WES, NO PLAY. |
| 1st and 10 at WES43 | Ethan Dolby rush for 19 yards to the TOR48, 1ST DOWN WES (Owen Cassie). |
| 1st and 10 at TOR48 | Ethan Dolby rush for 5 yards to the TOR43 (Ryan Stewart;Will Dubesky). |
| 2nd and 5 at TOR43 | Evan Hillock pass complete to Mohsen Jamal ll for 7 yards to the TOR36, 1ST DOWN WES, out-of-bounds (Joshua Carter). |
| 1st and 10 at TOR36 | Evan Hillock pass incomplete to Mohsen Jamal ll. |
| 2nd and 10 at TOR36 | Evan Hillock rush for 5 yards to the TOR31, out-of-bounds. |
| 3rd and 5 at TOR31 | Brian Garrity field goal attempt from 38 GOOD, clock 11:12. |
| Western 44, Toronto 0 | |
| 1st and Goal at WES45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 9 plays, 51 yards, 3:36 elapsed | |
| Toronto at 11:12 | |
| 1st and 10 at TOR35 | TOR drive start at 11:12. |
| 1st and 10 at TOR35 | Sam Colby pass complete to Chris Joseph for 6 yards to the TOR41 (Josh Gillam). |
| 2nd and 4 at TOR41 | Jack Nyrose rush for 14 yards to the 55 yardline, 1ST DOWN TOR (Jacob Saunders). |
| 1st and 10 at TOR55 | Sam Colby pass complete to Thomas Roberts for 11 yards to the WES44, 1ST DOWN TOR (C. Cameron-Kogl). |
| 1st and 10 at WES44 | Sam Colby pass complete to Thomas Roberts for 19 yards to the WES25, 1ST DOWN TOR (Josh Gillam). |
| 1st and 10 at WES25 | Sam Colby pass complete to Thomas Roberts for 1 yard to the WES24 (Kojo Odoom). |
| 2nd and 9 at WES24 | Sam Colby rush for loss of 2 yards to the WES26. |
| 3rd and 11 at WES26 | Sam Henke field goal attempt from 35 GOOD, clock 07:34. |
| Western 44, Toronto 3 | |
| 1st and Goal at TOR45 | Change of possession, WES ball on WES35, 1st and 10. |
| 7 plays, 49 yards, 3:38 elapsed | |
| Western at 07:34 | |
| 1st and 10 at WES35 | WESTERN drive start at 07:34. |
| 1st and 10 at WES35 | Keon Edwards rush for 6 yards to the WES41 (Ryan Collins). |
| 2nd and 4 at WES41 | Keon Edwards rush for loss of 1 yard to the WES40 (Tucker Burke;Jeremy Sinclair). |
| 3rd and 5 at WES40 | O. Griffiths punt 41 yards to the TOR29, Y. BOWERS-LEE return to the TOR29 (Iyio Idugboe), PENALTY WES no yards 26 yards to the TOR44, 1ST DOWN WES, NO PLAY. |
| 1st and 10 at TOR44 | Change of possession, TOR ball on TOR44, 1st and 10. |
| 3 plays, -21 yards, 1:32 elapsed | |
| Toronto at 06:02 | |
| 1st and 10 at TOR44 | TOR drive start at 06:02. |
| 1st and 10 at TOR44 | Jack Nyrose rush for 1 yard to the TOR45 (Josh Gillam). |
| 2nd and 9 at TOR45 | Sam Colby pass complete to Nathan Bullock for 22 yards to the WES43, 1ST DOWN TOR (S. Bowerbank). |
| 1st and 10 at WES43 | Sam Colby pass complete to Chris Joseph for 8 yards to the WES35, out-of-bounds (Jordan Murphy). |
| 2nd and 2 at WES35 | Jack Nyrose rush for 6 yards to the WES29, 1ST DOWN TOR (Cooper Prybysh). |
| 1st and 10 at WES29 | Sam Colby sacked for loss of 7 yards to the WES36 (Conner Franzisi). |
| 2nd and 17 at WES36 | PENALTY TOR offside 5 yards to the WES41. |
| 2nd and 22 at WES41 | PENALTY TOR illegal procedure 5 yards to the WES46. |
| 2nd and 27 at WES46 | Jack Nyrose rush for 13 yards to the WES33 (Conner Franzisi). |
| 3rd and 14 at WES33 | Sam Henke field goal attempt from 41 GOOD, clock 01:31. |
| Western 44, Toronto 6 | |
| 1st and Goal at TOR45 | Change of possession, WES ball on WES35, 1st and 10. |
| 7 plays, 33 yards, 4:31 elapsed | |
| Western at 01:31 | |
| 1st and 10 at WES35 | WESTERN drive start at 01:31. |
| 1st and 10 at WES35 | Keanu Yazbeck rush for 7 yards to the WES42 (Ryan Collins;Tucker Burke). |
| 2nd and 3 at WES42 | Keanu Yazbeck rush for loss of 2 yards to the WES40 (Elia Lini). |
| 3rd and 5 at WES40 | O. Griffiths punt 57 yards to the TOR13, Joshua Carter return to the TOR18 (Josh Gillam), PENALTY TOR holding 61 yards to the TOR9, 1ST DOWN WES, NO PLAY. |
| 1st and Goal at TOR09 | TOR ball on TOR9. |
| 1st and 9 at TOR09 | TOR drive start at 00:06. |
| 1st and 9 at TOR09 | Jack Nyrose rush for 3 yards to the TOR12 (Keenan Truffen;Angelo Longo). |
| back to top | |
|
4th
|
|
| 2nd and 6 at TOR12 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at TOR12 | Sam Colby pass complete to Anthony Ejupi for 4 yards to the TOR16 (Jacob Saunders). |
| 3rd and 2 at TOR16 | Sam Henke punt 19 yards to the TOR35. |
| 5 plays, 7 yards, 0:55 elapsed | |
| Western at 14:11 | |
| 1st and 10 at TOR35 | WESTERN drive start at 14:11. |
| 1st and 10 at TOR35 | Evan Hillock pass complete to Mohsen Jamal ll for 11 yards to the TOR24, fumble forced by Devon Crenshaw, fumble by Mohsen Jamal ll recovered by TOR Charles Menard at TOR24. |
| 1 plays, 11 yards, 0:23 elapsed | |
| Toronto at 13:48 | |
| 1st and 10 at TOR24 | TOR drive start at 13:48. |
| 1st and 10 at TOR24 | Sam Colby sacked for loss of 1 yard to the TOR23 (Conner Franzisi). |
| 2nd and 11 at TOR23 | Sam Colby pass intercepted by Simon King at the TOR24, Simon King return 24 yards to the TOR0, TOUCHDOWN, clock 12:48. |
| 2 plays, -1 yards, 1:00 elapsed | |
| Western at 12:48 | |
| Brian Garrity kick attempt good. | |
| Western 51, Toronto 6 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Brian Garrity kickoff 57 yards to the TOR8, Luka Stoikos return 26 yards to the TOR34, out-of-bounds (Josh Gillam). | |
| Toronto at 12:38 | |
| 1st and 10 at TOR34 | TOR drive start at 12:38. |
| 1st and 10 at TOR34 | Josh Matsyk rush for 3 yards to the TOR37 (Josh Gillam). |
| 2nd and 7 at TOR37 | Sam Colby pass intercepted by R. Aduboffour at the WES50, R. Aduboffour return 38 yards to the TOR22, out-of-bounds (Kam Gurung). |
| 2 plays, 3 yards, 1:09 elapsed | |
| Western at 11:29 | |
| 1st and 10 at TOR22 | WESTERN drive start at 11:29. |
| 1st and 10 at TOR22 | Jerome Rancourt rush for 13 yards to the TOR9, 1ST DOWN WES, out-of-bounds (Ryan Stewart). |
| 1st and Goal at TOR09 | Ethan Dolby rush for 9 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 10:40. |
| Brian Garrity kick attempt good. | |
| Western 58, Toronto 6 | |
| 2 plays, 22 yards, 0:49 elapsed | |
| Brian Garrity kickoff 51 yards to the TOR14, out-of-bounds, TOR ball on TOR40. | |
| Toronto at 10:40 | |
| 1st and 10 at TOR40 | TOR drive start at 10:40. |
| 1st and 10 at TOR40 | Sam Colby pass complete to Kyle Murphy for 5 yards to the TOR45 (Josh Gillam;Cooper Prybysh). |
| 2nd and 5 at TOR45 | Sam Colby pass complete to ETHAN GILL for loss of 1 yard to the TOR44, PENALTY WES offside 9 yards to the TOR54, 1ST DOWN TOR, NO PLAY. |
| 1st and 10 at TOR54 | Jack Nyrose rush for 12 yards to the WES44, 1ST DOWN TOR (Cooper Prybysh). |
| 1st and 10 at WES44 | Jack Nyrose rush for loss of 3 yards to the WES47 (Marcus Robinson;Conner Franzisi). |
| 2nd and 13 at WES47 | Sam Colby pass intercepted by Jacob Saunders at the WES25, Jacob Saunders return 0 yards to the WES25 (Jack Kenney). |
| 5 plays, 23 yards, 2:36 elapsed | |
| Western at 08:04 | |
| 1st and 10 at WES25 | WESTERN drive start at 08:04. |
| 1st and 10 at WES25 | Jerome Rancourt rush for 9 yards to the WES34 (Owen Cassie). |
| 2nd and 1 at WES34 | Jerome Rancourt rush for 1 yard to the WES35, 1ST DOWN WES (Jett Sweitzer). |
| 1st and 10 at WES35 | Jerome Rancourt pass incomplete to Zavier Allan, PENALTY WES holding declined. |
| 2nd and 10 at WES35 | Ethan Dolby rush for 13 yards to the WES48, 1ST DOWN WES (Owen Cassie). |
| 1st and 10 at WES48 | Jerome Rancourt pass complete to Roman Campanaro for 9 yards to the TOR53 (Brayden Parker). |
| 2nd and 1 at TOR53 | Ethan Dolby rush for 15 yards to the TOR38, 1ST DOWN WES (Charles Menard). |
| 1st and 10 at TOR38 | Jerome Rancourt rush for 11 yards to the TOR27, 1ST DOWN WES. |
| 1st and 10 at TOR27 | Keon Edwards rush for loss of 1 yard to the TOR28 (Will Dubesky). |
| 2nd and 11 at TOR28 | Jerome Rancourt pass complete to Roman Campanaro for 12 yards to the TOR16, 1ST DOWN WES (Parker Williams). |
| 1st and 10 at TOR16 | Ethan Dolby rush for 2 yards to the TOR14 (Keenan Dell). |
| 2nd and 8 at TOR14 | Jerome Rancourt pass incomplete to Brennan Keba, PENALTY WES UR 15 yards to the TOR29, NO PLAY. |
| 2nd and 23 at TOR29 | Brian Garrity field goal attempt from 36 GOOD, clock 01:44. |
| Western 61, Toronto 6 | |
| 11 plays, 56 yards, 6:20 elapsed | |
| Brian Garrity kickoff 52 yards to the TOR13, out-of-bounds, TOR ball on TOR40. | |
| Toronto at 01:26 | |
| 1st and 10 at TOR40 | TOR drive start at 01:26. |
| 1st and 10 at TOR40 | Sam Colby pass complete to Nathan Bullock for 8 yards to the TOR48 (Jordan Murphy). |
| 2nd and 2 at TOR48 | Sam Colby pass complete to Nathan Bullock for 5 yards to the TOR53, 1ST DOWN TOR (Josh Gillam). |
| 1st and 10 at TOR53 | Josh Matsyk rush for 3 yards to the WES54 (Angelo Longo). |
| 2nd and 7 at WES54 | PENALTY WES UR 5 yards to the WES49, 1ST DOWN TOR. |
| 1st and 10 at WES49 | Sam Colby pass complete to ETHAN GILL for 14 yards to the WES35, 1ST DOWN TOR, out-of-bounds (Jacob Saunders). |
| 1st and 10 at WES35 | Sam Colby rush for 23 yards to the WES12, 1ST DOWN TOR (Conner Franzisi). |
| 1st and 10 at WES12 | End of game, clock 00:00. |
| 6 plays, 58 yards, 1:26 elapsed | |
| back to top | |
