|
Sherbrooke at McGill - Montreal, Qc 10/11/2024 - 19:06 |
|
|
Sherbrooke
30 |
McGill
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Sherbrooke (1-6) | 3 | 0 | 0 | 14 | 7 | 6 | 30 |
| McGill (2-4) | 2 | 0 | 1 | 14 | 7 | 0 | 24 |
| Montreal, Qc | Percival-Molson | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at SHE45 | McGill won the toss and defer/Sherbrooke decide to receive west side |
| 1st and 10 at SHE45 | MCG ball on MCG45. |
| Mario D. Fraine kickoff 59 yards to the SHE6, Th. Desrosiers return 9 yards to the SHE15 (Greg. Couture;C. Vaillancourt). | |
| Sherbrooke at 15:00 | |
|---|---|
| 1st and 10 at SHE15 | Jeremy Fyfe at QB for Sherbrooke. |
| 1st and 10 at SHE15 | Jonat. Martel-J rush for 5 yards to the SHE20 (Mathis Pilon), PENALTY SHE holding 8 yards to the SHE7, NO PLAY. |
| 1st and 18 at SHE07 | Jeremy Fyfe pass incomplete to Jonat. Martel-J, dropped pass. |
| 2nd and 18 at SHE07 | Clock 14:10, Jeremy Fyfe pass complete to T Deslongchamps for 13 yards to the SHE20 (C-E Brisson). |
| 3rd and 5 at SHE20 | Clock 13:40, Antoine Couture punt 43 yards to the MCG47, C. Barakett return 0 yards to the MCG47, PENALTY MCG holding 10 yards to the MCG37, 1st and 10, MCG ball on MCG37. |
| 2 plays, 5 yards, 1:38 elapsed | |
| McGill at 13:22 | |
| 1st and 10 at MCG37 | MCGILL drive start at 13:22. |
| 1st and 10 at MCG37 | E Latendresse-R at QB for McGill. |
| 1st and 10 at MCG37 | Br. Ciccarello rush for 5 yards to the MCG42 (Jonathan Monger). |
| 2nd and 5 at MCG42 | Clock 12:32, E Latendresse-R pass incomplete to Fabien Turcotte. |
| 3rd and 5 at MCG42 | Clock 12:21, Isaac Marceau punt 32 yards to the SHE36, Max. Brousseau return 3 yards to the SHE39 (Ben. Bergeron-S). |
| 2 plays, 5 yards, 1:24 elapsed | |
| Sherbrooke at 11:58 | |
| 1st and 10 at SHE39 | SHERBROOKE drive start at 11:58. |
| 1st and 10 at SHE39 | F Jean-Ernest C rush for 9 yards to the SHE48 (Ilan Barbaras;Jonat. Montour). |
| 2nd and 1 at SHE48 | Jonat. Martel-J rush for 11 yards to the MCG51, 1ST DOWN SHE (Ilan Barbaras;Victor Paradis). |
| 1st and 10 at MCG51 | Clock 10:32, Jonat. Martel-J rush for 26 yards to the MCG25, 1ST DOWN SHE, out-of-bounds (Mathis Pilon). |
| 1st and 10 at MCG25 | Clock 10:05, Jeremy Fyfe pass complete to F Jean-Ernest C for 4 yards to the MCG21 (Victor Paradis). |
| 2nd and 6 at MCG21 | Jeremy Fyfe pass complete to Kevin Morin for 6 yards to the MCG15, PENALTY SHE holding 10 yards to the MCG31, NO PLAY. |
| 2nd and 16 at MCG31 | Clock 08:48, Jeremy Fyfe pass complete to Marc-Andre Shaw for 7 yards to the MCG24 (Victor Paradis). |
| 3rd and 9 at MCG24 | Antoine Couture field goal attempt from 31 GOOD, clock 08:06. |
| Sherbrooke 3, McGill 0 | |
| 1st and Goal at SHE45 | Change of possession, MCG ball on MCG35, 1st and 10. |
| 6 plays, 47 yards, 3:52 elapsed | |
| McGill at 08:06 | |
| 1st and 10 at MCG35 | MCGILL drive start at 08:06. |
| 1st and 10 at MCG35 | E Latendresse-R rush for 20 yards to the 55 yardline, out-of-bounds (Olivier Joly), PENALTY MCG holding 10 yards to the MCG25, NO PLAY. |
| 1st and 20 at MCG25 | Clock 07:42, E Latendresse-R pass complete to Ben. Bergeron-S for 9 yards to the MCG34 (Jonathan Monger). |
| 2nd and 11 at MCG34 | E Latendresse-R pass complete to David-A Kabwe for 36 yards to the SHE40, 1ST DOWN MCG (Justin Marsan). |
| 1st and 10 at SHE40 | E Latendresse-R pass complete to Will Langlais for 9 yards to the SHE31 (Jeremy Turbide). |
| 2nd and 1 at SHE31 | Ben. Bergeron-S rush for 7 yards to the SHE24, 1ST DOWN MCG (Justin Marsan). |
| 1st and 10 at SHE24 | Clock 04:55, E Latendresse-R pass complete to Darius Simmons for 13 yards to the SHE11, 1ST DOWN MCG (Leo Roy). |
| 1st and 10 at SHE11 | Clock 04:06, E Latendresse-R rush for 7 yards to the SHE4, out-of-bounds (Jeremy Turbide). |
| 2nd and 3 at SHE04 | Clock 03:46, E Latendresse-R pass incomplete to Will Langlais (Jeremy Turbide). |
| 3rd and 3 at SHE04 | Clock 03:18, E Latendresse-R pass incomplete to Will Langlais (Jeremy Turbide). |
| 8 plays, 71 yards, 5:04 elapsed | |
| Sherbrooke at 03:02 | |
| 1st and 10 at SHE04 | SHERBROOKE drive start at 03:02. |
| 1st and 10 at SHE04 | Jonat. Martel-J rush for 5 yards to the SHE9 (Alex-Ant. Mayer;Ilan Barbaras). |
| 2nd and 5 at SHE09 | Clock 02:02, Jeremy Fyfe pass incomplete to T Deslongchamps. |
| 3rd and 5 at SHE09 | Clock 01:47, Team rush for loss of 9 yards to the SHE0, TEAM safety, clock 01:41. |
| Sherbrooke 3, McGill 2 | |
| 1st and Goal at SHE35 | Change of possession, MCG ball on MCG35, 1st and 10. |
| 3 plays, -4 yards, 1:21 elapsed | |
| McGill at 01:41 | |
| 1st and 10 at MCG35 | MCGILL drive start at 01:41. |
| 1st and 10 at MCG35 | E Latendresse-R pass complete to Darius Simmons for 19 yards to the MCG54, 1ST DOWN MCG (Leo Roy). |
| 1st and 10 at MCG54 | Clock 00:54, E Latendresse-R pass complete to Will Langlais for 16 yards to the SHE40, 1ST DOWN MCG (Olivier Joly;Justin Marsan). |
| 1st and 10 at SHE40 | Clock 00:13, E Latendresse-R rush for 6 yards to the SHE34 (Sam. Brousseau). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at SHE34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at SHE34 | E Latendresse-R pass incomplete to David-A Kabwe. |
| 3rd and 4 at SHE34 | Mario D. Fraine field goal attempt from 41 MISSED, kick to SHE-15, clock 14:14, Max. Brousseau return 18 yards to the SHE3 (Thomas Cote). |
| 5 plays, 41 yards, 2:27 elapsed | |
| Sherbrooke at 14:14 | |
| 1st and 10 at SHE03 | Change of possession, SHE ball on SHE20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Sherbrooke at 14:14 | |
| 1st and 10 at SHE20 | SHERBROOKE drive start at 14:14. |
| 1st and 10 at SHE20 | Jonat. Martel-J rush for 4 yards to the SHE24 (Mathis Pilon). |
| 2nd and 6 at SHE24 | Jeremy Fyfe pass incomplete to Carl-E Dubois-F, PENALTY MCG pass interference 15 yards to the SHE39, 1ST DOWN SHE, NO PLAY. |
| 1st and 10 at SHE39 | Clock 12:57, Jeremy Fyfe pass incomplete to Jonat. Martel-J (J. Copeland-L.). |
| 2nd and 10 at SHE39 | Clock 12:42, Jeremy Fyfe pass complete to Emilio Jaimes L for 11 yards to the SHE50, 1ST DOWN SHE (C.-Hugo Chatila). |
| 1st and 10 at SHE50 | Clock 11:59, Jeremy Fyfe pass incomplete to Max. Brousseau. |
| 2nd and 10 at SHE50 | Jeremy Fyfe pass incomplete to Max. Brousseau. |
| 3rd and 10 at SHE50 | Antoine Couture punt 40 yards to the MCG20, C. Barakett return 2 yards to the MCG22 (A-Karl Boudreau). |
| 6 plays, 30 yards, 3:32 elapsed | |
| McGill at 10:42 | |
| 1st and 10 at MCG22 | MCGILL drive start at 10:42. |
| 1st and 10 at MCG22 | E Latendresse-R pass complete to Will Langlais for 6 yards to the MCG28. |
| 2nd and 4 at MCG28 | E Latendresse-R sacked for loss of 5 yards to the MCG23 (Felix Marois;Jonathan Monger). |
| 3rd and 9 at MCG23 | Clock 09:33, Isaac Marceau punt 33 yards to the SHE54, out-of-bounds. |
| 2 plays, 1 yards, 1:21 elapsed | |
| Sherbrooke at 09:21 | |
| 1st and 10 at SHE54 | SHERBROOKE drive start at 09:21. |
| 1st and 10 at SHE54 | Jeremy Fyfe pass complete to Jonat. Martel-J for no gain to the SHE54 (Philippe Trudel). |
| 2nd and 10 at SHE54 | Clock 08:37, PENALTY SHE offside 5 yards to the SHE49, NO PLAY. |
| 2nd and 15 at SHE49 | Jeremy Fyfe pass complete to T Deslongchamps for 11 yards to the MCG50 (Mathis Pilon;C-E Brisson). |
| 3rd and 4 at MCG50 | Clock 07:40, Antoine Couture punt 42 yards to the MCG8, C. Barakett return 2 yards to the MCG10 (Benjamin Huot). |
| 2 plays, 6 yards, 2:02 elapsed | |
| McGill at 07:19 | |
| 1st and 10 at MCG10 | MCGILL drive start at 07:19. |
| 1st and 10 at MCG10 | E Latendresse-R pass incomplete to Abdala Traore. |
| 2nd and 10 at MCG10 | E Latendresse-R pass complete to Fabien Turcotte for 18 yards to the MCG28, 1ST DOWN MCG. |
| 1st and 10 at MCG28 | E Latendresse-R rush for 7 yards to the MCG35 (Jonathan Monger). |
| 2nd and 3 at MCG35 | E Latendresse-R pass incomplete to Abdala Traore. |
| 3rd and 3 at MCG35 | Clock 05:21, Isaac Marceau punt 67 yards to the SHE8, Max. Brousseau return 8 yards to the SHE16 (Phil. Bouthot). |
| 4 plays, 25 yards, 2:25 elapsed | |
| Sherbrooke at 04:54 | |
| 1st and 10 at SHE16 | SHERBROOKE drive start at 04:54. |
| 1st and 10 at SHE16 | Jonat. Martel-J rush for 2 yards to the SHE18 (Ilan Barbaras). |
| 2nd and 8 at SHE18 | Jeremy Fyfe rush for 10 yards to the SHE28, 1ST DOWN SHE, PENALTY MCG targeting 15 yards to the SHE43, 1ST DOWN SHE. |
| 1st and 10 at SHE43 | Samuel Goulet-M at QB for Sherbrooke, Jonat. Martel-J rush for 1 yard to the SHE44 (Luca Ruffolo). |
| 2nd and 9 at SHE44 | Samuel Goulet-M pass incomplete to Max. Brousseau. |
| 3rd and 9 at SHE44 | Clock 02:47, Antoine Couture punt 32 yards to the MCG34, C. Barakett return 1 yards to the MCG35 (Anthony Giroux), PENALTY SHE no yards (5 yards) 5 yards to the MCG40, 1st and 10, MCG ball on MCG40. |
| 4 plays, 28 yards, 2:29 elapsed | |
| McGill at 02:25 | |
| 1st and 10 at MCG40 | MCGILL drive start at 02:25. |
| 1st and 10 at MCG40 | E Latendresse-R rush for 9 yards to the MCG49, out-of-bounds (Sam. Brousseau). |
| 2nd and 1 at MCG49 | E Latendresse-R rush for 7 yards to the SHE54, 1ST DOWN MCG (Et. Bouffard). |
| 1st and 10 at SHE54 | E Latendresse-R pass incomplete to David-A Kabwe (Phil. Deblois). |
| 2nd and 10 at SHE54 | E Latendresse-R sacked for loss of 11 yards to the MCG45 (Felix Marois). |
| 3rd and 21 at MCG45 | Clock 01:50, Isaac Marceau punt 39 yards to the SHE26, Max. Brousseau return 2 yards to the SHE28, out-of-bounds (Philippe Trudel). |
| 4 plays, 5 yards, 0:51 elapsed | |
| Sherbrooke at 01:34 | |
| 1st and 10 at SHE28 | SHERBROOKE drive start at 01:34. |
| 1st and 10 at SHE28 | Samuel Goulet-M pass complete to Max. Brousseau for loss of 1 yard to the SHE27 (Victor Paradis). |
| 2nd and 11 at SHE27 | Clock 01:27, Samuel Goulet-M pass complete to Carl-E Dubois-F for 22 yards to the SHE49, 1ST DOWN SHE (C.-Hugo Chatila). |
| 1st and 10 at SHE49 | Samuel Goulet-M pass complete to Carl-E Dubois-F for 13 yards to the MCG48, 1ST DOWN SHE. |
| 1st and 10 at MCG48 | Clock 00:52, Samuel Goulet-M pass incomplete to Max. Brousseau. |
| 2nd and 10 at MCG48 | Clock 00:43, Samuel Goulet-M pass incomplete to Emilio Jaimes L. |
| 3rd and 10 at MCG48 | Clock 00:35, Antoine Couture punt 30 yards to the MCG18, C. Barakett return 3 yards to the MCG21 (Benjamin Huot). |
| 5 plays, 34 yards, 1:05 elapsed | |
| McGill at 00:29 | |
| 1st and 10 at MCG21 | MCGILL drive start at 00:29. |
| 1st and 10 at MCG21 | E Latendresse-R rush for 21 yards to the MCG42, 1ST DOWN MCG (Edward Boivin), PENALTY SHE offside defense declined. |
| 1st and 10 at MCG42 | Clock 00:20, E Latendresse-R pass complete to Darius Simmons for 12 yards to the MCG54, 1ST DOWN MCG (Leo Roy). |
| 1st and 10 at MCG54 | Timeout McGill, clock 00:05. |
| 1st and 10 at MCG54 | E Latendresse-R pass incomplete to Darius Simmons (Leo Roy). |
| 2nd and 10 at MCG54 | End of half, clock 00:00. |
| 3 plays, 33 yards, 0:29 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at MCG54 | Start of 3rd quarter, clock 15:00, SHE ball on SHE45. |
| Antoine Couture kickoff 51 yards to the MCG14, Br. Ciccarello return 3 yards to the MCG17, PENALTY MCG illegal block 10 yards to the MCG7, 1st and 10, MCG ball on MCG7. | |
| McGill at 14:53 | |
| 1st and 10 at MCG07 | MCGILL drive start at 14:53. |
| 1st and 10 at MCG07 | E Latendresse-R pass complete to C. Barakett for 30 yards to the MCG37, 1ST DOWN MCG (Benjamin Huot). |
| 1st and 10 at MCG37 | Clock 14:04, E Latendresse-R pass complete to Darius Simmons for 17 yards to the MCG54, 1ST DOWN MCG (Et. Bouffard). |
| 1st and 10 at MCG54 | Clock 13:21, E Latendresse-R pass complete to Felix Joly for 9 yards to the SHE47 (Benjamin Huot). |
| 2nd and 1 at SHE47 | Clock 12:33, E Latendresse-R rush for 6 yards to the SHE41, 1ST DOWN MCG (Justin Marsan). |
| 1st and 10 at SHE41 | Clock 11:56, E Latendresse-R sacked for loss of 4 yards to the SHE45 (Guill. Terroux). |
| 2nd and 14 at SHE45 | Clock 11:17, E Latendresse-R sacked for loss of 6 yards to the SHE51 (Sam. Brousseau;Justin Marsan). |
| 3rd and 20 at SHE51 | Clock 11:00, Isaac Marceau punt 34 yards to the SHE17, Max. Brousseau return 13 yards to the SHE30, PENALTY MCG no yards (5 yards) 5 yards to the SHE35, 1st and 10, SHE ball on SHE35. |
| 6 plays, 52 yards, 4:07 elapsed | |
| Sherbrooke at 10:46 | |
| 1st and 10 at SHE35 | SHERBROOKE drive start at 10:46. |
| 1st and 10 at SHE35 | Jonat. Martel-J rush for 5 yards to the SHE40 (Luca Ruffolo). |
| 2nd and 5 at SHE40 | Clock 10:15, Jonat. Martel-J rush for 6 yards to the SHE46, 1ST DOWN SHE (J. Copeland-L.;Ilan Barbaras). |
| 1st and 10 at SHE46 | Clock 09:29, Samuel Goulet-M pass complete to Jonat. Martel-J for 2 yards to the SHE48. |
| 2nd and 8 at SHE48 | Clock 08:39, Samuel Goulet-M pass complete to Emilio Jaimes L for 6 yards to the SHE54 (C.-Hugo Chatila). |
| 3rd and 2 at SHE54 | Clock 07:47, Bruno Senechal rush for 4 yards to the MCG52, 1ST DOWN SHE (Victor Paradis;Luca Ruffolo). |
| 1st and 10 at MCG52 | Samuel Goulet-M pass complete to Jonat. Martel-J for 7 yards to the MCG45 (J. Copeland-L.). |
| 2nd and 3 at MCG45 | Clock 06:22, Samuel Goulet-M pass incomplete to Jonat. Martel-J. |
| 3rd and 3 at MCG45 | Antoine Couture punt 37 yards to the MCG8, C. Barakett return 4 yards to the MCG12, out-of-bounds (A-Karl Boudreau), PENALTY SHE unnecessary roughness 15 yards to the MCG27, 1st and 10, MCG ball on MCG27. |
| 7 plays, 30 yards, 5:07 elapsed | |
| McGill at 05:39 | |
| 1st and 10 at MCG27 | MCGILL drive start at 05:39. |
| 1st and 10 at MCG27 | E Latendresse-R pass complete to Felix Joly for 22 yards to the MCG49, 1ST DOWN MCG (Et. Bouffard). |
| 1st and 10 at MCG49 | Clock 04:53, E Latendresse-R pass incomplete to Darius Simmons (Leo Roy), PENALTY SHE pass interference 15 yards to the SHE46, 1ST DOWN MCG, NO PLAY. |
| 1st and 10 at SHE46 | E Latendresse-R pass incomplete to David-A Kabwe (Justin Marsan). |
| 2nd and 10 at SHE46 | Clock 04:20, E Latendresse-R pass complete to Darius Simmons for 17 yards to the SHE29, 1ST DOWN MCG (Leo Roy). |
| 1st and 10 at SHE29 | Clock 03:49, E Latendresse-R sacked for loss of 6 yards to the SHE35 (Edward Boivin). |
| 2nd and 16 at SHE35 | E Latendresse-R pass incomplete to Darius Simmons. |
| 3rd and 16 at SHE35 | Clock 02:52, E Latendresse-R punt 51 yards to the SHE-16, Benjamin Huot return -4 yards to the SHE-20 (Will Langlais), E Latendresse-R rouge, clock 02:24. |
| 6 plays, 48 yards, 3:15 elapsed | |
| Sherbrooke 3, McGill 3 | |
| Sherbrooke at 02:24 | |
| 1st and 10 at SHE35 | Samuel Goulet-M pass complete to Emilio Jaimes L for 11 yards to the SHE46, 1ST DOWN SHE (J. Copeland-L.). |
| 1st and 10 at SHE46 | Jonat. Martel-J rush for 7 yards to the SHE53 (Mathis Pilon). |
| 2nd and 3 at SHE53 | Samuel Goulet-M pass incomplete to Max. Brousseau. |
| 3rd and 3 at SHE53 | Antoine Couture punt 40 yards to the MCG17, C. Barakett return 10 yards to the MCG27 (Maxime Perron). |
| 3 plays, 18 yards, 2:06 elapsed | |
| McGill at 00:18 | |
| 1st and 10 at MCG27 | MCGILL drive start at 00:18. |
| 1st and 10 at MCG27 | E Latendresse-R sacked for loss of 1 yard to the MCG26 (Et. Bouffard). |
| 2nd and 11 at MCG26 | Clock 00:01, E Latendresse-R pass incomplete to Ben. Bergeron-S. |
| back to top | |
|
4th
|
|
| 3rd and 11 at MCG26 | Start of 4th quarter, clock 15:00. |
| 3rd and 11 at MCG26 | Isaac Marceau punt 35 yards to the SHE49, Max. Brousseau return 5 yards to the SHE54 (C-H Thomassin). |
| 2 plays, -1 yards, 0:39 elapsed | |
| Sherbrooke at 14:39 | |
| 1st and 10 at SHE54 | SHERBROOKE drive start at 14:39. |
| 1st and 10 at SHE54 | Max. Brousseau rush for 4 yards to the MCG52 (J. Copeland-L.;Ilan Barbaras). |
| 2nd and 6 at MCG52 | Samuel Goulet-M pass incomplete to Jonat. Martel-J (Victor Paradis). |
| 3rd and 6 at MCG52 | Clock 13:27, Antoine Couture punt 43 yards to the MCG9, C. Barakett return 11 yards to the MCG20 (Anthony Giroux). |
| 2 plays, 4 yards, 1:30 elapsed | |
| McGill at 13:09 | |
| 1st and 10 at MCG20 | MCGILL drive start at 13:09. |
| 1st and 10 at MCG20 | Br. Ciccarello rush for 19 yards to the MCG39, 1ST DOWN MCG (Justin Marsan;Elischa Joseph). |
| 1st and 10 at MCG39 | E Latendresse-R pass incomplete to Darius Simmons. |
| 2nd and 10 at MCG39 | E Latendresse-R pass incomplete to Josh Campbell (Benjamin Huot). |
| 3rd and 10 at MCG39 | Isaac Marceau punt 34 yards to the SHE37, Jonat. Martel-J return -2 yards to the SHE35 (Philippe Trudel). |
| 3 plays, 19 yards, 1:47 elapsed | |
| Sherbrooke at 11:22 | |
| 1st and 10 at SHE35 | SHERBROOKE drive start at 11:22. |
| 1st and 10 at SHE35 | Jonat. Martel-J rush for loss of 5 yards to the SHE30 (Teddy Charlot). |
| 2nd and 15 at SHE30 | PENALTY SHE offside 5 yards to the SHE25. |
| 2nd and 20 at SHE25 | Clock 10:18, Samuel Goulet-M pass complete to Emilio Jaimes L for 12 yards to the SHE37 (C-E Brisson). |
| 3rd and 8 at SHE37 | Antoine Couture punt 34 yards to the MCG39, C. Barakett return 6 yards to the MCG45 (A-Karl Boudreau). |
| 2 plays, 2 yards, 1:48 elapsed | |
| McGill at 09:34 | |
| 1st and 10 at MCG45 | MCGILL drive start at 09:34. |
| 1st and 10 at MCG45 | E Latendresse-R rush for 9 yards to the MCG54, out-of-bounds. |
| 2nd and 1 at MCG54 | Clock 09:16, E Latendresse-R rush for 2 yards to the SHE54, 1ST DOWN MCG (Benjamin Perron;Et. Bouffard). |
| 1st and 10 at SHE54 | E Latendresse-R pass complete to Felix Joly for 24 yards to the SHE30, 1ST DOWN MCG, out-of-bounds (Benjamin Huot). |
| 1st and 10 at SHE30 | E Latendresse-R rush for 30 yards to the SHE0, 1ST DOWN MCG, TOUCHDOWN, clock 07:35. |
| Mario D. Fraine kick attempt good. | |
| Sherbrooke 3, McGill 10 | |
| 4 plays, 65 yards, 1:59 elapsed | |
| Mario D. Fraine kickoff 61 yards to the SHE4, Th. Desrosiers return 14 yards to the SHE18 (Philippe Trudel;Alex-Ant. Mayer). | |
| Sherbrooke at 07:27 | |
| 1st and 10 at SHE18 | SHERBROOKE drive start at 07:27. |
| 1st and 10 at SHE18 | Jonat. Martel-J rush for 6 yards to the SHE24 (Mathis Pilon;Victor Paradis). |
| 2nd and 4 at SHE24 | Jonat. Martel-J rush for 9 yards to the SHE33, 1ST DOWN SHE (Philippe Trudel). |
| 1st and 10 at SHE33 | Samuel Goulet-M pass complete to Kevin Morin for 10 yards to the SHE43, 1ST DOWN SHE (Victor Paradis). |
| 1st and 10 at SHE43 | Samuel Goulet-M pass complete to Jonat. Martel-J for 8 yards to the SHE51 (Brend. Francois). |
| 2nd and 2 at SHE51 | Clock 04:54, Samuel Goulet-M pass complete to Jerome Deblois for 21 yards to the MCG38, 1ST DOWN SHE (Cedric Dery). |
| 1st and 10 at MCG38 | Clock 04:30, Samuel Goulet-M pass complete to Kevin Morin for 8 yards to the MCG30 (C.-Hugo Chatila). |
| 2nd and 2 at MCG30 | Clock 04:14, Jonat. Martel-J rush for no gain to the MCG30 (Ilan Barbaras). |
| 3rd and 2 at MCG30 | Samuel Goulet-M pass complete to Bruno Senechal for 5 yards to the MCG25, 1ST DOWN SHE (Phil. Bouthot). |
| 1st and 10 at MCG25 | Clock 03:00, Jonat. Martel-J rush for no gain to the MCG25 (Mathis Pilon). |
| 2nd and 10 at MCG25 | Samuel Goulet-M rush for 14 yards to the MCG11, 1ST DOWN SHE, out-of-bounds (Will Langlais). |
| 1st and 10 at MCG11 | Samuel Goulet-M pass complete to Max. Brousseau for 7 yards to the MCG4, out-of-bounds. |
| 2nd and 3 at MCG04 | Clock 02:12, Samuel Goulet-M pass complete to Jonat. Martel-J for 3 yards to the MCG1, 1ST DOWN SHE (Luca Ruffolo). |
| 1st and Goal at MCG01 | Clock 02:00, Samuel Goulet-M rush for 1 yard to the MCG0, 1ST DOWN SHE, TOUCHDOWN, clock 01:57. |
| Antoine Couture kick attempt good. | |
| Sherbrooke 10, McGill 10 | |
| 13 plays, 92 yards, 5:30 elapsed | |
| Antoine Couture kickoff 55 yards to the MCG10, Br. Ciccarello return 40 yards to the MCG50 (Alexis Fiset-G.;Et. Bouffard). | |
| McGill at 01:46 | |
| 1st and 10 at MCG50 | MCGILL drive start at 01:46. |
| 1st and 10 at MCG50 | Br. Ciccarello rush for 10 yards to the SHE50, 1ST DOWN MCG (Olivier Joly). |
| 1st and 10 at SHE50 | Clock 01:36, Br. Ciccarello rush for 1 yard to the SHE49 (Edward Boivin;Ed. St-Amand). |
| 2nd and 9 at SHE49 | E Latendresse-R pass incomplete to Fabien Turcotte, PENALTY SHE pass interference 15 yards to the SHE34, 1ST DOWN MCG, NO PLAY. |
| 1st and 10 at SHE34 | Clock 01:10, E Latendresse-R pass complete to Darius Simmons for 34 yards to the SHE0, 1ST DOWN MCG, TOUCHDOWN, clock 01:05, PENALTY SHE pass interference declined. |
| Mario D. Fraine kick attempt good. | |
| Sherbrooke 10, McGill 17 | |
| 4 plays, 60 yards, 0:41 elapsed | |
| Mario D. Fraine kickoff 70 yards to the SHE-5, Th. Desrosiers return 115 yards to the MCG0, TOUCHDOWN, clock 00:48. | |
| Sherbrooke at 00:48 | |
| Antoine Couture kick attempt good. | |
| Sherbrooke 17, McGill 17 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Antoine Couture kickoff 55 yards to the MCG10, Br. Ciccarello return 16 yards to the MCG26 (Benjamin Huot). | |
| McGill at 00:44 | |
| 1st and 10 at MCG26 | MCGILL drive start at 00:44. |
| 1st and 10 at MCG26 | E Latendresse-R pass incomplete to Darius Simmons. |
| 2nd and 10 at MCG26 | E Latendresse-R sacked for loss of 7 yards to the MCG19 (Sam. Brousseau), PENALTY MCG intentional grounding declined. |
| 3rd and 17 at MCG19 | Isaac Marceau punt 48 yards to the SHE43, Max. Brousseau return 4 yards to the SHE47, PENALTY SHE illegal block 10 yards to the SHE37, 1st and 10, SHE ball on SHE37. |
| 2 plays, -7 yards, 0:26 elapsed | |
| Sherbrooke at 00:18 | |
| 1st and 10 at SHE37 | SHERBROOKE drive start at 00:18. |
| 1st and 10 at SHE37 | Samuel Goulet-M sacked for loss of 6 yards to the SHE31 (Ilan Barbaras). |
| 2nd and 16 at SHE31 | Jonat. Martel-J rush for 15 yards to the SHE46 (Philippe Trudel;Mathis Pilon). |
| 3rd and 1 at SHE46 | End of game, clock 00:00. |
| 2 plays, 9 yards, 0:18 elapsed | |
| back to top | |
|
OT
|
|
| 3rd and 1 at SHE46 | Start of OT quarter, clock 15:00. |
| 3rd and 1 at SHE46 | Change of possession, SHE ball on MCG35, 1st and 10. |
| Sherbrooke at 15:00 | |
| 1st and 10 at MCG35 | SHERBROOKE drive start at 15:00. |
| 1st and 10 at MCG35 | Jonat. Martel-J rush for 4 yards to the MCG31 (J. Copeland-L.;Ilan Barbaras). |
| 2nd and 6 at MCG31 | Samuel Goulet-M pass complete to Kevin Morin for 7 yards to the MCG24, 1ST DOWN SHE (Victor Paradis). |
| 1st and 10 at MCG24 | Jonat. Martel-J rush for 4 yards to the MCG20 (Luca Ruffolo). |
| 2nd and 6 at MCG20 | Samuel Goulet-M pass complete to Carl-E Dubois-F for 10 yards to the MCG10, 1ST DOWN SHE (Mathis Pilon;J. Copeland-L.). |
| 1st and Goal at MCG10 | Samuel Goulet-M rush for no gain to the MCG10 (C-E Brisson). |
| 2nd and Goal at MCG10 | Samuel Goulet-M pass complete to Jerome Deblois for 4 yards to the MCG6. |
| 3rd and Goal at MCG06 | Samuel Goulet-M pass complete to Kevin Morin for 6 yards to the MCG0, 1ST DOWN SHE, TOUCHDOWN, clock 15:00. |
| Antoine Couture kick attempt good. | |
| Sherbrooke 24, McGill 17 | |
| 1st and Goal at SHE45 | Change of possession, MCG ball on SHE35, 1st and 10. |
| 7 plays, 35 yards, 0:00 elapsed | |
| McGill at 15:00 | |
| 1st and 10 at SHE35 | MCGILL drive start at 15:00. |
| 1st and 10 at SHE35 | E Latendresse-R pass complete to Darius Simmons for 26 yards to the SHE9, 1ST DOWN MCG (Leo Roy). |
| 1st and Goal at SHE09 | E Latendresse-R rush for 3 yards to the SHE6 (Felix Marois;Olivier Joly). |
| 2nd and Goal at SHE06 | E Latendresse-R pass complete to Abdala Traore for 6 yards to the SHE0, 1ST DOWN MCG, TOUCHDOWN, clock 15:00. |
| Mario D. Fraine kick attempt good. | |
| Sherbrooke 24, McGill 24 | |
| 1st and Goal at MCG45 | Change of possession, MCG ball on SHE35, 1st and 10. |
| 3 plays, 35 yards, 0:00 elapsed | |
| McGill at 15:00 | |
| 1st and 10 at SHE35 | MCGILL drive start at 15:00. |
| 1st and 10 at SHE35 | E Latendresse-R rush for 13 yards to the SHE22, 1ST DOWN MCG (Ed. St-Amand). |
| 1st and 10 at SHE22 | Br. Ciccarello rush for 6 yards to the SHE16 (Sam. Brousseau). |
| 2nd and 4 at SHE16 | E Latendresse-R sacked for loss of 2 yards to the SHE18 (Edward Boivin), fumble by TEAM recovered by SHE Jonathan Monger at SHE18. |
| 3 plays, 17 yards, 0:00 elapsed | |
| Sherbrooke at 15:00 | |
| 1st and 10 at SHE18 | SHERBROOKE drive start at 15:00. |
| 1st and 10 at SHE18 | Change of possession, SHE ball on MCG35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Sherbrooke at 15:00 | |
