| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (7-0, 7-0) | 5 | 21 | 7 | 0 | 33 |
| Windsor (5-2, 5-2) | 0 | 10 | 6 | 10 | 26 |
| Windsor, ON | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Laurier - Windsor |
|---|---|---|---|
| 1 | 13:45 | Laurier - Team safety | 2 - 0 |
| 1 | 04:05 |
Laurier
- Dawson Hodge 36 yd field goal.
Drive: 5 plays, 20 yards in 2:47. |
5 - 0 |
| 2 | 10:42 |
Windsor
- Brady Lidster 22 yd field goal.
Drive: 9 plays, 60 yards in 4:32. |
5 - 3 |
| 2 | 08:42 | Windsor - Danny Skelton rush for 1 yard to the WLU0, 1ST DOWN WSR, TOUCHDOWN, clock 08:42, PENALTY WLU offside defense declined. (Brady Lidster kick is good). | 5 - 10 |
| 2 | 06:37 | Laurier - D. Bacik-Hadden rush for 1 yard to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 06:37. (Dawson Hodge kick is good). | 12 - 10 |
| 2 | 04:01 | Laurier - Taylor Elgersma pass complete to Ethan Jordan for 5 yards to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 04:01. (Dawson Hodge kick is good). | 19 - 10 |
| 2 | 00:02 | Laurier - Taylor Elgersma pass complete to Raidan Thorne for 7 yards to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 00:02. (Dawson Hodge kick is good). | 26 - 10 |
| 3 | 05:25 | Windsor - C. John rush for 1 yard to the WLU0, 1ST DOWN WSR, TOUCHDOWN, clock 05:25. (2 pt conversion rush by Danny Skelton failed). | 26 - 16 |
| 3 | 01:44 | Laurier - Taylor Elgersma pass complete to Ethan Jordan for 28 yards to the WSR0, 1ST DOWN WLU, TOUCHDOWN, clock 01:44. (Dawson Hodge kick is good). | 33 - 16 |
| 4 | 14:32 |
Windsor
- Brady Lidster 39 yd field goal.
Drive: 7 plays, 49 yards in 2:03. |
33 - 19 |
| 4 | 11:40 | Windsor - Danny Skelton rush for 1 yard to the WLU0, 1ST DOWN WSR, TOUCHDOWN, clock 11:40. (Brady Lidster kick is good). | 33 - 26 |
| Laurier | Statistics | Windsor |
|---|---|---|
| 28 | FIRST DOWNS | 23 |
| 14 12 2 |
Passing Rushing Penalty |
9 13 1 |
| 363 | TOTAL OFFENSE | 328 |
| 56 6.5 |
Total Offensive Plays Average gain per play |
58 5.7 |
| 225 | NET YARDS PASSING | 176 |
| 21-29
7.8 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
7.0 0-0 0 |
| 143 | NET YARDS RUSHING | 187 |
| 26 5.5 |
Rushing Attempts Average gain per rush |
33 5.7 |
| 5-175 | PUNTS: Number-Yards | 5-193 |
| 35.0 | Average | 38.6 |
| 238 | TOTAL RETURN YARDS | 80 |
| 5-164 4-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-25 4-55 1-0 |
| 8-72 | PENALTIES: Number-Yards | 9-83 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:34 | TIME OF POSSESSION | 31:17 |
Laurier |
Windsor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Ethan Gregorcic | 4 | 3 | 5.5 | - | 1.5 - 1 | - | - | ||||
| 45 | Jessie Wilkins | 4 | 2 | 5 | - | - | - | - | ||||
| 5 | Harnoor Dhaliwal | 3 | 2 | 4 | - | - | - | - | ||||
| 27 | Owen Goetz | 3 | 2 | 4 | - | - | - | - | 2 | |||
| 77 | Chisanem Nsitem | 2 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Johari Hastings | 3 | 1 | 3.5 | - | - | - | - | ||||
| 47 | Marcus Tenney | 2 | 3 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 8 | Paul Loggale | 2 | 1 | 2.5 | - | - | - | - | ||||
| 28 | Maliek Cote | 2 | 1 | 2.5 | - | - | - | - | ||||
| 24 | Isaiah Obiorah | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Ethan Bayfield | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Jayden Griffiths | 1 | 2 | 2 | - | - | - | - | ||||
| 40 | Maleek Russell | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Omari Hastings | 0 | 4 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Tayshaun Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kojo Kodua | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Andre Bute | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Matteo Laquintana | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 35 | 26 | 48 | 0 - 0 | 3 - 4 | - | - | 2 | ||||
| # | Windsor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Devin Veresuk | 6 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 50 | Jason Rushatsi | 5 | 5 | 7.5 | - | 0.5 - 1 | - | - | ||||
| 5 | Breton MacDougall | 2 | 2 | 3 | - | - | - | - | ||||
| 33 | Ahmad Taylor | 2 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 91 | Melyk George | 2 | 2 | 3 | - | - | - | - | ||||
| 38 | Noah Kugler | 2 | 1 | 2.5 | - | - | 1-0 | - | ||||
| 56 | Marco Piccioni | 2 | 1 | 2.5 | - | - | 2 | - | - | |||
| 96 | Jacob Spencer | 1 | 3 | 2.5 | - | 1 - 1 | - | - | ||||
| 6 | Kolade Amusan | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 26 | Sean Adams | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Jaylen John | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Randy Tshikuna | 1 | 1 | 1.5 | - | - | - | - | ||||
| 23 | Ethan John | 0 | 3 | 1.5 | - | - | - | - | 1 | |||
| 54 | Demir Tagani | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Liam Hoskins | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ethan Travis | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Matteo Santagapita | 0 | 2 | 1 | - | - | - | - | ||||
| 89 | Matteo Trifon | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Tra Ranson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 13 | Sam Fadiya | 0 | 1 | 0.5 | - | - | - | - | ||||
| 20 | Istvan Assibo-Dadzie | 0 | 1 | 0.5 | - | - | - | 1-0 | 1 | |||
| 34 | Sonny Chantler | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Ozioma Eguedo | 0 | 1 | 0.5 | - | - | - | - | ||||
| 3 | Aron Massaquoi | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 36 | 50 | 1 - 3 | 4 - 7 | 2 | 2-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Windsor, ON Stadium: Alumni Stadium Attendance: 4862 Weather: Sunny Temperature: 19 |
Referee: Kevin Baird Umpire: Paul Duncan Head Linesman: Eric Gyebi Line Judge: Richard Book Back Judge: Bruce Carter Field Judge: Brent Webster Side Judge: Corey Coussens |
