|
Saint Mary's at Mount Allison - Sackville, NB 8/30/2025 - 2:00 PM |
|
|
Saint Mary's
46 |
Mount Allison
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (2-0, 2-0) | 22 | 7 | 14 | 3 | 46 |
| Mount Allison (0-2, 0-2) | 0 | 0 | 7 | 0 | 7 |
| Sackville, NB | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mount Allison | 1 | 15:00 | 1:10 | MTA41 | 2 | 5 | PUNT |
| Saint Mary's | 1 | 13:50 | 1:18 | SMU27 | 3 | 83 | TD |
| Mount Allison | 1 | 12:16 | 2:16 | MTA20 | 5 | 19 | PUNT |
| Saint Mary's | 1 | 10:00 | 3:56 | MTA43 | 6 | 43 | TD |
| Mount Allison | 1 | 05:55 | 1:04 | MTA35 | 2 | -1 | PUNT |
| Saint Mary's | 1 | 04:51 | 3:19 | SMU42 | 5 | 68 | TD |
| Mount Allison | 1 | 01:30 | 2:00 | MTA36 | 4 | 33 | PUNT |
| Saint Mary's | 2 | 14:30 | 1:00 | SMU15 | 2 | 15 | INT |
| Mount Allison | 2 | 13:30 | 2:57 | SMU45 | 6 | 9 | PUNT |
| Saint Mary's | 2 | 10:33 | 4:23 | SMU08 | 9 | 102 | TD |
| Mount Allison | 2 | 06:03 | 4:06 | MTA21 | 8 | 71 | INT |
| Saint Mary's | 2 | 01:57 | 1:34 | SMU19 | 6 | 41 | PUNT |
| Mount Allison | 2 | 00:23 | 0:23 | MTA28 | 2 | -4 | HALF |
| Saint Mary's | 3 | 14:45 | 1:50 | MTA27 | 3 | 27 | TD |
| Mount Allison | 3 | 12:48 | 6:35 | MTA22 | 11 | 88 | TD |
| Saint Mary's | 3 | 06:07 | 1:04 | SMU26 | 2 | -3 | PUNT |
| Mount Allison | 3 | 05:03 | 1:14 | MTA48 | 2 | 2 | PUNT |
| Saint Mary's | 3 | 03:49 | 1:26 | SMU43 | 3 | 67 | TD |
| Mount Allison | 3 | 02:17 | 1:05 | MTA42 | 2 | 2 | INT |
| Saint Mary's | 3 | 01:12 | 2:04 | SMU46 | 3 | 10 | PUNT |
| Mount Allison | 4 | 14:08 | 1:08 | MTA15 | 2 | 9 | INT |
| Mount Allison | 4 | 13:00 | 3:10 | MTA35 | 6 | 0 | FG |
| Mount Allison | 4 | 09:50 | 2:19 | MTA35 | 3 | 23 | PUNT |
| Saint Mary's | 4 | 07:31 | 1:31 | SMU35 | 2 | 5 | PUNT |
| Mount Allison | 4 | 06:00 | 1:00 | MTA30 | 2 | 5 | PUNT |
| Saint Mary's | 4 | 05:00 | 2:49 | SMU32 | 6 | 34 | PUNT |
| Mount Allison | 4 | 02:11 | 1:59 | MTA22 | 11 | 82 | DOWNS |
| Saint Mary's | 4 | 00:12 | 0:12 | SMU06 | 2 | -2 | HALF |
