| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (2-2, 2-2) | 0 | 10 | 5 | 7 | 22 |
| UBC (2-2, 2-2) | 7 | 0 | 7 | 9 | 23 |
| Vancouver, B.C. | Thunderbird Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 14:49 | 2:21 | UBC50 | 4 | 2 | PUNT |
| Calgary | 1 | 12:28 | 0:51 | CGY18 | 1 | -17 | FUMB |
| UBC | 1 | 11:37 | 0:10 | CGY01 | 1 | 1 | TD |
| Calgary | 1 | 11:21 | 4:56 | CGY24 | 8 | 45 | INT |
| UBC | 1 | 06:25 | 1:55 | UBC06 | 3 | 16 | PUNT |
| Calgary | 1 | 04:30 | 2:47 | UBC53 | 5 | 18 | FGA |
| UBC | 1 | 01:43 | 4:13 | UBC20 | 7 | 36 | PUNT |
| Calgary | 2 | 12:30 | 1:16 | CGY18 | 2 | 9 | PUNT |
| UBC | 2 | 11:14 | 1:04 | UBC45 | 2 | -6 | PUNT |
| Calgary | 2 | 10:10 | 6:26 | CGY42 | 10 | 68 | TD |
| UBC | 2 | 04:02 | 0:18 | UBC44 | 0 | 9 | FUMB |
| Calgary | 2 | 03:44 | 1:26 | UBC53 | 4 | 54 | FUMB |
| UBC | 2 | 02:18 | 1:03 | UBC20 | 3 | 22 | PUNT |
| Calgary | 2 | 01:15 | 0:59 | CGY30 | 7 | 44 | FG |
| UBC | 2 | 00:16 | 0:16 | UBC35 | 3 | 8 | DOWNS |
| Calgary | 2 | 00:00 | 0:00 | UBC43 | 0 | 0 | HALF |
| UBC | 3 | 15:00 | 0:11 | UBC45 | 0 | 0 | KO |
| Calgary | 3 | 14:49 | 2:41 | UBC46 | 5 | 24 | FG |
| UBC | 3 | 12:08 | 3:07 | UBC35 | 5 | 75 | TD |
| Calgary | 3 | 08:54 | 1:28 | CGY35 | 2 | -2 | PUNT |
| UBC | 3 | 07:26 | 2:58 | UBC27 | 4 | 12 | PUNT |
| Calgary | 3 | 04:28 | 1:33 | CGY40 | 2 | -4 | PUNT |
| UBC | 3 | 02:55 | 0:53 | UBC02 | 3 | -2 | SAF |
| Calgary | 3 | 02:02 | 1:30 | CGY35 | 2 | -5 | PUNT |
| UBC | 3 | 00:32 | 1:42 | UBC41 | 4 | 16 | PUNT |
| Calgary | 4 | 13:50 | 2:41 | CGY19 | 4 | 10 | PUNT |
| UBC | 4 | 11:09 | 1:06 | UBC50 | 2 | 7 | PUNT |
| Calgary | 4 | 10:03 | 4:44 | CGY16 | 9 | 94 | TD |
| UBC | 4 | 05:15 | 3:04 | UBC15 | 7 | 95 | TD |
| Calgary | 4 | 02:10 | 0:07 | CGY02 | 1 | 0 | INT |
| UBC | 4 | 02:03 | 0:26 | CGY09 | 3 | -1 | FG |
| Calgary | 4 | 01:34 | 1:34 | CGY24 | 8 | 54 | FGA |
| UBC | 4 | 00:00 | 0:00 | UBC16 | 0 | 0 | HALF |
