Ryerson at Nipissing
at Nipissing
11/6/2019 at 7:02PM
at Nipissing
11/6/2019 at 7:02PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Nipissing | 0 | 1 | 1 | 0 | 2 |
| Ryerson | 2 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ryerson | 12:49 | Hayden McCool ( Steven Harland & Mark Shoemaker ) |
| Ryerson | 13:25 | Zachary Shankar ( Marcus Hinds & Holden Cook ) |
| -- 2nd -- | ||
| Nipissing | 18:14 | Kyle Lewis ( Harrison Harper & Brett Jeffries ) |
| -- 3rd -- | ||
| Nipissing | 14:57 | Deverick Ottereyes ( Drake Lindsay & Cam Moore ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Ryerson | Nipissing |
| No Goal
- #17 David Miller No Goal - #11 Matt Mistele Goal - #91 Mathew Santos |
No Goal
- #13 Jacob Hickey No Goal - #97 Drake Lindsay No Goal - #10 Deverick Ottereyes |
| Ryerson wins shootout 1 - 0 | |
Ryerson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Garrett Forrest | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 2 | Aaron Hyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jared Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mark Shoemaker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Cavin Leth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Patrick Fellows | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Matt Mistele | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 13 | Zachary Shankar | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Holden Cook | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | David Miller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Devon Paliani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Gregory DiTomaso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jesse Barwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Matt Nosella | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Andrew Mullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Marcus Hinds | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Hayden McCool | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Steven Harland | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Mathew Santos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 45 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Garrett Forrest (W, WIN) | 2 | 67:00 | 28 | 30 | 0 | ||
| Totals | 2 | 67:00 | 28 | 30 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Talor Joseph | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Devyn Mayea | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Kylor Wall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Deverick Ottereyes | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Erik Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob Hickey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Matthew Titus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lucas Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Nic Vlahos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brett Jeffries | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Harrison Harper | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Alseny Bangoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Olivier Ouellette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Jacob Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Cam Moore | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 82 | Dan Desrochers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 95 | Kyle Lewis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Drake Lindsay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Talor Joseph (L, LOSS) | 2 | 67:00 | 43 | 45 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 43 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nipissing | 1:15 | Devyn Mayea: KNEEING | MINOR | 2 minutes | ||
| Ryerson | 7:25 | Matt Nosella: SLASHING | MINOR | 2 minutes | ||
| Ryerson | 9:38 | Zachary Shankar: INTERFERENCE | MINOR | 2 minutes | ||
| Ryerson | 9:38 | Matt Mistele: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Nipissing | 13:22 | Lucas Brown: ROUGHING | MINOR | 2 minutes | ||
| Ryerson | 13:22 | David Miller: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nipissing | 1:33 | Devyn Mayea: HOOKING | MINOR | 2 minutes | ||
| Nipissing | 12:37 | Cam Moore: TRIPPING | MINOR | 2 minutes | ||
| Ryerson | 15:07 | Garrett Forrest: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Nipissing | 3:35 | Danny Desrochers: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Nipissing | 6 | 10 | 11 | 3 | 30 |
| Ryerson | 14 | 13 | 14 | 5 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 325 |
* Starter
