Lethbridge at UBC
at UBC
11/16/2019 at 3:00PM
at UBC
11/16/2019 at 3:00PM
|
UBC
5 |
Lethbridge
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 2 | 1 | 2 | 5 |
| Lethbridge | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 2:52 | Quentin Greenwood ( James Orban ) |
| UBC | 19:27 | Colton Kehler ( Tyler Sandhu & Austin Glover ) |
| -- 2nd -- | ||
| UBC | 13:38 | PP - Tyler Sandhu ( Austin Glover & Quinn Benjafield ) |
| -- 3rd -- | ||
| UBC | 2:54 | Jake Kryski ( Matt Revel ) |
| UBC | 10:08 | Maxwell James ( Carter Popoff & Austin Vetterl ) |
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Taz Burman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Danny Gatenby | 0 | 0 | -3 | 0 | 0-0 | 6 | |
| 3 | Dallas Valentine | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Joshua Patrician | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Russell Maxwell | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 7 | Spenser Jensen | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Ryan Chynoweth | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Dalton Sward | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Kyle Gordon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Landon Gross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Josh Borynec | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Owen Guenter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Taylor Fisher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Brooks Maxwell | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 21 | Torrin White | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Luke Coleman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Michael Clarke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Michael Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Evan Wardley | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Taz Burman (L, LOSS) | 5 | 60:00 | 36 | 41 | 0 | ||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 47 | Patrick Dea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Shaun Dosanjh | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Matt Revel | 0 | 1 | +1 | 7 | 0-0 | 0 | |
| 13 | Kyle Becker | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Jake Kryski | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Austin Vetterl | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 18 | James Orban | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Tyler Sandhu | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Austin Glover | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 21 | Quentin Greenwood | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Quinn Benjafield | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 25 | Colton Kehler | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 26 | Joe Carvalho | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 29 | Jerret Smith | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 37 | Brett Clayton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 40 | Jonathan Smart | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 42 | Carter Popoff | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 43 | Ryan Pouliot | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 44 | Maxwell James | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| Totals | 5 | 8 | 41 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 47 | Patrick Dea (W, WIN) | 0 | 60:00 | 14 | 14 | 0 | ||
| Totals | 0 | 60:00 | 14 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 9:43 | Danny Gatenby: HOLDING | MINOR | 2 minutes | ||
| Lethbridge | 17:07 | Danny Gatenby: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 4:28 | Ryan Pouliot: INTERFERENCE | MINOR | 2 minutes | ||
| Lethbridge | 12:29 | Landon Gross: INTERFERENCE | MINOR | 2 minutes | ||
| UBC | 16:28 | Joe Carvalho: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lethbridge | 5:26 | Danny Gatenby: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 15 | 12 | 14 | 41 |
| Lethbridge | 6 | 4 | 4 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 219 |
* Starter
