Calgary at UBC
at UBC
1/4/2020 at 3:02PM
at UBC
1/4/2020 at 3:02PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| UBC | 0 | 1 | 1 | 0 | 0 | 2 |
| Calgary | 1 | 1 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 7:39 | SH - Matt Alfaro ( unassisted) |
| -- 2nd -- | ||
| UBC | 8:29 | Matt Revel ( Jake Kryski ) |
| Calgary | 10:21 | Ryan Graham ( Dallas Hines ) |
| -- 3rd -- | ||
| UBC | 3:50 | PP - Austin Glover ( Jake Kryski ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Calgary | UBC |
| No Goal
- #7 TJ Brown No Goal - #23 Ryan Graham Goal - #18 Jordan Xavier |
No Goal
- #19 Tyler Sandhu No Goal - #20 Austin Glover No Goal - #14 Jake Kryski |
| Calgary wins shootout 1 - 0 | |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Greenfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jake Kearley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ryan Gagnon | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | TJ Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Kaden Elder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Tim Vanstone | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Matt Alfaro | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 17 | Coda Gordon | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 18 | Jordan Xavier | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 20 | Brendan De Jong | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 23 | Ryan Graham | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Luke Harrison | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 26 | Bradley Schoonbaert | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Chris Rauckman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Josh Uhrich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | James Shearer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 41 | Sahvan Khaira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Dane Gibson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 44 | Dallas Hines | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 25 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matt Greenfield (W, WIN) | 2 | 70:00 | 25 | 27 | 0 | ||
| Totals | 2 | 70:00 | 33 | 35 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Rylan Toth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Shaun Dosanjh | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Matt Revel | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Jarret Tyszka | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Kyle Becker | 0 | 0 | +1 | 0 | 0-0 | 12 | |
| 14 | Jake Kryski | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Austin Vetterl | 0 | 0 | -1 | 7 | 0-0 | 2 | |
| 19 | Tyler Sandhu | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Austin Glover | 1 | 0 | -1 | 6 | 0-0 | 0 | |
| 21 | Quentin Greenwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Colton Kehler | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Joe Carvalho | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Jerret Smith | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 32 | Anthony Bishop | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Brett Clayton | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 40 | Jonathan Smart | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 42 | Carter Popoff | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 43 | Ryan Pouliot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 35 | 0-0 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Rylan Toth (L, LOSS) | 2 | 70:00 | 23 | 25 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calgary | 5:05 | Luke Harrison: SPEARING - DOUBLE MINOR | DOUBLE MINOR | 4 minutes | ||
| UBC | 17:05 | Brett Clayton: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| UBC | 15:05 | Brett Clayton: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 15:30 | Austin Vetterl: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Calgary | 3:20 | Dane Gibson: TRIPPING | MINOR | 2 minutes | ||
| UBC | 10:45 | Kyle Becker: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| UBC | 8:45 | Kyle Becker: UNSPORTSMANLIKE - DIVING | MINOR | 2 minutes | ||
| Calgary | 8:45 | Coda Gordon: CROSS CHECKING | MINOR | 2 minutes | ||
| Calgary | 9:11 | Brendan De Jong: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| Calgary | 0:44 | Matt Alfaro: INTERFERENCE | MINOR | 2 minutes | ||
| Calgary | 4:02 | Ryan Gagnon: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| UBC | 6 | 10 | 8 | 3 | 8 | 35 |
| Calgary | 7 | 8 | 8 | 2 | 1 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 212 |
* Starter
