Regina at Manitoba
at Manitoba
1/24/2020 at 7:00PM
at Manitoba
1/24/2020 at 7:00PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Manitoba | 3 | 0 | 1 | 0 | 0 | 4 |
| Regina | 0 | 3 | 1 | 1 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manitoba | 18:14 | Adam Henry ( Colton Veloso & Lucas Skrumeda ) |
| Manitoba | 19:02 | Josh Tripp ( Jonah Wasylak ) |
| Manitoba | 19:36 | Dylan Thiessen ( Ben Dalke & Ryan Carlson ) |
| -- 2nd -- | ||
| Regina | 9:43 | SH - Tate Coughlin ( Tanner Nagel ) |
| Regina | 11:51 | Bryce Platt ( Conner Chaulk ) |
| Regina | 18:26 | Arthur Miller ( Scott Mickoski & Zak Hicks ) |
| -- 3rd -- | ||
| Manitoba | 6:06 | Devon Skoleski ( Keaton Jameson & Colton Veloso ) |
| Regina | 8:36 | PP - Tristan Frei ( Tyler King ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Regina | Manitoba |
| No Goal
- #4 Isaac Schacher No Goal - #18 Tyler Adams No Goal - #15 Tanner Nagel No Goal - #20 Ben Duperreault Goal - #9 Conner Chaulk |
No Goal
- #19 Nathan Halvorsen No Goal - #16 Josh Tripp No Goal - #17 Colton Veloso No Goal - #22 Jeremey Leipsic No Goal - #2 Adam Henry |
| Regina wins shootout 1 - 0 | |
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Brandon Holtby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Isaac Schacher | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Tyler King | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 9 | Conner Chaulk | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 11 | Connor Odelein | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Scott Mickoski | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 13 | Tristan Frei | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Tate Coughlin | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 15 | Tanner Nagel | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Turner Ripplinger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Tyler Adams | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Bryce Platt | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Ben Duperreault | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 22 | Clayton Eisler | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 23 | Arthur Miller | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 24 | Zak Hicks | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 27 | Brennan Riddle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Landon Peel | 0 | 0 | -3 | 0 | 0-0 | 4 | |
| 32 | Ty Barnstable | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 23 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Holtby (W, WIN) | 4 | 70:00 | 31 | 35 | 0 | ||
| Totals | 4 | 70:00 | 31 | 35 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Tyler Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Adam Henry | 1 | 0 | +1 | 8 | 0-0 | 2 | |
| 3 | Sean Christensen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Matthew Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Liam Schioler | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 6 | Mitchell Dyck | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 9 | Dylan Thiessen | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Devon Skoleski | 1 | 0 | +2 | 6 | 0-0 | 0 | |
| 11 | Ryan Carlson | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 12 | Keaton Jameson | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 13 | Nicholas Labossiere | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Ben Dalke | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Josh Tripp | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Colton Veloso | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 19 | Nathan Halvorsen | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Jeremey Leipsic | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Lucas Skrumeda | 0 | 1 | -2 | 0 | 0-0 | 12 | |
| 27 | Carter Doerksen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Jonah Wasylak | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 35 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tyler Brown (L, LOSS) | 4 | 70:00 | 19 | 23 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 70:00 | 19 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Regina | 4:08 | Arthur Miller: HOLDING | MINOR | 2 minutes | ||
| Manitoba | 7:10 | Liam Schioler: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 16:04 | Lucas Skrumeda: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | 8:03 | Scott Mickoski: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 18:26 | Lucas Skrumeda: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Regina | 19:12 | Landon Peel: ROUGHING | MINOR | 2 minutes | ||
| Manitoba | 19:12 | Ryan Carlson: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Regina | 4:04 | Landon Peel: HOOKING | MINOR | 2 minutes | ||
| Manitoba | 8:32 | Adam Henry: CROSS CHECKING | MINOR | 2 minutes | ||
| Regina | 9:22 | Ben Duperreault: HIGH STICKING | MINOR | 2 minutes | ||
| Regina | 19:41 | Bryce Platt: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| Regina | 4:15 | Conner Chaulk: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Manitoba | 12 | 10 | 6 | 2 | 5 | 35 |
| Regina | 5 | 11 | 6 | 1 | 1 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:39 Attendance: 375 |
* Starter
