RMC at Queen's
at Queen's
2/6/2020 at 7:35PM
at Queen's
2/6/2020 at 7:35PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 2 | 2 | 4 |
| RMC | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 11:44 | Luke Edwards ( Jared Bethune ) |
| Queen's | 14:46 | Jared Bethune ( Luke Edwards ) |
| -- 3rd -- | ||
| RMC | 10:34 | Marshall Skapski ( Liam Stagg ) |
| RMC | 15:12 | PP - Rhett Willcox ( Cameron Lamport & Liam Murray ) |
| Queen's | 17:01 | PP - Brandon Schuldhaus ( Mason Kohn & Jared Bethune ) |
| Queen's | 19:40 | EN - Josh Curtis ( unassisted) |
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Joey May | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Noah Rowe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Rhett Willcox | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cole Noble | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ben Pruneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dean Kiriacou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cameron Lamport | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Sam Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mitchell Larabie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Christian Tsukamoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Marshall Skapski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Liam Stagg | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 38 | Mathew Michie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicholas Boddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Liam Murray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 89 | Seamus Maguire | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 94 | Chris Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Joey May (L, LOSS) | 3 | 58:45 | 36 | 39 | 0 | ||
| Totals | 4 | 58:45 | 36 | 40 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Luke Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephen Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Will Sirman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Ryan Cranford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Josh Curtis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Hotchkiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mason Kohn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Tyler Nother | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jaren Burke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Luke Edwards | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Liam Dunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Brandon Schuldhaus | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jared Bethune | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 40 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Luke Richardson (W, WIN) | 2 | 60:00 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Queen's | 8:29 | Graeme Brown: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RMC | 8:10 | Seamus Maguire: HOOKING | MINOR | 2 minutes | ||
| RMC | 12:38 | Seamus Maguire: ROUGHING | MINOR | 2 minutes | ||
| RMC | 12:38 | Liam Stagg: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 12:38 | Duncan Campbell: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 12:38 | Graeme Brown: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 13:19 | Ryan Cranford: HOOKING | MINOR | 2 minutes | ||
| RMC | 16:36 | Noah Rowe: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 8 | 18 | 14 | 40 |
| RMC | 9 | 7 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 4121 |
* Starter
